2022 Inter-City Men

Auckland, NZ

16 Apr - 27 Aug 2022

Local Time 2024-04-19 22:46:44
AKL I-C Mens Outdoor

HOWPAK
AISC
9 - 0
Round Robin
NSU
SOMERVILLE
3 - 4
Round Robin
AUCK UNI
ECB
1 - 9
Round Robin
TAK
ABC
5 - 2
Round Robin
WDHC
SOUTHERN
0 - 7
Round Robin
NHI
HDF
0 - 9
Round Robin
ECB
SOMERVILLE
4 - 1
Round Robin
ROSKILLEDEN
WDHC
3 - 1
Round Robin
SOUTHERN
AISC
8 - 0
Round Robin
HDF
ABC
5 - 2
Round Robin
AUCK UNI
TAK
1 - 7
Round Robin
NHI
HOWPAK
1 - 5
Round Robin
NSU
WDHC
5 - 0
Round Robin
AISC
SOMERVILLE
0 - 6
Round Robin
AUCK UNI
NHI
1 - 1
Round Robin
ROSKILLEDEN
ECB
1 - 3
Round Robin
HOWPAK
HDF
2 - 2
Round Robin
TAK
SOUTHERN
5 - 4
Round Robin
NHI
SOMERVILLE
0 - 3
Round Robin
TAK
ROSKILLEDEN
1 - 5
Round Robin
SOUTHERN
HDF
5 - 2
Round Robin
AUCK UNI
ABC
1 - 4
Round Robin
NSU
AISC
5 - 3
Round Robin
WDHC
ECB
1 - 2
Round Robin
ECB
HDF
5 - 5
Round Robin
HOWPAK
NSU
2 - 3
Round Robin
SOMERVILLE
SOUTHERN
1 - 2
Round Robin
AISC
NHI
1 - 5
Round Robin
ROSKILLEDEN
AUCK UNI
7 - 1
Round Robin
ABC
WDHC
6 - 1
Round Robin
ECB
NHI
7 - 1
Round Robin
AISC
TAK
0 - 10
Round Robin
ROSKILLEDEN
HOWPAK
3 - 8
Round Robin
HDF
WDHC
4 - 0
Round Robin
ABC
NSU
3 - 2
Round Robin
SOMERVILLE
AUCK UNI
3 - 2
Round Robin
NHI
ABC
2 - 2
Round Robin
TAK
HOWPAK
2 - 1
Round Robin
NSU
ROSKILLEDEN
3 - 0
Round Robin
SOUTHERN
ECB
4 - 3
Round Robin
WDHC
SOMERVILLE
2 - 4
Round Robin
AUCK UNI
AISC
2 - 4
Round Robin
WDHC
HOWPAK
0 - 8
Round Robin
NHI
TAK
0 - 2
Round Robin
AUCK UNI
NSU
1 - 2
Round Robin
HDF
AISC
3 - 0
Round Robin
ECB
ABC
5 - 1
Round Robin
SOUTHERN
ROSKILLEDEN
4 - 3
Round Robin
TAK
WDHC
4 - 0
Round Robin
ABC
SOMERVILLE
2 - 2
Round Robin
HOWPAK
SOUTHERN
1 - 1
Round Robin
NSU
NHI
5 - 1
Round Robin
AISC
ECB
0 - 6
Round Robin
ROSKILLEDEN
HDF
3 - 1
Round Robin
HDF
AUCK UNI
11 - 3
Round Robin
SOMERVILLE
TAK
2 - 7
Round Robin
AISC
ROSKILLEDEN
0 - 8
Round Robin
NHI
SOUTHERN
1 - 4
Round Robin
HOWPAK
ABC
3 - 0
Round Robin
NSU
ECB
3 - 2
Round Robin
WDHC
AUCK UNI
4 - 3
Round Robin
SOUTHERN
NSU
1 - 3
Round Robin
SOMERVILLE
ROSKILLEDEN
2 - 2
Round Robin
ECB
HOWPAK
4 - 2
Round Robin
ABC
AISC
1 - 1
Round Robin
HDF
TAK
3 - 2
Round Robin
WDHC
NHI
1 - 2
Round Robin
ECB
TAK
1 - 3
Round Robin
HDF
NSU
3 - 1
Round Robin
ABC
ROSKILLEDEN
0 - 9
Round Robin
SOUTHERN
AUCK UNI
9 - 4
Round Robin
SOMERVILLE
HOWPAK
1 - 1
Round Robin
ABC
SOUTHERN
2 - 8
Round Robin
ROSKILLEDEN
NHI
0 - 1
Round Robin
HOWPAK
AUCK UNI
5 - 0
Round Robin
SOMERVILLE
HDF
1 - 3
Round Robin
AISC
WDHC
2 - 1
Round Robin
TAK
NSU
3 - 2
Round Robin
ECB
ABC
3 - 0
Conference A, Round Robin
ROSKILLEDEN
SOUTHERN
3 - 2
Conference B, Round Robin
HDF
AISC
7 - 0
Conference B, Round Robin
HOWPAK
NHI
4 - 0
Conference B, Round Robin
NSU
AUCK UNI
9 - 0
Conference A, Round Robin
SOMERVILLE
TAK
1 - 5
Conference A, Round Robin
TAK
NSU
3 - 3
Conference A, Round Robin
ABC
AUCK UNI
4 - 2
Conference A, Round Robin
SOUTHERN
AISC
9 - 0
Conference B, Round Robin
HOWPAK
ROSKILLEDEN
3 - 1
Conference B, Round Robin
WDHC
ECB
1 - 5
Conference A, Round Robin
ROSKILLEDEN
NHI
4 - 4
Conference B, Round Robin
SOMERVILLE
NSU
3 - 4
Conference A, Round Robin
SOUTHERN
HDF
5 - 2
Conference B, Round Robin
AISC
HOWPAK
0 - 4
Conference B, Round Robin
TAK
ABC
4 - 3
Conference A, Round Robin
AUCK UNI
WDHC
3 - 1
Conference A, Round Robin
NHI
HDF
1 - 4
Conference B, Round Robin
NHI
SOUTHERN
0 - 7
Conference B, Round Robin
WDHC
TAK
2 - 8
Conference A, Round Robin
SOMERVILLE
ABC
2 - 1
Conference A, Round Robin
ECB
AUCK UNI
4 - 2
Conference A, Round Robin
HOWPAK
HDF
0 - 4
Conference B, Round Robin
AISC
ROSKILLEDEN
1 - 6
Conference B, Round Robin
AUCK UNI
SOMERVILLE
1 - 5
Conference A, Round Robin
ABC
WDHC
6 - 2
Conference A, Round Robin
NSU
ECB
2 - 2
Conference A, Round Robin
HDF
ROSKILLEDEN
4 - 2
Conference B, Round Robin
NHI
AISC
0 - 2
Conference B, Round Robin
ECB
SOMERVILLE
3 - 4
Conference A, Round Robin
AUCK UNI
TAK
2 - 8
Conference A, Round Robin
SOUTHERN
HOWPAK
4 - 1
Conference B, Round Robin
NSU
WDHC
4 - 0
Conference A, Round Robin
ABC
NSU
2 - 3
Conference A, Round Robin
TAK
ECB
3 - 1
Conference A, Round Robin
WDHC
SOMERVILLE
0 - 1
Conference A, Round Robin
NHI
ABC
0 - 3
Plate Qualifying 3
AISC
AUCK UNI
2 - 4
Plate Qualifying 2
ROSKILLEDEN
WDHC
3 - 0
Plate Qualifying 1
NSU
HOWPAK
1 - 3
Qualifying Final 1 (QF1)
SOMERVILLE
HDF
3 - 3 (2 - 4 SO)
Qualifying Final 2 (QF2)
ABC
ECB
2 - 3
Plate Semifinal 2
TAK
HDF
4 - 5
Semi Final 2 (SF2)
SOUTHERN
HOWPAK
2 - 0
Semi Final 1 (SF1)
NSU
SOMERVILLE
5 - 1
Finals 5th & 6th
ROSKILLEDEN
AUCK UNI
6 - 3
Plate Semifinal 1
TAK
HOWPAK
0 - 0
Men's Finals - 3rd and 4th
ECB
ROSKILLEDEN
4 - 2
Plate Finals - 7th and 8th
SOUTHERN
HDF
4 - 3
Mens Final 1st/2nd
ABC
AUCK UNI
7 - 2
Plate Finals 9th and 10th
HDF
NSU
3 - 2
NHHA Semi Final 1 (SF1)
TAK
ECB
2 - 2 (3 - 4 SO)
NHHA Semi Final 2 (SF2)
TAK
NHI
1 year ago
NHHA P2 Final
HDF
ECB
4 - 2
NHHA Final
Goal Scorers
Day 35 after 131 games played - August 27
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
MitoQ Takapuna 22 WILL Henry 14 20 0 34
Southern Districts Hockey Club 2 CROOKS Joe 21 2 0 23
Southern Districts Hockey Club 25 CHILD Simon 15 3 2 20
Just Hockey HDF 6 WILSON Nick 18 1 1 20
East Coast Bays 13 ALDRED Luke 1 17 1 19
Howick Pakuranga Hockey Club 11 O'CONNOR Kieran 12 7 0 19
Howick Pakuranga Hockey Club 12 LANE Sam 6 8 0 14
Roskill-Eden Hockey Club 11 MARCHANT Thomas 5 9 0 14
North Shore United 11 MILICICH Stirling 6 6 1 13
Just Hockey HDF 42 GREENTREE Connor 2 10 0 12
ABC Hockey Club 10 SUKHA Netesh 0 10 2 12
Howick Pakuranga Hockey Club 19 HOLMES Luke (P2) 11 0 0 11
Somerville Hockey Club 6 MACINTYRE Ollie (I) 1 8 2 11
Just Hockey HDF 20 WYNDAM-SMITH Maks 11 0 0 11
East Coast Bays 19 NATION Oscar 10 0 0 10
ABC Hockey Club 30 HOULBROOKE Isaac 3 4 2 9
Auckland University Hockey Club 13 KAILEA Adam 0 8 1 9
Somerville Hockey Club 4 PATERSON Oliver 8 1 0 9
Roskill-Eden Hockey Club 26 ALEXANDER-PARKER Brennan 8 0 0 8
MitoQ Takapuna 76 BARTHOLOMEW Elliot 8 0 0 8
Just Hockey HDF 15 GARNER Connor 0 8 0 8
MitoQ Takapuna 53 ULRICH Charl 0 7 1 8
North Shore United 3 WIIG Stefan 8 0 0 8
East Coast Bays 2 CLARK Luka 6 1 0 7
Just Hockey HDF 74 FINDLAY Nick 6 1 0 7
East Coast Bays 9 FRASER Aiden 2 3 2 7
Somerville Hockey Club 20 HARRIS Raniera 6 1 0 7
North Harbour Indians 43 MORTIMER James 0 7 0 7
Roskill-Eden Hockey Club 3 PATEL Jay 6 0 1 7
Southern Districts Hockey Club 29 RANDHAWA Jujhar 1 6 0 7
Just Hockey HDF 34 REES Shaun (P2) 7 0 0 7
Just Hockey HDF 7 ROSS Nick (I) 1 6 0 7
East Coast Bays 4 WIHARE Tai 7 0 0 7
North Shore United 15 CHHIBA Sachin 6 0 0 6
North Shore United 8 DAVIDSON Lachlan 6 0 0 6
East Coast Bays 20 FINDLAY Sean (I) 5 1 0 6
Roskill-Eden Hockey Club 7 HIHA Sam 3 1 2 6
ABC Hockey Club 49 IVERSEN Taimana 6 0 0 6
Roskill-Eden Hockey Club 1 KAYES Blake (P2) 5 1 0 6
North Shore United 5 THOMAS Jordan 5 1 0 6
MitoQ Takapuna 72 WALLACE Karl 4 2 0 6
North Shore United 10 YORSTON Simon (I) 1 5 0 6
North Shore United 19 BANKS Adam 2 3 0 5
Just Hockey HDF 68 BATES Johnathon 5 0 0 5
North Shore United 23 BUYS Byron 5 0 0 5
Roskill-Eden Hockey Club 27 CLEAL Charles 1 3 1 5
Howick Pakuranga Hockey Club 20 CUMMINGS Matt 5 0 0 5
Southern Districts Hockey Club 10 GILL manraj singh 1 4 0 5
Auckland Indian Sports Club 5 GOSHA Jaiden 5 0 0 5
Southern Districts Hockey Club 22 HANNON Alex 5 0 0 5
Auckland University Hockey Club 15 HATHERLY Thomas 5 0 0 5
Roskill-Eden Hockey Club 29 KESHOOR Jignesh 3 2 0 5
Southern Districts Hockey Club 18 KINGSTONE Kim 4 1 0 5
East Coast Bays 7 WALKER Callum 5 0 0 5
East Coast Bays 6 BUSH Dylan (P2) 4 0 0 4
MitoQ Takapuna 37 CAPIZZI Jonny (P2) 3 1 0 4
Auckland University Hockey Club 37 CHILD Joshua 4 0 0 4
Southern Districts Hockey Club 19 CHILD Marcus 3 0 1 4
Roskill-Eden Hockey Club 5 DAHYA Hitesh (P2) 4 0 0 4
Auckland University Hockey Club 18 EDMOND Lewis 3 1 0 4
Somerville Hockey Club 14 FINLAYSON Nick 3 1 0 4
Auckland University Hockey Club 70 GUTTENBEIL Kervin 2 2 0 4
MitoQ Takapuna 97 GUY Xavier 1 2 1 4
Southern Districts Hockey Club 32 HARVIE Arron 4 0 0 4
MitoQ Takapuna 95 HICKSON James 3 1 0 4
Southern Districts Hockey Club 17 ISWAR Shae 4 0 0 4
Auckland Indian Sports Club 37 JENNESS Stephen 4 0 0 4
MitoQ Takapuna 8 LUM Richmond 4 0 0 4
ABC Hockey Club 17 MORRIS Peter 4 0 0 4
MitoQ Takapuna 94 NEUMANN Theo (P2) 3 1 0 4
Southern Districts Hockey Club 6 PANCHIA Jared 3 1 0 4
Auckland Indian Sports Club 40 PREMA Peter 0 3 1 4
Southern Districts Hockey Club 27 STENBERG Alex 4 0 0 4
ABC Hockey Club 21 WHITE Nick 4 0 0 4
Just Hockey HDF 11 WILD Warren 2 2 0 4
Howick Pakuranga Hockey Club 13 BUSCHL Malachi 3 0 0 3
Somerville Hockey Club 1 COHEN Jordan (I) 1 2 0 3
East Coast Bays 15 COSLETT Scott 0 3 0 3
Southern Districts Hockey Club 8 FITZWALTER Jai 1 2 0 3
Auckland University Hockey Club 46 JERRAM Braden 3 0 0 3
Howick Pakuranga Hockey Club 24 MUGGLESTON Dylan (P2) 3 0 0 3
Somerville Hockey Club 15 PATON Campbell 2 1 0 3
Howick Pakuranga Hockey Club 6 SINGH Sahib (P2) 3 0 0 3
North Shore United 25 SYMONDS Matthew 2 0 1 3
Just Hockey HDF 10 BATES David 2 0 0 2
Somerville Hockey Club 13 BIRCHALL Cam 1 1 0 2
ABC Hockey Club 40 BOWDEN Josh 0 2 0 2
MitoQ Takapuna 78 BUXTON Luke 2 0 0 2
MitoQ Takapuna 47 CAPIZZI Robbie 1 1 0 2
East Coast Bays 19 CONTARDO Cristobal (I) 2 0 0 2
ABC Hockey Club 7 COUGHLAN James 0 2 0 2
ABC Hockey Club 22 CRACROFT-WILSON Luke 2 0 0 2
Roskill-Eden Hockey Club 15 CURLEY Malcolm 2 0 0 2
ABC Hockey Club 37 DEMPSTER Callum 2 0 0 2
North Harbour Indians 46 DEY Jack 1 1 0 2
North Shore United 53 DOWLEY Connor 1 1 0 2
East Coast Bays 16 FELSTEAD Peter (P2) 2 0 0 2
MitoQ Takapuna 80 FORDHAM Paul 1 1 0 2
East Coast Bays 10 FRASER Zander 2 0 0 2
ABC Hockey Club 15 GRAY Ryan 2 0 0 2
MitoQ Takapuna 31 GREEN David 1 1 0 2
Somerville Hockey Club 9 JACOBS Damian 0 2 0 2
Western Districts Hockey Club 25 JIMMIESON Sam 0 2 0 2
Auckland University Hockey Club 21 KEANEY Declan 1 0 1 2
Southern Districts Hockey Club 24 KESHOOR Ashish (P2) 2 0 0 2
Auckland University Hockey Club 26 LACEY Will 1 0 1 2
Roskill-Eden Hockey Club 23 LALA Shay 0 1 1 2
MitoQ Takapuna 7 LUDOLPH Rocco 2 0 0 2
North Harbour Indians 41 MCKEOWN David 0 2 0 2
North Shore United 6 MORRISON Joe (I) 1 1 0 2
Howick Pakuranga Hockey Club 5 O'CONNOR Joseph 2 0 0 2
ABC Hockey Club 9 PEEL Matthew 1 0 1 2
Roskill-Eden Hockey Club 64 RATABULI Kelvin (P2) 2 0 0 2
Western Districts Hockey Club 9 ROGERS Jack 2 0 0 2
Western Districts Hockey Club 7 ROSE Lewis 1 1 0 2
Western Districts Hockey Club 13 ROWLAND Samuel 1 1 0 2
Western Districts Hockey Club 15 SELTNER-JONES Tilo 0 2 0 2
Somerville Hockey Club 8 SMITH Jacob 2 0 0 2
East Coast Bays 11 SOO CHOON Jacob 2 0 0 2
ABC Hockey Club 1 SPARG Nick (P2) 1 1 0 2
North Harbour Indians 411 TATTLEY Josh 1 1 0 2
North Shore United 26 THAKUR Parth (P2) 2 0 0 2
Roskill-Eden Hockey Club 25 THAMBOOR Pratik (P2) 2 0 0 2
Somerville Hockey Club 11 THOMAS Dylan 2 0 0 2
Roskill-Eden Hockey Club 38 THOMAS Dylan R-E 0 2 0 2
Somerville Hockey Club 2 VAUGHAN Matthew 2 0 0 2
Western Districts Hockey Club 4 WILSON-HARDING Chantz (I) 2 0 0 2
Roskill-Eden Hockey Club 22 WU Ben 0 2 0 2
North Shore United 35 ADAMS Liam (P2) 1 0 0 1
Roskill-Eden Hockey Club 18 AH-YUK Zane 0 1 0 1
East Coast Bays 3 BINKS Nick 1 0 0 1
MitoQ Takapuna 57 BRYDON David 1 0 0 1
Just Hockey HDF 3 BUNTAIN Stephen 1 0 0 1
Western Districts Hockey Club 12 CRANSTON Matt 0 1 0 1
Auckland Indian Sports Club 33 DAHYA Dipesh 1 0 0 1
Western Districts Hockey Club 43 DAVIS Harrison 1 0 0 1
Just Hockey HDF 33 DEDEKIND Shaun 1 0 0 1
North Harbour Indians 37 DHANJEE Jayvant 1 0 0 1
Auckland University Hockey Club 19 EDMOND Fletcher 1 0 0 1
Roskill-Eden Hockey Club 12 EDWARDS Steven 1 0 0 1
North Harbour Indians 21 FAIRBROTHER Stefan 1 0 0 1
Auckland University Hockey Club 27 FISHER Thomas 0 1 0 1
North Harbour Indians 40 GODKIN Henry 1 0 0 1
Howick Pakuranga Hockey Club 33 GREEN Ethan (P2) 1 0 0 1
Auckland Indian Sports Club 15 GREENWOOD Hamish 1 0 0 1
Just Hockey HDF 51 HAWKINS Josh 1 0 0 1
Roskill-Eden Hockey Club 20 HILLARD Ollie (P2) 1 0 0 1
North Harbour Indians 421 HOHAIA Jono (P2) 1 0 0 1
North Harbour Indians 42 IVERSEN Kiharoa 1 0 0 1
Just Hockey HDF 4 KANJI Jayant 1 0 0 1
North Shore United 44 KING Reagan (P2) 0 1 0 1
Auckland University Hockey Club 2 LAL Jayden (P2) 1 0 0 1
North Harbour Indians 47 MCKEOWN Andrew 0 1 0 1
Somerville Hockey Club 16 MISKIMMIN Harry (I) 1 0 0 1
MitoQ Takapuna 38 MUIR George 0 1 0 1
Western Districts Hockey Club 18 MURRAY Mitchell 1 0 0 1
Just Hockey HDF 17 NEILD Tim 1 0 0 1
Howick Pakuranga Hockey Club 17 O'CONNOR Vincent 0 1 0 1
ABC Hockey Club 52 PARR Ryan 1 0 0 1
Auckland Indian Sports Club 36 PATEL Aarun 1 0 0 1
ABC Hockey Club 53 PATEL Eshaan (P2) 1 0 0 1
ABC Hockey Club 28 PATEL Milan 1 0 0 1
North Shore United 24 PHILLIPS Hayden 1 0 0 1
Auckland University Hockey Club 3 PIKE Ellis (P2) 1 0 0 1
North Harbour Indians 39 PRITCHARD Hael (I) 1 0 0 1
Just Hockey HDF 2 ROSSOUW JP 0 1 0 1
North Shore United 99 ROYCROOFT Tom (P3) 0 1 0 1
Auckland University Hockey Club 4 RUSS Doug 1 0 0 1
ABC Hockey Club 12 RUSSEL Jarryd 0 1 0 1
Roskill-Eden Hockey Club 60 SANDS Nathan (P2) 1 0 0 1
North Shore United 9 SARIKAYA Aiden (I) 0 1 0 1
East Coast Bays 14 SHERWOOD Ben 1 0 0 1
Western Districts Hockey Club 17 SHROSBREE Zane 1 0 0 1
Somerville Hockey Club 96 SINCLAIR Jonathon (P2) 0 1 0 1
Somerville Hockey Club 17 STABLES James 1 0 0 1
North Shore United 4 STEVENSON Dylan 1 0 0 1
Auckland University Hockey Club 6 SWEENEY Taine 1 0 0 1
Western Districts Hockey Club 14 TUSON Bryn 1 0 0 1
Just Hockey HDF 1 WILD Brendan 1 0 0 1
East Coast Bays 54 WOODS Nicholas 0 1 0 1
East Coast Bays 21 YURJEVIC Reegan 0 1 0 1
      476 243 27 746
Cards
Day 35 after 131 games played - August 27
Team # Player Red Yellow Green
ABC Hockey Club 1 SPARG Nick (P2) 0 0 1
ABC Hockey Club 7 COUGHLAN James 0 0 1
ABC Hockey Club 9 PEEL Matthew 0 0 1
ABC Hockey Club 12 RUSSEL Jarryd 0 0 1
ABC Hockey Club 14 KEARNEY Taine (P2) 0 0 1
ABC Hockey Club 15 GRAY Ryan 0 1 2
ABC Hockey Club 16 SELLAR Ben 0 0 2
ABC Hockey Club 22 CRACROFT-WILSON Luke 0 1 0
ABC Hockey Club 30 HOULBROOKE Isaac 0 0 2
ABC Hockey Club 49 IVERSEN Taimana 0 1 0
ABC Hockey Club 52 PARR Ryan 0 0 1
ABC Hockey Club 56 GORDON Sam (P2) 0 0 1
Auckland Indian Sports Club 5 GOSHA Jaiden 0 0 1
Auckland Indian Sports Club 7 NARSAI Keshan 0 0 2
Auckland Indian Sports Club 15 GREENWOOD Hamish 0 0 1
Auckland Indian Sports Club 17 NARSAI Devan 0 0 1
Auckland Indian Sports Club 19 PATEL Prashant 0 0 1
Auckland Indian Sports Club 23 PARSOTAM Preetesh 0 0 1
Auckland Indian Sports Club 24 PATEL Vinay (P2) 0 0 2
Auckland Indian Sports Club 30 BHANA Jayman (P2) 0 0 1
Auckland Indian Sports Club 36 PATEL Aarun 0 0 2
Auckland Indian Sports Club 37 JENNESS Stephen 0 1 2
Auckland Indian Sports Club 40 PREMA Peter 0 0 1
Auckland University Hockey Club 0 PURVIS Lachlan 0 1 0
Auckland University Hockey Club 2 LAL Jayden (P2) 0 1 1
Auckland University Hockey Club 5 FRISKNEY Thomas 0 0 1
Auckland University Hockey Club 6 SWEENEY Taine 0 0 3
Auckland University Hockey Club 8 SANDFORD Jamie (P2) 0 0 1
Auckland University Hockey Club 9 GRENFELL Sam (P2) 0 0 1
Auckland University Hockey Club 13 KAILEA Adam 0 1 2
Auckland University Hockey Club 18 EDMOND Lewis 0 1 0
Auckland University Hockey Club 26 LACEY Will 0 1 0
Auckland University Hockey Club 37 CHILD Joshua 0 0 1
Auckland University Hockey Club 46 JERRAM Braden 0 1 1
East Coast Bays 4 WIHARE Tai 0 1 3
East Coast Bays 7 WALKER Callum 0 0 1
East Coast Bays 9 FRASER Aiden 0 3 1
East Coast Bays 10 FRASER Zander 0 0 2
East Coast Bays 13 ALDRED Luke 0 0 3
East Coast Bays 15 COSLETT Scott 0 1 2
East Coast Bays 16 FELSTEAD Peter (P2) 0 0 1
East Coast Bays 20 FINDLAY Sean (I) 0 0 1
East Coast Bays 46 MONTGOMERIE Brad (P3) 0 0 1
East Coast Bays 52 GREENHALGH Hadley 0 0 1
Just Hockey HDF 5 HAYDE Mitch 0 0 2
Just Hockey HDF 11 WILD Warren 0 0 1
Just Hockey HDF 15 GARNER Connor 0 1 0
Just Hockey HDF 34 REES Shaun (P2) 0 0 2
Just Hockey HDF 42 GREENTREE Connor 0 0 4
Just Hockey HDF 68 BATES Johnathon 0 0 1
Just Hockey HDF 74 FINDLAY Nick 0 2 1
Howick Pakuranga Hockey Club 4 HOOD-EDWARDS Owen 0 0 2
Howick Pakuranga Hockey Club 8 RASMUSSEN Maxwell 0 0 2
Howick Pakuranga Hockey Club 9 EASTON Daniel 0 0 1
Howick Pakuranga Hockey Club 11 O'CONNOR Kieran 0 0 1
Howick Pakuranga Hockey Club 13 BUSCHL Malachi 0 0 1
Howick Pakuranga Hockey Club 19 HOLMES Luke (P2) 0 0 1
Howick Pakuranga Hockey Club 20 CUMMINGS Matt 0 0 2
Howick Pakuranga Hockey Club 23 GOSS Dylan (P2) 0 0 1
Howick Pakuranga Hockey Club 24 MUGGLESTON Dylan (P2) 0 0 1
Howick Pakuranga Hockey Club 33 GREEN Ethan (P2) 0 0 1
Howick Pakuranga Hockey Club 37 WISNEWSKI Ryan (P2) 0 0 1
North Harbour Indians 33 SAUNDERS Seb (P2) 0 0 1
North Harbour Indians 36 MURRAY Ben (P2) 0 0 1
North Harbour Indians 37 DHANJEE Jayvant 0 1 1
North Harbour Indians 38 IVERSEN Herewini 0 0 1
North Harbour Indians 39 PRITCHARD Hael (I) 0 0 1
North Harbour Indians 39 RICHARDS Nathan 0 0 2
North Harbour Indians 40 GODKIN Henry 0 0 1
North Harbour Indians 41 MCKEOWN David 0 1 2
North Harbour Indians 42 IVERSEN Kiharoa 0 0 1
North Harbour Indians 43 MORTIMER James 0 1 0
North Harbour Indians 411 TATTLEY Josh 0 0 2
North Harbour Indians 421 HOHAIA Jono (P2) 0 1 0
North Harbour Indians 431 O'ROURKE Jonathan (P2) 0 1 0
North Shore United 3 WIIG Stefan 0 2 2
North Shore United 5 THOMAS Jordan 0 0 1
North Shore United 7 ROBERTS Noel 0 0 1
North Shore United 8 DAVIDSON Lachlan 0 0 2
North Shore United 11 MILICICH Stirling 0 0 3
North Shore United 12 VOS Myles 0 0 2
North Shore United 15 CHHIBA Sachin 0 0 3
North Shore United 23 BUYS Byron 0 0 2
North Shore United 26 THAKUR Parth (P2) 0 0 1
North Shore United 35 HEWETT Samuel (P2) 0 0 1
North Shore United 53 DOWLEY Connor 0 0 1
North Shore United 99 WIIG Marcel (P3) 0 0 1
Roskill-Eden Hockey Club 2 SUKHA Hamish (P2) 0 0 1
Roskill-Eden Hockey Club 3 PATEL Jay 0 0 2
Roskill-Eden Hockey Club 11 MARCHANT Thomas 0 0 3
Roskill-Eden Hockey Club 12 EDWARDS Steven 0 1 1
Roskill-Eden Hockey Club 18 AH-YUK Zane 0 1 0
Roskill-Eden Hockey Club 20 HILLARD Ollie (P2) 0 0 1
Roskill-Eden Hockey Club 23 LALA Shay 0 0 1
Roskill-Eden Hockey Club 26 ALEXANDER-PARKER Brennan 0 1 0
Roskill-Eden Hockey Club 29 KESHOOR Jignesh 0 1 3
Roskill-Eden Hockey Club 30 HENDRICKS Ken 0 0 1
Roskill-Eden Hockey Club 73 HARI Umesh (P2) 0 0 1
Somerville Hockey Club 2 VAUGHAN Matthew 0 0 1
Somerville Hockey Club 5 AYERS Glenn 0 1 2
Somerville Hockey Club 6 MACINTYRE Ollie (I) 0 0 1
Somerville Hockey Club 7 WELLS Marshall 0 1 2
Somerville Hockey Club 9 JACOBS Damian 0 0 1
Somerville Hockey Club 14 FINLAYSON Nick 0 2 3
Somerville Hockey Club 15 PATON Campbell 0 0 5
Somerville Hockey Club 18 STABLES Will 0 0 1
Somerville Hockey Club 19 PATON Lachlan 0 0 1
Somerville Hockey Club 20 HARRIS Raniera 0 0 1
Southern Districts Hockey Club 22 HANNON Alex 0 0 1
Southern Districts Hockey Club 24 KESHOOR Ashish (P2) 0 0 1
Southern Districts Hockey Club 25 CHILD Simon 0 0 2
Southern Districts Hockey Club 26 PANCHIA Daniel 0 0 1
Southern Districts Hockey Club 27 STENBERG Alex 0 0 1
Southern Districts Hockey Club 28 GUTHRIE Daniel 0 0 1
Southern Districts Hockey Club 29 RANDHAWA Jujhar 0 0 2
Southern Districts Hockey Club 30 TALAVOU Julius 0 0 2
MitoQ Takapuna 7 LUDOLPH Rocco 0 0 2
MitoQ Takapuna 8 LUM Richmond 0 2 2
MitoQ Takapuna 23 HUMPHRIES Jackson 0 0 2
MitoQ Takapuna 29 LALA Sanjay 0 1 1
MitoQ Takapuna 31 GREEN David 0 0 1
MitoQ Takapuna 38 MUIR George 0 0 2
MitoQ Takapuna 47 CAPIZZI Robbie 0 0 1
MitoQ Takapuna 53 ULRICH Charl 0 0 1
MitoQ Takapuna 57 BRYDON David 0 0 1
MitoQ Takapuna 76 BARTHOLOMEW Elliot 0 0 1
MitoQ Takapuna 78 BUXTON Luke 0 0 1
MitoQ Takapuna 80 FORDHAM Paul 0 0 6
MitoQ Takapuna 95 HICKSON James 0 0 4
MitoQ Takapuna 97 GUY Xavier 0 0 1
Western Districts Hockey Club 4 WILSON-HARDING Chantz (I) 0 1 0
Western Districts Hockey Club 6 MORGAN Ben 0 0 1
Western Districts Hockey Club 7 ROSE Lewis 0 0 1
Western Districts Hockey Club 9 MCGUFFOG Conner 0 1 0
Western Districts Hockey Club 11 STEPHENS Joshua 0 0 1
Western Districts Hockey Club 13 ROWLAND Samuel 0 1 0
Western Districts Hockey Club 14 TUSON Bryn 0 2 0
Western Districts Hockey Club 15 SELTNER-JONES Tilo 0 0 1
Western Districts Hockey Club 17 SHROSBREE Zane 0 0 2
Western Districts Hockey Club 18 MURRAY Mitchell 0 1 2
Western Districts Hockey Club 43 DAVIS Harrison 0 1 0
Western Districts Hockey Club 45 MOUNLATH Johnny 0 0 1
      0 43 191