2022 Inter-City Men
Round Robin
Auckland Indian Sports Club
0 - 6
Official '
East Coast Bays
1st Quarter
Auckland Indian Sports Club
East Coast Bays
17'
2nd Quarter
Auckland Indian Sports Club
East Coast Bays
34'
3rd Quarter
Auckland Indian Sports Club
East Coast Bays
51'
4th Quarter
Auckland Indian Sports Club
East Coast Bays
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PATEL Deelan (P2) (GK) | X | ||||
2 | DAYHA Jayden (P2) | X | ||||
5 | GOSHA Jaiden | X | ||||
7 | NARSAI Keshan (C) | X | 47 | |||
8 | PATEL Nishaan | 8 | ||||
15 | GREENWOOD Hamish | 5 | ||||
17 | NARSAI Devan | X | ||||
19 | PATEL Prashant | X | 67 | |||
21 | PATEL Miheer (P2) | X | ||||
23 | PARSOTAM Preetesh | X | ||||
24 | PATEL Vinay (P2) | X | ||||
27 | DARIN George | X | ||||
30 | BHANA Jayman (P2) | 4 | ||||
33 | DAHYA Dipesh | X | ||||
36 | PATEL Aarun | 8 | ||||
40 | PREMA Peter | 8 | ||||
COACH | JENNESS Stephen (I) | |||||
MANAGER | PATEL Dylan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CORBETT Jerome (GK) | X | ||||
2 | CLARK Luka | X | ||||
3 | BINKS Nick | 7 | ||||
4 | WIHARE Tai | X | 55 | |||
7 | WALKER Callum | 8 | ||||
10 | FRASER Zander | X | ||||
11 | SOO CHOON Jacob | X | ||||
13 | ALDRED Luke | X | 8 | 66 | ||
14 | SHERWOOD Ben | 8 | ||||
15 | COSLETT Scott | X | ||||
16 | FELSTEAD Peter (P2) | X | ||||
19 | NATION Oscar | X | 22 | 67 | ||
20 | HOLLANDER Robbie | X | ||||
21 | YURJEVIC Reegan | X | 59 | |||
52 | GREENHALGH Hadley | 11 | ||||
COACH | KUMBAROFF Josh | |||||
MANAGER | YURJEVIC Toby |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
East Coast Bays | 8 | 13 | ALDRED Luke | Penalty Corner | 0 - 1 |
East Coast Bays | 22 | 19 | NATION Oscar | Field Goal | 0 - 2 |
East Coast Bays | 55 | 4 | WIHARE Tai | Field Goal | 0 - 3 |
East Coast Bays | 59 | 21 | YURJEVIC Reegan | Penalty Corner | 0 - 4 |
East Coast Bays | 66 | 13 | ALDRED Luke | Penalty Corner | 0 - 5 |
East Coast Bays | 67 | 19 | NATION Oscar | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland Indian Sports Club | 47 | 7 | NARSAI Keshan | G | UNKA Aleesha (NZL) |
Auckland Indian Sports Club | 67 | 19 | PATEL Prashant | G | UNKA Aleesha (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | UNKA Aleesha (NZL) |
Umpire | HAWKE Dion (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MICHELSEN Wendy (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 1 Jul 2023 16:00 | AISC v ECB (IC Round Robin) | AVONDALE - Avondale 1 | Official | 2 - 3 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 28 May 2022 16:00 | AISC v ECB (Round Robin) | AVONDALE - Avondale 1 | Official | 0 - 6 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 12 Jun 2021 14:00 | AISC v ECB (Combined) | HARBOUR - Tiger Turf 2 | Official | 0 - 6 | Lineup |
Match Details
Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 53 |
Date/Time | 2022-05-28 16:00 |
Title | Round Robin |
Venue |
Avondale College - Avondale 1 |
Match Awards
Award | Player | Team |
---|