2022 Inter-City Men
Round Robin
Auckland Indian Sports Club
0 - 6
Official '
Somerville Hockey Club
1st Quarter
Auckland Indian Sports Club
Somerville Hockey Club
17'
2nd Quarter
Auckland Indian Sports Club
Somerville Hockey Club
34'
3rd Quarter
Auckland Indian Sports Club
Somerville Hockey Club
51'
4th Quarter
Auckland Indian Sports Club
Somerville Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | DIXON Dom (GK) | X | ||||
1 | PATEL Deelan (P2) (GK) | |||||
2 | DAYHA Jayden (P2) | X | ||||
3 | PATEL Miten (P2) | 10 | ||||
5 | GOSHA Jaiden | X | ||||
7 | NARSAI Keshan (C) | 8 | ||||
8 | PATEL Nishaan | X | ||||
13 | DARIN George | 10 | ||||
15 | GREENWOOD Hamish | X | 64 | |||
17 | NARSAI Devan | X | ||||
18 | BHIKHA Keenan | X | ||||
19 | PATEL Prashant | X | ||||
21 | PATEL Miheer (P2) | 7 | ||||
23 | PARSOTAM Preetesh | X | ||||
24 | PATEL Vinay (P2) | X | ||||
36 | PATEL Aarun | 7 | ||||
37 | JENNESS Stephen | 11 | 51 | |||
40 | PREMA Peter | X | ||||
COACH | JENNESS Stephen (I) | |||||
MANAGER | PATEL Dylan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | COHEN Jordan (I) | X | 31 | 63 | ||
2 | MACINTYRE Ollie (I) | X | ||||
3 | PATON Campbell | X | ||||
4 | PATERSON Oliver | 5 | 54 | |||
5 | AYERS Glenn | X | ||||
6 | MISKIMMIN Harry (I) | X | 52 | |||
7 | VAUGHAN Matthew | 6 | ||||
8 | SMITH Jacob (C) | X | 20 | 50 | ||
9 | STABLES James | 8 | ||||
10 | PUNGA Armani | X | ||||
11 | THOMAS Dylan | X | ||||
14 | FINLAYSON Nick | X | ||||
18 | RITCHIE Michael | |||||
19 | JACOBS Damian | 11 | ||||
20 | POOLEY Jacob | X | ||||
99 | HAYWARD Leon (I) (GK) | X | ||||
COACH | OSCROFT Charlie | |||||
MANAGER | HEARD Kerry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 20 | 8 | SMITH Jacob | Field Goal | 0 - 1 |
Somerville Hockey Club | 31 | 1 | COHEN Jordan (I) | Penalty Corner | 0 - 2 |
Somerville Hockey Club | 50 | 8 | SMITH Jacob | Field Goal | 0 - 3 |
Somerville Hockey Club | 52 | 16 | MISKIMMIN Harry (I) | Field Goal | 0 - 4 |
Somerville Hockey Club | 54 | 4 | PATERSON Oliver | Field Goal | 0 - 5 |
Somerville Hockey Club | 63 | 1 | COHEN Jordan (I) | Penalty Corner | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland Indian Sports Club | 51 | 37 | JENNESS Stephen | G | RODGER Nyel (NZL) |
Auckland Indian Sports Club | 64 | 15 | GREENWOOD Hamish | G | RODGER Nyel (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BURT Dan (NZL) |
Umpire | RODGER Nyel (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | ETHERINGTON John (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 22 May 2023 20:15 | AISC v SOMERVILLE (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 0 | Lineup |
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 1 Apr 2023 13:00 | AISC v SOMERVILLE (AHA Local) | AGS - AGS 1 | Official | 1 - 2 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 9 Apr 2022 12:00 | AISC v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 0 - 6 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 26 Jun 2021 16:00 | AISC v SOMERVILLE (Conference A, Combined) | AGS - AGS 1 | Official | 2 - 4 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 27 Mar 2021 13:00 | AISC v SOMERVILLE (Conference A, Combined) | AVONDALE - Avondale 1 | Official | 1 - 5 | Lineup |
Match Details
Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2022-04-09 12:00 |
Title | Round Robin |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|