2022 Inter-City Men
Round Robin
Somerville Hockey Club
3 - 2
Official '
Auckland University Hockey Club
1st Quarter
Somerville Hockey Club
Auckland University Hockey Club
17'
2nd Quarter
Somerville Hockey Club
Auckland University Hockey Club
34'
3rd Quarter
Somerville Hockey Club
Auckland University Hockey Club
51'
4th Quarter
Somerville Hockey Club
Auckland University Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | READY Max (GK) | X | ||||
1 | COHEN Jordan (I) | X | 55 | |||
4 | PATERSON Oliver | X | 45 | |||
7 | WELLS Marshall | X | ||||
9 | JACOBS Damian | 11 | 60 | |||
10 | POOLEY Jacob | X | ||||
11 | THOMAS Dylan | X | ||||
12 | PUNGA Armani | 10 | ||||
13 | BIRCHALL Cam | 8 | 17 | |||
14 | FINLAYSON Nick | X | ||||
15 | PATON Campbell (C) | X | ||||
17 | STABLES James | X | ||||
18 | STABLES Will | X | ||||
19 | PATON Lachlan | X | ||||
20 | HARRIS Raniera | 5 | ||||
96 | SINCLAIR Jonathon (P2) | 8 | ||||
COACH | OSCROFT Charlie | |||||
MANAGER | HEARD Kerry |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | PURVIS Lachlan (GK) | X | ||||
2 | LAL Jayden (P2) | X | ||||
4 | RUSS Doug | 9 | ||||
5 | FRISKNEY Thomas | X | ||||
6 | SWEENEY Taine | X | ||||
8 | SANDFORD Jamie (P2) | X | ||||
9 | GRENFELL Sam (P2) | X | ||||
11 | FLETCHER Sam (P2) | X | ||||
13 | KAILEA Adam | 7 | 28 | 60 | ||
15 | HATHERLY Thomas | 5 | ||||
18 | EDMOND Lewis | X | ||||
19 | EDMOND Fletcher | 7 | 30 | |||
21 | KEANEY Declan (C) | X | ||||
37 | CHILD Joshua | X | 3 | |||
46 | JERRAM Braden | 10 | 68 | |||
70 | GUTTENBEIL Kervin | X | ||||
COACH | BOYLE Kieran | |||||
MANAGER | MOLLOY Lara (P2) |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 17 | 13 | BIRCHALL Cam | Field Goal | 1 - 0 |
Auckland University Hockey Club | 28 | 13 | KAILEA Adam | Penalty Stroke | 1 - 1 |
Auckland University Hockey Club | 30 | 19 | EDMOND Fletcher | Field Goal | 1 - 2 |
Somerville Hockey Club | 45 | 4 | PATERSON Oliver | Penalty Corner | 2 - 2 |
Somerville Hockey Club | 55 | 1 | COHEN Jordan (I) | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland University Hockey Club | 3 | 37 | CHILD Joshua | G | WEIR Matt (NZL) |
Somerville Hockey Club | 60 | 9 | JACOBS Damian | G | WILSON Cameron (NZL) |
Auckland University Hockey Club | 60 | 13 | KAILEA Adam | G | WILSON Cameron (NZL) |
Auckland University Hockey Club | 68 | 46 | JERRAM Braden | Y (5') | WEIR Matt (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Cameron (NZL) |
Umpire | WEIR Matt (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | ETHERINGTON John (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 1 Jul 2023 13:00 | SOMERVILLE v AUCK UNI (AHA Local, IC Round Robin) | LEP - LEP 1 | Official | 4 - 0 | Lineup |
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 15 Apr 2023 14:30 | SOMERVILLE v AUCK UNI (AHA Local) | AGS - AGS 1 | Official | 2 - 2 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 18 Jul 2022 19:30 | SOMERVILLE v AUCK UNI (Round Robin, Conference A) | LEP - LEP 1 | Official | 5 - 1 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 7 May 2022 16:00 | SOMERVILLE v AUCK UNI (Round Robin) | AGS - AGS 1 | Official | 3 - 2 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 22 May 2021 14:30 | SOMERVILLE v AUCK UNI (Combined) | AGS - AGS 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 36 |
Date/Time | 2022-05-07 16:00 |
Title | Round Robin |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|