2022 Inter-City Men
Plate Qualifying 2
Auckland Indian Sports Club
2 - 4
Official '
Auckland University Hockey Club
1st Quarter
Auckland Indian Sports Club
Auckland University Hockey Club
17'
2nd Quarter
Auckland Indian Sports Club
Auckland University Hockey Club
34'
3rd Quarter
Auckland Indian Sports Club
Auckland University Hockey Club
51'
4th Quarter
Auckland Indian Sports Club
Auckland University Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | DIXON Dom (GK) | X | ||||
2 | DAYHA Jayden (P2) | 6 | ||||
3 | PATEL Miten (P2) | X | ||||
5 | GOSHA Jaiden | X | 64 | |||
6 | PANCHA Arjun (P2) | 8 | ||||
7 | NARSAI Keshan (C) | X | ||||
8 | PATEL Nishaan | X | ||||
15 | GREENWOOD Hamish | X | ||||
17 | NARSAI Devan | X | ||||
19 | PATEL Prashant | X | ||||
21 | PATEL Miheer (P2) | 6 | ||||
23 | PARSOTAM Preetesh | X | ||||
30 | BHANA Jayman (P2) | 8 | ||||
36 | PATEL Aarun | 4 | ||||
37 | JENNESS Stephen | X | 68 68+ | |||
40 | PREMA Peter | X | 60 | |||
COACH | JENNESS Stephen (I) | |||||
MANAGER | PATEL Dylan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | PURVIS Lachlan (GK) | X | ||||
2 | LAL Jayden (P2) | 5 | ||||
4 | RUSS Doug | X | ||||
5 | FRISKNEY Thomas | X | ||||
6 | SWEENEY Taine | X | ||||
8 | SANDFORD Jamie (P2) | X | ||||
9 | GRENFELL Sam (P2) | X | ||||
11 | FLETCHER Sam (P2) | 10 | ||||
14 | SHALLOE Conor | 8 | ||||
15 | HATHERLY Thomas | 5 | ||||
18 | EDMOND Lewis | X | 28 | |||
19 | EDMOND Fletcher | X | ||||
21 | KEANEY Declan (C) | X | ||||
37 | CHILD Joshua | X | ||||
46 | JERRAM Braden | 5 | 46 | |||
70 | GUTTENBEIL Kervin | X | 3 | 40 | ||
99 | NANNESTAD Mathew (P2) (GK) | |||||
COACH | BOYLE Kieran | |||||
MANAGER | GRENFELL Sam |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland University Hockey Club | 3 | 70 | GUTTENBEIL Kervin | Penalty Corner | 0 - 1 |
Auckland University Hockey Club | 28 | 18 | EDMOND Lewis | Penalty Corner | 0 - 2 |
Auckland University Hockey Club | 40 | 70 | GUTTENBEIL Kervin | Field Goal | 0 - 3 |
Auckland University Hockey Club | 46 | 46 | JERRAM Braden | Field Goal | 0 - 4 |
Auckland Indian Sports Club | 64 | 5 | GOSHA Jaiden | Field Goal | 1 - 4 |
Auckland Indian Sports Club | 68 | 37 | JENNESS Stephen | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland Indian Sports Club | 60 | 40 | PREMA Peter | G | RODGER Nyel (NZL) |
Auckland Indian Sports Club | 68+ | 37 | JENNESS Stephen | Y (10') | RODGER Nyel (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | RODGER Nyel (NZL) |
Umpire | OAKLEY David (NZL) |
Reserve Umpire | |
Scoring Judge | BASCOMBE Nick (NZL) |
Timing Judge | |
Technical Officer | MICHELSEN Wendy (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 29 Jul 2023 14:30 | AISC v AUCK UNI (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 2 - 2 | Lineup |
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 25 Mar 2023 12:30 | AISC v AUCK UNI (AHA Local) | LEP - LEP 2 | Official | 0 - 5 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 30 Jul 2022 13:00 | AISC v AUCK UNI (Plate Qualifying 2) | AVONDALE - Avondale 1 | Official | 2 - 4 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 14 May 2022 14:30 | AISC v AUCK UNI (Round Robin) | LEP - LEP 2 | Official | 4 - 2 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 28 Apr 2021 19:45 | AISC v AUCK UNI (Combined) | AGS - AGS 1 | Official | 1 - 4 | Lineup |
Match Details
Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 118 |
Date/Time | 2022-07-30 13:00 |
Title | Plate Qualifying 2 |
Venue |
Avondale College - Avondale 1 |
Match Awards
Award | Player | Team |
---|