2022 Inter-City Men
Derby Day
Somerville Hockey Club
2 - 2
Official '
Roskill-Eden Hockey Club 
1st Quarter
Somerville Hockey Club
Roskill-Eden Hockey Club
17'
2nd Quarter
Somerville Hockey Club
Roskill-Eden Hockey Club
34'
3rd Quarter
Somerville Hockey Club
Roskill-Eden Hockey Club
51'
4th Quarter
Somerville Hockey Club
Roskill-Eden Hockey Club
68'
Somerville Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | COHEN Jordan (I) | X | ||||
| 2 | VAUGHAN Matthew | 8 | 59 | |||
| 4 | PATERSON Oliver | X | 68 | |||
| 5 | AYERS Glenn | X | ||||
| 6 | MACINTYRE Ollie (I) | X | ||||
| 7 | WELLS Marshall | X | 21 | |||
| 9 | JACOBS Damian | 9 | ||||
| 11 | THOMAS Dylan | X | ||||
| 12 | PUNGA Armani | 11 | ||||
| 14 | FINLAYSON Nick | X | 48 | |||
| 15 | PATON Campbell (C) | X | ||||
| 17 | STABLES James | 9 | ||||
| 18 | STABLES Will | X | ||||
| 20 | HARRIS Raniera | 5 | ||||
| 21 | MISKIMMIN Harry (I) | X | ||||
| 99 | HAYWARD Leon (I) (GK) | X | ||||
| COACH | OSCROFT Charlie | |||||
| MANAGER | HEARD Kerry | |||||
Roskill-Eden Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | KAYES Blake | 9 | ||||
| 2 | SUKHA Hamish | X | ||||
| 3 | PATEL Jay | 1 | ||||
| 5 | BEZUIDENHOUT Ruan (GK) | X | ||||
| 7 | HIHA Sam | X | ||||
| 11 | MARCHANT Thomas | X | 60 | |||
| 12 | EDWARDS Steven | X | ||||
| 15 | CURLEY Malcolm | X | ||||
| 17 | THAMBOOR Pratik (GK) | |||||
| 18 | AH-YUK Zane | X | ||||
| 20 | HILLARD Ollie (P2) | 33 | ||||
| 23 | LALA Shay (C) | X | ||||
| 26 | ALEXANDER-PARKER Brennan | X | ||||
| 27 | CLEAL Charles | 14 | ||||
| 29 | KESHOOR Jignesh | X | ||||
| 30 | HENDRICKS Ken | 10 | ||||
| 38 | THOMAS Dylan R-E | X | 42 | |||
| 60 | SANDS Nathan (P2) | 7 | ||||
| COACH | GRANT Jimmy | |||||
| MANAGER | CHESTER Grant | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Roskill-Eden Hockey Club | 42 | 38 | THOMAS Dylan R-E | Penalty Corner | 0 - 1 |
| Somerville Hockey Club | 59 | 2 | VAUGHAN Matthew | Field Goal | 1 - 1 |
| Roskill-Eden Hockey Club | 60 | 11 | MARCHANT Thomas | Field Goal | 1 - 2 |
| Somerville Hockey Club | 68 | 4 | PATERSON Oliver | Field Goal | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Somerville Hockey Club | 21 | 7 | WELLS Marshall | G | MARYCHURCH Michael (NZL) |
| Somerville Hockey Club | 48 | 14 | FINLAYSON Nick | G | MARYCHURCH Michael (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BURT Dan (NZL) |
| Umpire | MARYCHURCH Michael (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ETHERINGTON John (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 8 Aug 2026 14:30 | SHC v REHC (AHA Local) | AGS - AGS 1 | Official | 2 - 8 | Lineup |
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 16 Jul 2026 19:45 | SHC v REHC (Inter-City, AHA Local) | MRGS - MRGS 1 | Official | 2 - 6 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 9 May 2026 14:30 | SHC v REHC (Pool B, AHA Local) | MRGS - MRGS 1 | Official | 0 - 9 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 6 May 2023 14:30 | SOMERVILLE v ROSKILLEDEN (IC Round Robin, AHA Local) | AGS - AGS 1 | Official | 3 - 2 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 22 Apr 2023 11:30 | SOMERVILLE v ROSKILLEDEN (AHA Local) | MRGS - MRGS 1 | Official | 2 - 2 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 11 Jun 2022 14:30 | SOMERVILLE v ROSKILLEDEN (Round Robin) | MRGS - MRGS 1 | Official | 2 - 2 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 8 May 2021 14:30 | SOMERVILLE v ROSKILLEDEN (Combined) | AGS - AGS 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
|---|---|
| Match # | 64 |
| Date/Time | 11-06-2022 14:30 |
| Title | Derby Day |
| Venue |
Mount Roskill Grammar School - MRGS 1 |
Match Awards
| Award | Player | Team |
|---|

