2025 AHA-CMHA-NHHA PR Men
IC Round Robin
Auckland Indian RM
0 - 3
Official
'
Forfeit
North Shore United RM 
1st Quarter
Auckland Indian RM
North Shore United RM
17'
2nd Quarter
Auckland Indian RM
North Shore United RM
34'
3rd Quarter
Auckland Indian RM
North Shore United RM
51'
4th Quarter
Auckland Indian RM
North Shore United RM
68'
Auckland Indian RM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | KANJI Shakeel (P2) (GK) | X | ||||
| 1 | PATEL Divyesh | X | 19 | |||
| 2 | DAYAL Jaishaan | X | 34 | |||
| 5 | SHIYALIYA Sohan | X | ||||
| 6 | DAYAL Dhariyan | X | ||||
| 10 | GOVIND Hamesh | 11 | 24 31 | |||
| 10 | PATEL Shivang | DNP | ||||
| 14 | PATEL Krrish | X | ||||
| 15 | NAICKAR Rahul | X | ||||
| 17 | PATEL Ronit (D1) | 13 | ||||
| 18 | KWAN Jason (C) | X | ||||
| 20 | SOMA Jaiman (D1) | 13 | ||||
| 21 | PATEL Miheer | X | 43 43 | |||
| 27 | PATEL Akeel | 11 | 51 | |||
| 29 | RODRIGUES Trevor (P2) | X | 38 | |||
| 77 | PATEL Miten | X | ||||
| COACH | MAGAN-MORAR Pradeep | |||||
| MANAGER | DAYAL Jayesh | |||||
North Shore United RM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | CAO Minh (P3) (GK) | |||||
| 0 | HARTLEY Hayden (GK) | X | ||||
| 0 | CHHIMA Rajesh | |||||
| 2 | SWARAJ Sumit | |||||
| 18 | ANDREWS Thomas | X | ||||
| 34 | DUDLEY Corban | X | ||||
| 47 | DUNNION Michael | X | ||||
| 50 | GOUWS Nathan | X | ||||
| 55 | BURDEN Adrian (P2) | |||||
| 69 | NELL Thomas (C) | X | ||||
| 91 | GARTNER Gustav | X | ||||
| 93 | JONES Kurt | X | ||||
| 102 | JONES-MOORE Cameron (P2) | X | ||||
| 109 | DAHNCKE Jonte | X | ||||
| 119 | LAAGE Jonas | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland Indian RM | 19 | 1 | PATEL Divyesh | Field Goal | 1 - 0 |
| Auckland Indian RM | 31 | 10 | GOVIND Hamesh | Field Goal | 2 - 0 |
| Auckland Indian RM | 34 | 2 | DAYAL Jaishaan | Penalty Corner | 3 - 0 |
| Auckland Indian RM | 38 | 29 | RODRIGUES Trevor (P2) | Field Goal | 4 - 0 |
| Auckland Indian RM | 51 | 27 | PATEL Akeel | Field Goal | 5 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Auckland Indian RM | 24 | 10 | GOVIND Hamesh | G | WILSON Cameron (NZL) |
| Auckland Indian RM | 43 | 21 | PATEL Miheer | G | WILSON Cameron (NZL) |
| Auckland Indian RM | 43 | 21 | PATEL Miheer | Y (5') | WILSON Cameron (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WILSON Cameron (NZL) |
| Umpire | PURVIS Lachlan (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MAIR Howard (NZL) |
| Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 3 Aug 2025 14:00 | AISC RM v NSU RM (13th / 14th) | HARBOUR - Tiger Turf 2 |
Official
Forfeit |
3 - 0 | Lineup |
| 2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 20 Jul 2025 13:00 | AISC RM v NSU RM (Match C) | AVONDALE - Avondale 1 | Official | 3 - 3 (1 - 3 SO) | Lineup |
| 2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 26 Apr 2025 12:00 | AISC v NSU (Inter-city) | HARBOUR - Cello 1 | Official | 3 - 1 | Lineup |
| 2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 16 Mar 2025 11:45 | AISC RM v NSU RM (IC Round Robin) | LEP - LEP 1 |
Official
Forfeit |
0 - 3 | Lineup |
| 2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 4 Aug 2024 12:45 | AISC-P2M v NSU-P2 (Plate Semi Final 2) | HARBOUR - Cello 1 | Official | 1 - 7 | Lineup |
| 2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 14 Jul 2024 14:30 | AISC-P2M v NSU-P2 (IC Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 0 | Lineup |
| 2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 8 Jun 2024 14:30 | AISC v NSU (IC Round Robin) | AVONDALE - Avondale 1 | Official | 4 - 3 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 27 Jun 2020 13:30 | AISC v NSU (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 0 - 4 | Lineup |
| 2019 Inter-city Men | Senior Mens Outdoor | 13 Apr 2019 13:00 | AISC v NSU (Round Robin) | Avondale | Official | 0 - 7 | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 14 Apr 2018 16:00 | AISC v NSU (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 0 - 6 | Lineup |
Match Details
| Competition | 2025 AHA-CMHA-NHHA PR Men
Senior Mens Outdoor |
|---|---|
| Match # | I1 |
| Date/Time | 16-03-2025 11:45 |
| Title | IC Round Robin |
| Venue |
Lloyd Elsmore Park - LEP 1 |
| Match Exception | Forfeit |
|
Standings: Yes Statistics: Yes Caps: Yes |
Match Awards
| Award | Player | Team |
|---|

