2024 AHA-CMHA-NHHA P2 Men
Plate Semi Final 2
North Shore United P2
7 - 1
Official '
Auckland Indian Sports Club P2
1st Quarter
North Shore United P2
Auckland Indian Sports Club P2
17'
2nd Quarter
North Shore United P2
Auckland Indian Sports Club P2
34'
3rd Quarter
North Shore United P2
Auckland Indian Sports Club P2
51'
4th Quarter
North Shore United P2
Auckland Indian Sports Club P2
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HARTLEY Hayden (GK) | 35 | ||||
4 | JONES Kurt | 18 | ||||
8 | MCLOUGHLIN Lloyd | X | 41 | |||
17 | MEUMANN Taine (P2) | X | ||||
24 | BEAMAN Matz | X | 24 | |||
28 | WINTER Andrew | X | 7 | |||
32 | HEWETT Sam | X | 11 | |||
36 | SCLANDERS Ryan | 7 | 64 | |||
52 | MAYNARD-POURAU Grayson | 14 | ||||
55 | BURDEN Adrian (P2) (C) | X | ||||
68 | WOOLF Michael | 11 | ||||
71 | JONES Thomas | X | ||||
73 | AUSTIN Mitchell | X | ||||
84 | DOWLEY Connor | X | 30 32 | 44 | ||
96 | DUNNION Michael | X | ||||
100 | CAO Minh (P3) (GK) | X | ||||
COACH | HEWETT Samuel | |||||
MANAGER | BURDEN Erin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | KANJI Shakeel (P2) (GK) | X | ||||
1 | PATEL Divyesh (P2) | X | ||||
2 | DAYAL Jaishaan | X | ||||
4 | KULKARNI Anoosh (P2) | 10 | ||||
8 | PATEL Hersh (P2) | 7 | 28 | |||
10 | PATEL Shivang (P2) | X | ||||
14 | PARBHOO Nekesh | 9 | ||||
15 | NAICKAR Rahul | X | ||||
17 | PATEL Krrish | 7 | ||||
18 | GOVIND Neel | X | ||||
20 | SOMA Jaiman | X | ||||
21 | KWAN Jason (C) | X | 14 | |||
23 | DAYAL Nikeel | 14 | ||||
31 | CHAUHAN Akshay | X | ||||
75 | BHANA Jayman | X | ||||
77 | PATEL Miten (P2) | X | ||||
COACH | MAGAN-MORAR Pradeep | |||||
MANAGER | MITHAN Vijay |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North Shore United P2 | 11 | 32 | HEWETT Sam | Penalty Corner | 1 - 0 |
Auckland Indian Sports Club P2 | 14 | 21 | KWAN Jason | Penalty Corner | 1 - 1 |
North Shore United P2 | 24 | 24 | BEAMAN Matz | Field Goal | 2 - 1 |
North Shore United P2 | 30 | 84 | DOWLEY Connor | Field Goal | 3 - 1 |
North Shore United P2 | 32 | 84 | DOWLEY Connor | Field Goal | 4 - 1 |
North Shore United P2 | 41 | 8 | MCLOUGHLIN Lloyd | Field Goal | 5 - 1 |
North Shore United P2 | 44 | 84 | DOWLEY Connor | Penalty Corner | 6 - 1 |
North Shore United P2 | 64 | 36 | SCLANDERS Ryan | Penalty Stroke | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Shore United P2 | 7 | 28 | WINTER Andrew | G | BINDON Daniel (NZL) |
Auckland Indian Sports Club P2 | 28 | 8 | PATEL Hersh (P2) | G | KUMBAROFF Josh (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | KUMBAROFF Josh (NZL) |
Umpire | BINDON Daniel (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | WARDLE Kirstie (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 4 Aug 2024 12:45 | NSU-P2 v AISC-P2M (Plate Semi Final 2) | HARBOUR - Cello 1 | Official | 7 - 1 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 14 Jul 2024 14:30 | NSU-P2 v AISC-P2M (IC Round Robin) | AVONDALE - Avondale 1 | Official | 0 - 1 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 8 Jun 2024 14:30 | NSU v AISC (IC Round Robin) | AVONDALE - Avondale 1 | Official | 3 - 4 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 27 Jun 2020 13:30 | NSU v AISC (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 4 - 0 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 13 Apr 2019 13:00 | NSU v AISC (Round Robin) | Avondale | Official | 7 - 0 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 14 Apr 2018 16:00 | NSU v AISC (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 6 - 0 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Men
Senior Mens Outdoor |
---|---|
Match # | I118 |
Date/Time | 2024-08-04 12:45 |
Title | Plate Semi Final 2 |
Venue |
North Harbour Hockey - Cello 1 |
Match Awards
Award | Player | Team |
---|