2021 Inter-City Men

Auckland

13 Mar - 14 Aug 2021

Local Time 2024-11-22 04:15:25
AKL I-C Mens Outdoor

WDHC
ABC
0 - 5
Combined, Conference A
SOMERVILLE
SOUTHERN
0 - 2
Combined, Conference A
AUCK UNI
HDF
1 - 5
Combined, Conference B
TAK
NHI
6 - 1
Combined, Conference B
ROSKILLEDEN
ECB
2 - 1
Combined, Conference B
NSU
HOWPAK
1 - 6
Combined, Conference A
WDHC
AISC
0 - 4
Combined, Conference A
ECB
TAK
1 - 4
Combined, Conference B
ABC
NSU
3 - 1
Combined, Conference A
WDHC
SOMERVILLE
1 - 5
Combined, Conference A
HDF
NHI
5 - 1
Combined, Conference B
ROSKILLEDEN
AUCK UNI
6 - 0
Combined, Conference B
SOUTHERN
AISC
7 - 0
Combined, Conference A
HOWPAK
SOUTHERN
2 - 2
Combined, Conference A
TAK
HDF
1 - 4
Combined, Conference B
AISC
SOMERVILLE
1 - 5
Combined, Conference A
NHI
ROSKILLEDEN
3 - 7
Combined, Conference B
HOWPAK
WDHC
5 - 1
Combined, Conference A
ECB
AUCK UNI
5 - 0
Combined, Conference B
SOUTHERN
ABC
4 - 3
Combined, Conference A
SOMERVILLE
NSU
2 - 2
Combined, Conference A
HDF
ECB
4 - 1
Combined, Conference B
AISC
NSU
1 - 3
Combined, Conference A
NHI
ECB
1 - 6
Combined, Conference B
AUCK UNI
TAK
2 - 6
Combined, Conference B
ROSKILLEDEN
HDF
3 - 2
Combined, Conference B
HOWPAK
SOMERVILLE
6 - 0
Combined, Conference A
TAK
ROSKILLEDEN
2 - 4
Combined, Conference B
NSU
SOUTHERN
1 - 2
Combined, Conference A
AUCK UNI
NHI
3 - 2
Combined, Conference B
AISC
HOWPAK
0 - 6
Combined, Conference A
NSU
ROSKILLEDEN
2 - 3
Combined
WDHC
NHI
2 - 1
Combined
SOMERVILLE
TAK
3 - 3
Combined
AISC
AUCK UNI
1 - 4
Combined
SOUTHERN
WDHC
5 - 0
Combined, Conference A
ABC
AUCK UNI
4 - 1
Combined
SOUTHERN
ROSKILLEDEN
3 - 4
Combined
AISC
NHI
3 - 0
Combined
NSU
ECB
1 - 1
Combined
SOMERVILLE
HDF
3 - 5
Combined
HOWPAK
TAK
2 - 3
Combined
SOMERVILLE
ABC
3 - 4
Combined, Conference A
SOUTHERN
HDF
5 - 2
Combined
WDHC
NSU
1 - 8
Conference A, Combined
WDHC
TAK
2 - 3
Combined
NSU
AUCK UNI
6 - 0
Combined
SOUTHERN
ECB
1 - 2
Combined
SOMERVILLE
ROSKILLEDEN
0 - 2
Combined
HOWPAK
HDF
3 - 3
Combined
ABC
NHI
6 - 3
Combined
HOWPAK
ROSKILLEDEN
4 - 3
Combined
NSU
NHI
1 - 3
Combined
SOUTHERN
AUCK UNI
4 - 0
Combined
SOMERVILLE
ECB
0 - 3
Combined
WDHC
HDF
1 - 12
Combined
AISC
TAK
1 - 7
Combined
ABC
WDHC
0 - 0
Conference A, Combined
ABC
TAK
0 - 0
Combined
AISC
HDF
0 - 5
Combined
HOWPAK
ECB
0 - 2
Combined
SOMERVILLE
AUCK UNI
3 - 1
Combined
WDHC
ROSKILLEDEN
1 - 6
Combined
SOUTHERN
NHI
5 - 1
Combined
NSU
HOWPAK
2 - 0
Conference A, Combined
SOMERVILLE
NHI
4 - 2
Combined
WDHC
ECB
0 - 2
Combined
HOWPAK
AUCK UNI
3 - 0
Combined
ABC
HDF
0 - 3
Combined
AISC
ROSKILLEDEN
1 - 10
Combined
NSU
TAK
2 - 2
Combined
SOUTHERN
SOMERVILLE
7 - 3
Conference A, Combined
SOUTHERN
TAK
2 - 1
Combined
AISC
ECB
0 - 6
Combined
HOWPAK
NHI
8 - 0
Combined
NSU
HDF
3 - 0
Combined
WDHC
AUCK UNI
2 - 4
Combined
ABC
ROSKILLEDEN
0 - 10
Combined
ABC
AISC
2 - 2
Combined
NSU
ABC
2 - 2
Combined, Conference A
ECB
ROSKILLEDEN
2 - 1
Combined, Conference B
NHI
TAK
2 - 7
Combined, Conference B
AISC
SOUTHERN
0 - 7
Combined, Conference A
HDF
AUCK UNI
5 - 0
Combined, Conference B
SOMERVILLE
WDHC
2 - 1
Combined, Conference A
ABC
HOWPAK
0 - 4
Conference A, Combined
TAK
ECB
1 - 0
Combined, Conference B
AUCK UNI
ROSKILLEDEN
0 - 2
Combined, Conference B
NHI
HDF
1 - 5
Combined, Conference B
SOMERVILLE
AISC
4 - 2
Combined, Conference A
WDHC
HOWPAK
1 - 1
Combined, Conference A
ABC
SOUTHERN
3 - 5
Combined, Conference A
WDHC
NSU
0 - 1
Combined, Conference A
ROSKILLEDEN
NHI
3 - 2
Combined, Conference A
SOUTHERN
HOWPAK
4 - 2
Combined, Conference A
AISC
ABC
0 - 5
Combined, Conference A
HDF
TAK
5 - 3
Combined, Conference A
AUCK UNI
ECB
1 - 9
Combined, Conference A
ABC
ECB
0 - 4
Combined
HOWPAK
AISC
6 - 0
Combined, Conference A
ECB
NHI
8 - 2
Combined, Conference B
TAK
AUCK UNI
5 - 2
Combined, Conference B
SOUTHERN
NSU
2 - 1
Combined, Conference A
HDF
ROSKILLEDEN
5 - 3
Combined, Conference B
ABC
SOMERVILLE
1 - 2
Combined, Conference A
WDHC
SOUTHERN
0 - 6
Combined, Conference A
NSU
AISC
4 - 0
Combined, Conference A
SOMERVILLE
HOWPAK
4 - 5
Combined, Conference A
HOWPAK
ABC
5 - 2
Combined, Conference A
ROSKILLEDEN
TAK
2 - 0
Combined, Conference B
NHI
AUCK UNI
2 - 4
Combined, Conference B
ECB
HDF
2 - 1
Combined, Conference B
NSU
SOMERVILLE
1 - 3
Combined, Conference A
AISC
WDHC
2 - 0
Combined, Conference A
NSU
ROSKILLEDEN
1 - 1 (3 - 4 SO)
Game D (QF)
SOUTHERN
TAK
6 - 2
Game A (QF)
HOWPAK
ECB
4 - 0
Game B (QF)
ABC
AUCK UNI
0 - 2
Game E
AISC
NHI
2 - 1
Game F
SOMERVILLE
HDF
3 - 5
Game C (QF)
SOUTHERN
HDF
3 - 1
Semi Final 1
NHI
WDHC
2 - 1
Game L
TAK
SOMERVILLE
6 - 0
Game I
HOWPAK
ROSKILLEDEN
1 - 1 (0 - 2 SO)
Semi-Final 2
ABC
AISC
3 - 1
Game K
ECB
NSU
2 - 2 (4 - 2 SO)
Game J
TAK
ECB
3 - 2
5th/6th
HDF
HOWPAK
1 - 4
Bronze Medal
AISC
NHI
0 - 4
11th/12th
SOMERVILLE
NSU
5 - 5 (2 - 4 SO)
7th/8th
SOUTHERN
ROSKILLEDEN
1 - 2
Final
AUCK UNI
ABC
5 - 0
9th/10th
TAK
ECB
3 years ago
NH Semi Final 2
HDF
ABC
3 years ago
NH Semi Final 1
Winner SF1
Winner SF2
3 years ago
NH Final
Goal Scorers
Day 37 after 132 games played - August 14
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
(A) Southern Districts Hockey Club 25 CHILD Simon 19 8 3 30
(B) East Coast Bays Just Hockey 20 WOODS Nicholas 3 14 0 17
(A) Howick Pakuranga Hockey Club 11 O'CONNOR Kieran 10 5 1 16
(B) Just Hockey HDF 4 JERAM Kalyan 14 0 0 14
(B) Just Hockey HDF 1 DU TOIT Garrick 0 13 0 13
(B) Origin ID Takapuna 56 BARTHOLOMEW Elliot 12 0 0 12
(A) Somerville Hockey Club 8 BIRCHALL Cam 9 2 1 12
(B) Origin ID Takapuna 13 CAPIZZI Robbie 8 4 0 12
(B) Roskill-Eden Hockey Club 24 MCGEORGE Hamish 3 8 1 12
(B) Roskill-Eden Hockey Club 6 PATEL Nayan (P2) 11 1 0 12
(B) Just Hockey HDF 20 WYNDAM-SMITH Maks 11 1 0 12
(A) Howick Pakuranga Hockey Club 21 NEWMAN Dominic 11 0 0 11
(A) ABC Hockey Club 10 SUKHA Netesh 2 9 0 11
(B) Roskill-Eden Hockey Club 38 THOMAS Dylan R-E 6 4 1 11
(A) Howick Pakuranga Hockey Club 12 LANE Sam 6 4 0 10
(A) Somerville Hockey Club 6 MACINTYRE Ollie (I) 0 10 0 10
(A) Southern Districts Hockey Club 27 STENBERG Alex 10 0 0 10
(B) East Coast Bays Just Hockey 13 ALDRED Luke 3 6 0 9
(A) North Shore United 13 BUYS Byron 7 2 0 9
(A) Howick Pakuranga Hockey Club 19 HOLMES Luke 7 2 0 9
(A) ABC Hockey Club 30 HOULBROOKE Isaac 2 6 1 9
(B) Just Hockey HDF 21 BATES Johnathon 8 0 0 8
(A) Southern Districts Hockey Club 19 CHILD Marcus 2 6 0 8
(A) ABC Hockey Club 25 CORNWALL Matt 8 0 0 8
(A) Somerville Hockey Club 5 FINLAYSON Nick 3 5 0 8
(B) Origin ID Takapuna 24 ULRICH Charl 0 8 0 8
(B) Roskill-Eden Hockey Club 9 ASHTON Chris (P2) 6 1 0 7
(B) Just Hockey HDF 18 GREENTREE Connor 6 1 0 7
(A) Somerville Hockey Club 40 PATERSON Oliver 7 0 0 7
(B) Just Hockey HDF 6 WILSON Nick 5 1 1 7
(B) Roskill-Eden Hockey Club 27 CLEAL Charles 4 2 0 6
(B) Auckland University Hockey Club 2 CROOKS Joe 5 1 0 6
(A) North Shore United 7 ELDER Nick 0 6 0 6
(B) East Coast Bays Just Hockey 9 FOUHY Nathan 6 0 0 6
(B) Origin ID Takapuna 92 GUY Xavier 1 5 0 6
(A) Southern Districts Hockey Club 32 HARVIE Arron 5 1 0 6
(A) Howick Pakuranga Hockey Club 123 HAYWARD Andy 1 5 0 6
(A) Southern Districts Hockey Club 18 KINGSTONE Kim 5 1 0 6
(B) North Harbour Indians 41 MCKEOWN David 1 5 0 6
(A) North Shore United 6 SARIKAYA Aiden (I) 4 2 0 6
(A) Howick Pakuranga Hockey Club 23 YEOMAN Murray 6 0 0 6
(A) Southern Districts Hockey Club 127 HANNON Alex 5 0 0 5
(B) Origin ID Takapuna 71 MCDADE Thornton 4 1 0 5
(B) North Harbour Indians 48 PETERSON Jan 5 0 0 5
(A) Southern Districts Hockey Club 29 RANDHAWA Jujhar 1 4 0 5
(A) Southern Districts Hockey Club 10 SINGH Manraj 0 5 0 5
(B) North Harbour Indians 411 TATTLEY Josh 1 3 1 5
(B) East Coast Bays Just Hockey 4 WIHARE Tai 5 0 0 5
(A) North Shore United 66 WIIG Stefan 4 1 0 5
(A) North Shore United 28 BANKS Adam 0 4 0 4
(B) East Coast Bays Just Hockey 3 BINKS Nick 4 0 0 4
(B) Origin ID Takapuna 28 COSLETT Scott 0 4 0 4
(A) North Shore United 5 EVANS Stephen 4 0 0 4
(B) Auckland University Hockey Club 6 FISHER Thomas 4 0 0 4
(A) Auckland Indian Sports Club 5 GOSHA Jaiden 4 0 0 4
(B) Roskill-Eden Hockey Club 7 HIHA Sam 3 1 0 4
(A) Auckland Indian Sports Club 20 JENNESS Stephen (I) 3 1 0 4
(B) Auckland University Hockey Club 74 KEANEY Declan (I) 3 1 0 4
(A) Howick Pakuranga Hockey Club 24 MUGGLESTON Dylan 2 2 0 4
(A) Howick Pakuranga Hockey Club 6 SINGH Sahib 4 0 0 4
(B) East Coast Bays Just Hockey 11 SOO CHOON Jacob 4 0 0 4
(B) Roskill-Eden Hockey Club 25 THAMBOOR Pratik (P2) 4 0 0 4
(B) Just Hockey HDF 11 WILD Warren 3 1 0 4
(A) North Shore United 25 DOWLEY Connor 3 0 0 3
(B) Roskill-Eden Hockey Club 12 EDWARDS Steven 2 1 0 3
(B) East Coast Bays Just Hockey 7 FRASER Aiden 0 3 0 3
(B) East Coast Bays Just Hockey 12 GOOD Travis 2 1 0 3
(B) Just Hockey HDF 19 HAYDE Cam 3 0 0 3
(B) Roskill-Eden Hockey Club 30 HENDRICKS Ken 3 0 0 3
(A) North Shore United 30 HUMPHRIES Ryan 3 0 0 3
(B) Origin ID Takapuna 25 JENSEN Lloyd (P2) 3 0 0 3
(B) Roskill-Eden Hockey Club 1 KAYES Blake (P2) 3 0 0 3
(B) Auckland University Hockey Club 18 KEANEY Jonty 3 0 0 3
(B) Roskill-Eden Hockey Club 29 KESHOOR Jignesh 2 1 0 3
(A) Somerville Hockey Club 3 MISKIMMIN Harry (I) 1 1 1 3
(B) North Harbour Indians 47 MORTIMER James 0 3 0 3
(B) Just Hockey HDF 17 NEILD Tim 1 2 0 3
(B) Origin ID Takapuna 79 NEUMANN Theo 3 0 0 3
(B) North Harbour Indians 44 PUCHNER James 3 0 0 3
(A) Western Districts Hockey Club 15 SELTNER-JONES Tilo 1 2 0 3
(A) Somerville Hockey Club 19 SMITH Jacob 2 0 1 3
(A) Western Districts Hockey Club 11 STEPHENS Joshua 2 1 0 3
(A) North Shore United 2 THORN Johnny 2 1 0 3
(B) Roskill-Eden Hockey Club 26 ALEXANDER-PARKER Brennan 2 0 0 2
(A) Auckland Indian Sports Club 10 BILKEY Jonathan 0 2 0 2
(B) North Harbour Indians 40 CHHIBA Sachin 2 0 0 2
(A) Howick Pakuranga Hockey Club 10 CLARK Luka 2 0 0 2
(A) Auckland Indian Sports Club 11 DAHYA Dipesh 2 0 0 2
(A) Auckland Indian Sports Club 13 DARIN George 2 0 0 2
(B) North Harbour Indians 45 FELSTEAD Peter 2 0 0 2
(B) East Coast Bays Just Hockey 8 FINDLAY Sean 1 1 0 2
(B) Roskill-Eden Hockey Club 4 HANKS Joe 1 1 0 2
(B) Just Hockey HDF 5 HAYDE Mitch 0 2 0 2
(B) Origin ID Takapuna 41 HICKSON James 1 1 0 2
(A) Somerville Hockey Club 10 HOUSTON Samuel 1 1 0 2
(B) Origin ID Takapuna 32 HUMPHRIES Jackson 1 1 0 2
(A) Southern Districts Hockey Club 22 ISWAR Shae 2 0 0 2
(A) ABC Hockey Club 4 IVERSEN Taimana 2 0 0 2
(A) Southern Districts Hockey Club 29 JASMET Jaden 2 0 0 2
(B) North Harbour Indians 40 JONES-MOORE Cameron (P2) 2 0 0 2
(A) North Shore United 12 KING Reagan (P2) 2 0 0 2
(A) ABC Hockey Club 13 LACEY Will 2 0 0 2
(B) Auckland University Hockey Club 8 LAL Jayden (P2) 1 1 0 2
(B) Origin ID Takapuna 50 LUM Richmond 2 0 0 2
(A) Howick Pakuranga Hockey Club 9 MOLCSAN Nick 2 0 0 2
(A) Western Districts Hockey Club 6 MORGAN Ben (P2) 2 0 0 2
(A) Somerville Hockey Club 20 NORTON Sam (D1) 2 0 0 2
(A) Howick Pakuranga Hockey Club 8 O'CONNOR Steve 2 0 0 2
(A) Auckland Indian Sports Club 36 PATEL Prashant 1 1 0 2
(A) Auckland Indian Sports Club 40 PREMA Peter 0 2 0 2
(B) Just Hockey HDF 69 REES Shaun (P2) 2 0 0 2
(A) Howick Pakuranga Hockey Club 16 RUSSELL Kane 0 2 0 2
(A) Somerville Hockey Club 15 STABLES Will 2 0 0 2
(A) North Shore United 4 STEVENSON Dylan 0 2 0 2
(A) Somerville Hockey Club 11 VAUGHAN Matthew 2 0 0 2
(A) ABC Hockey Club 1 WHITE Nick (P2) 2 0 0 2
(B) East Coast Bays Just Hockey 6 WILLIAMS Liam 1 1 0 2
(B) Roskill-Eden Hockey Club 22 WU Ben (P2) 1 1 0 2
(B) Just Hockey HDF 10 BATES David 1 0 0 1
(B) East Coast Bays Just Hockey 17 BENNETT Cory 0 1 0 1
(A) Somerville Hockey Club 2 BORREN Guy 1 0 0 1
(A) Southern Districts Hockey Club 71 BREWER Ryan 1 0 0 1
(B) Origin ID Takapuna 16 BRYDON David 0 1 0 1
(B) Auckland University Hockey Club 11 BRYDON Jeremy 0 1 0 1
(A) Auckland Indian Sports Club 15 CHAUHAN Akshay 1 0 0 1
(B) Auckland University Hockey Club 68 CHILD Joshua 1 0 0 1
(B) East Coast Bays Just Hockey 15 COSLETT Scott 0 1 0 1
(A) ABC Hockey Club 7 COUGHLAN James 0 1 0 1
(A) Western Districts Hockey Club 12 CRANSTON Matt 1 0 0 1
(A) Auckland Indian Sports Club 2 DAHYA Jayden 1 0 0 1
(A) Western Districts Hockey Club 18 DAVIS Harrison (P2) 1 0 0 1
(B) North Harbour Indians 46 DEY Jack 1 0 0 1
(B) North Harbour Indians 39 DHANJEE Jayvant 1 0 0 1
(B) Auckland University Hockey Club 9 EASTON Daniel 0 1 0 1
(B) Auckland University Hockey Club 55 EDMOND Lewis 1 0 0 1
(B) Auckland University Hockey Club 57 FLETCHER Sam (P2) 1 0 0 1
(B) Origin ID Takapuna 57 FORDHAM Paul 0 1 0 1
(A) Western Districts Hockey Club 10 HALL James 1 0 0 1
(B) Auckland University Hockey Club 61 HAMLIN Nick 1 0 0 1
(A) ABC Hockey Club 3 HARRIS Raniera (P2) 1 0 0 1
(A) ABC Hockey Club 44 HENSMEN Nohan 1 0 0 1
(A) North Shore United 75 HEWETT Samuel 1 0 0 1
(B) North Harbour Indians 30 HOHAIA Jono 0 1 0 1
(A) Howick Pakuranga Hockey Club 3 INGLIS Hugo 1 0 0 1
(A) Somerville Hockey Club 16 JACOBS Damian (P2) 1 0 0 1
(A) Southern Districts Hockey Club 58 JERRAM Braden 1 0 0 1
(A) Western Districts Hockey Club 33 JIMMIESON Sam 0 1 0 1
(B) Origin ID Takapuna 62 KOSOOF Dave (P2) 1 0 0 1
(B) Origin ID Takapuna 8 LALA Sanjay 0 1 0 1
(B) Roskill-Eden Hockey Club 23 LALA Shay 0 0 1 1
(B) Origin ID Takapuna 17 LUDOLPH Rocco 1 0 0 1
(A) Western Districts Hockey Club 25 MCLOUGHLIN Joe 1 0 0 1
(A) North Shore United 23 MILICICH Stirling (I) 0 1 0 1
(B) Origin ID Takapuna 86 MUIR George 1 0 0 1
(A) Western Districts Hockey Club 7 MURRAY Mitchell 0 1 0 1
(B) Just Hockey HDF 13 NILES Jason 1 0 0 1
(A) Howick Pakuranga Hockey Club 17 O'CONNOR Vincent 1 0 0 1
(B) Just Hockey HDF 12 OTTOW Mitchell 0 1 0 1
(A) Southern Districts Hockey Club 20 PANCHIA Arun 0 1 0 1
(A) ABC Hockey Club 28 PATEL Milan 1 0 0 1
(A) ABC Hockey Club 9 PEEL Matthew 1 0 0 1
(A) Howick Pakuranga Hockey Club 4 RASMUSSEN Maxwell 1 0 0 1
(B) North Harbour Indians 42 RICHARDS Nathan 1 0 0 1
(A) Western Districts Hockey Club 9 ROSE Lewis (P2) 1 0 0 1
(A) Southern Districts Hockey Club 45 SINGH Arashjot 0 1 0 1
(B) North Harbour Indians 43 SINGH Harman 0 1 0 1
(A) Somerville Hockey Club 7 STUART Robbie 1 0 0 1
(A) Auckland Indian Sports Club 4 SUKHA Jainesh 1 0 0 1
(A) North Shore United 41 THOMAS Jordon 1 0 0 1
(B) North Harbour Indians 19 UKA Husmit 1 0 0 1
(B) East Coast Bays Just Hockey 14 WINTER Andrew 1 0 0 1
(B) East Coast Bays Just Hockey 2 WOODS Zac 1 0 0 1
      434 228 13 675
Cards
Day 37 after 132 games played - August 14
Team # Player Red Yellow Green
(A) ABC Hockey Club 4 IVERSEN Taimana 0 0 1
(A) ABC Hockey Club 6 IVERSEN Herewini 0 1 0
(A) ABC Hockey Club 7 COUGHLAN James 0 0 3
(A) ABC Hockey Club 9 PEEL Matthew 0 0 2
(A) ABC Hockey Club 10 SUKHA Netesh 0 0 5
(A) ABC Hockey Club 12 RUSSEL Jarryd 0 1 1
(A) ABC Hockey Club 13 LACEY Will 0 0 2
(A) ABC Hockey Club 15 GRAY Ryan 0 0 1
(A) ABC Hockey Club 20 HARRISON Ryan 0 0 1
(A) ABC Hockey Club 25 CORNWALL Matt 0 0 1
(A) ABC Hockey Club 29 MORRIS Peter 0 1 0
(A) ABC Hockey Club 30 HOULBROOKE Isaac 0 0 2
(A) ABC Hockey Club 37 KERR Timothy 0 0 1
(A) ABC Hockey Club 40 BOWDEN Josh 0 1 0
(A) ABC Hockey Club 44 HENSMEN Nohan 0 0 1
(A) ABC Hockey Club 55 CHAMBERS Olly 0 0 1
(A) Auckland Indian Sports Club 5 GOSHA Jaiden 0 0 1
(A) Auckland Indian Sports Club 8 PATEL Nishaan 0 2 0
(A) Auckland Indian Sports Club 9 PATEL Krishan 0 0 1
(A) Auckland Indian Sports Club 10 BILKEY Jonathan 0 3 2
(A) Auckland Indian Sports Club 17 NARSAI Devan (P2) 0 0 1
(A) Auckland Indian Sports Club 19 KWAN Alan (P2) 0 0 1
(A) Auckland Indian Sports Club 20 JENNESS Stephen (I) 0 1 0
(A) Auckland Indian Sports Club 36 PATEL Prashant 0 0 4
(A) Auckland Indian Sports Club 40 PREMA Peter 0 0 2
(B) Auckland University Hockey Club 4 LONGDEN Max 0 0 2
(B) Auckland University Hockey Club 6 FISHER Thomas 0 0 2
(B) Auckland University Hockey Club 8 LAL Jayden (P2) 0 0 2
(B) Auckland University Hockey Club 9 EASTON Daniel 0 0 1
(B) Auckland University Hockey Club 11 BRYDON Jeremy 0 0 1
(B) Auckland University Hockey Club 18 KEANEY Jonty 0 0 3
(B) Auckland University Hockey Club 57 FLETCHER Sam (P2) 0 0 3
(B) Auckland University Hockey Club 74 KEANEY Declan (I) 0 0 1
(B) East Coast Bays Just Hockey 3 BINKS Nick 0 0 1
(B) East Coast Bays Just Hockey 4 WIHARE Tai 0 2 1
(B) East Coast Bays Just Hockey 6 WILLIAMS Liam 0 0 3
(B) East Coast Bays Just Hockey 7 FRASER Aiden 0 1 2
(B) East Coast Bays Just Hockey 8 FINDLAY Sean 0 0 3
(B) East Coast Bays Just Hockey 9 FOUHY Nathan 0 0 1
(B) East Coast Bays Just Hockey 11 SOO CHOON Jacob 0 0 2
(B) East Coast Bays Just Hockey 12 GOOD Travis 0 0 2
(B) East Coast Bays Just Hockey 13 ALDRED Luke 0 0 1
(B) East Coast Bays Just Hockey 14 WINTER Andrew 0 0 1
(B) East Coast Bays Just Hockey 15 COSLETT Scott 0 0 1
(B) East Coast Bays Just Hockey 17 BENNETT Cory 0 0 3
(B) East Coast Bays Just Hockey 19 DOWLEY Connor 0 1 0
(B) East Coast Bays Just Hockey 21 FRASER Zander 0 0 4
(B) Just Hockey HDF 1 DU TOIT Garrick 0 0 1
(B) Just Hockey HDF 2 ROSSOUW JP 0 0 2
(B) Just Hockey HDF 4 JERAM Kalyan 0 1 1
(B) Just Hockey HDF 6 WILSON Nick 0 0 1
(B) Just Hockey HDF 7 ROSS Nick 0 0 1
(B) Just Hockey HDF 10 BATES David 0 0 2
(B) Just Hockey HDF 11 WILD Warren 0 0 1
(B) Just Hockey HDF 13 NILES Jason 0 0 1
(B) Just Hockey HDF 17 NEILD Tim 0 0 2
(B) Just Hockey HDF 18 GREENTREE Connor 0 1 0
(B) Just Hockey HDF 19 HAYDE Cam 0 1 2
(B) Just Hockey HDF 20 WYNDAM-SMITH Maks 0 0 3
(B) Just Hockey HDF 21 BATES Johnathon 0 0 1
(B) Just Hockey HDF 69 REES Shaun (P2) 0 0 1
(A) Howick Pakuranga Hockey Club 2 MENEZES Brett 0 1 2
(A) Howick Pakuranga Hockey Club 4 RASMUSSEN Maxwell 0 0 1
(A) Howick Pakuranga Hockey Club 7 HARRIS-WALLACE Dean 0 0 1
(A) Howick Pakuranga Hockey Club 8 O'CONNOR Steve 0 0 4
(A) Howick Pakuranga Hockey Club 9 MOLCSAN Nick 0 0 1
(A) Howick Pakuranga Hockey Club 15 THOMPSON Geoff (P2) 0 1 0
(A) Howick Pakuranga Hockey Club 19 HOLMES Luke 0 0 1
(A) Howick Pakuranga Hockey Club 21 NEWMAN Dominic 0 1 2
(A) Howick Pakuranga Hockey Club 23 YEOMAN Murray 0 0 1
(A) Howick Pakuranga Hockey Club 25 PEARSON Stuart 0 1 0
(B) North Harbour Indians 16 MCKEOWN Andrew 0 1 0
(B) North Harbour Indians 38 FORLONG Lachlan 0 0 1
(B) North Harbour Indians 39 DHANJEE Jayvant 0 0 2
(B) North Harbour Indians 40 JONES-MOORE Cameron (P2) 0 0 1
(B) North Harbour Indians 41 MCKEOWN David 0 0 1
(B) North Harbour Indians 42 RICHARDS Nathan 0 0 2
(B) North Harbour Indians 44 PUCHNER James 0 2 2
(B) North Harbour Indians 45 FELSTEAD Peter 0 0 4
(B) North Harbour Indians 411 TATTLEY Josh 0 0 1
(A) North Shore United 2 THORN Johnny 0 0 1
(A) North Shore United 6 SARIKAYA Aiden (I) 0 0 3
(A) North Shore United 11 KIESER Kyle 0 0 2
(A) North Shore United 13 BUYS Byron 0 1 0
(A) North Shore United 14 ROBERTS Noel 0 1 0
(A) North Shore United 18 VOS Myles 0 0 2
(A) North Shore United 22 SYMONDS Matthew 0 1 0
(A) North Shore United 23 MILICICH Stirling (I) 0 0 2
(A) North Shore United 30 HUMPHRIES Ryan 0 1 0
(A) North Shore United 32 FRISKNEY Thomas 0 0 1
(A) North Shore United 41 THOMAS Jordon 0 0 2
(B) Roskill-Eden Hockey Club 3 PATEL Jay (P2) 0 1 0
(B) Roskill-Eden Hockey Club 4 HANKS Joe 0 0 1
(B) Roskill-Eden Hockey Club 6 PATEL Nayan (P2) 0 0 1
(B) Roskill-Eden Hockey Club 9 ASHTON Chris (P2) 0 0 2
(B) Roskill-Eden Hockey Club 15 CURLEY Malcolm 0 0 1
(B) Roskill-Eden Hockey Club 19 AH-YUK Zane 0 0 1
(B) Roskill-Eden Hockey Club 24 MCGEORGE Hamish 0 0 1
(B) Roskill-Eden Hockey Club 26 ALEXANDER-PARKER Brennan 0 0 1
(B) Roskill-Eden Hockey Club 29 KESHOOR Jignesh 0 1 0
(B) Roskill-Eden Hockey Club 30 HENDRICKS Ken 0 1 2
(A) Somerville Hockey Club 2 BORREN Guy 0 0 1
(A) Somerville Hockey Club 3 MISKIMMIN Harry (I) 0 2 3
(A) Somerville Hockey Club 5 FINLAYSON Nick 0 1 1
(A) Somerville Hockey Club 6 MACINTYRE Ollie (I) 0 0 1
(A) Somerville Hockey Club 11 VAUGHAN Matthew 0 0 1
(A) Somerville Hockey Club 12 STABLES James 0 0 1
(A) Somerville Hockey Club 14 WELLS Marshall 0 0 1
(A) Somerville Hockey Club 37 GILCHRIST Conor 0 1 1
(A) Southern Districts Hockey Club 14 SINGH Gurdeep 0 0 2
(A) Southern Districts Hockey Club 22 ISWAR Shae 0 0 1
(A) Southern Districts Hockey Club 25 CHILD Simon 0 0 6
(A) Southern Districts Hockey Club 26 PANCHIA Daniel 0 0 1
(A) Southern Districts Hockey Club 27 STENBERG Alex 0 0 1
(A) Southern Districts Hockey Club 30 TALAVOU Julius 0 1 0
(A) Southern Districts Hockey Club 127 HANNON Alex 0 2 0
(B) Origin ID Takapuna 13 CAPIZZI Robbie 0 0 3
(B) Origin ID Takapuna 16 BRYDON David 0 0 1
(B) Origin ID Takapuna 25 JENSEN Lloyd (P2) 0 0 1
(B) Origin ID Takapuna 28 COSLETT Scott 0 0 1
(B) Origin ID Takapuna 32 HUMPHRIES Jackson 0 0 1
(B) Origin ID Takapuna 41 HICKSON James 0 0 3
(B) Origin ID Takapuna 50 LUM Richmond 0 0 2
(B) Origin ID Takapuna 57 FORDHAM Paul 0 0 3
(B) Origin ID Takapuna 71 MCDADE Thornton 0 0 1
(B) Origin ID Takapuna 73 GREEN David 0 1 0
(A) Western Districts Hockey Club 4 LUNN Scott 0 1 0
(A) Western Districts Hockey Club 7 MURRAY Mitchell 0 1 1
(A) Western Districts Hockey Club 8 SHROSBREE Zane 0 0 2
(A) Western Districts Hockey Club 9 ROSE Lewis (P2) 0 1 2
(A) Western Districts Hockey Club 10 HALL James 0 0 4
