2021 Inter-City Men
Auckland
13 Mar - 14 Aug 2021
Local Time 2024-12-04 07:46:58
AKL I-C Mens Outdoor
Combined
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | (A) Southern Districts Hockey Club | 18 | 15 | 1 | 2 | 73 | 25 | 48 | 46 |
2 | (B) Roskill-Eden Hockey Club | 17 | 14 | 0 | 3 | 71 | 28 | 43 | 42 |
3 | (B) Just Hockey HDF | 17 | 12 | 1 | 4 | 71 | 31 | 40 | 37 |
4 | (B) East Coast Bays Just Hockey | 17 | 12 | 1 | 4 | 55 | 19 | 36 | 37 |
5 | (A) Howick Pakuranga Hockey Club | 18 | 11 | 3 | 4 | 68 | 28 | 40 | 36 |
6 | (B) Origin ID Takapuna | 17 | 9 | 3 | 5 | 54 | 35 | 19 | 30 |
7 | (A) Somerville Hockey Club | 18 | 8 | 2 | 8 | 46 | 49 | -3 | 26 |
8 | (A) North Shore United | 18 | 7 | 4 | 7 | 42 | 31 | 11 | 25 |
9 | (A) ABC Hockey Club | 18 | 6 | 4 | 8 | 40 | 49 | -9 | 22 |
10 | (B) Auckland University Hockey Club | 17 | 4 | 0 | 13 | 23 | 70 | -47 | 12 |
11 | (A) Auckland Indian Sports Club | 18 | 3 | 1 | 14 | 18 | 81 | -63 | 10 |
12 | (A) Western Districts Hockey Club | 18 | 1 | 2 | 15 | 13 | 72 | -59 | 5 |
13 | (B) North Harbour Indians | 17 | 1 | 0 | 16 | 27 | 83 | -56 | 3 |
Conference A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | (A) Southern Districts Hockey Club | 12 | 11 | 1 | 0 | 53 | 15 | 38 | 34 |
2 | (A) Howick Pakuranga Hockey Club | 12 | 8 | 2 | 2 | 48 | 17 | 31 | 26 |
3 | (A) Somerville Hockey Club | 12 | 6 | 1 | 5 | 33 | 33 | 0 | 19 |
4 | (A) North Shore United | 12 | 5 | 2 | 5 | 27 | 22 | 5 | 17 |
5 | (A) ABC Hockey Club | 11 | 4 | 2 | 5 | 28 | 26 | 2 | 14 |
6 | (A) Auckland Indian Sports Club | 11 | 2 | 0 | 9 | 10 | 47 | -37 | 6 |
7 | (B) East Coast Bays Just Hockey | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
8 | (B) Just Hockey HDF | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
9 | (B) Roskill-Eden Hockey Club | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
10 | (A) Western Districts Hockey Club | 12 | 0 | 2 | 10 | 5 | 44 | -39 | 2 |
11 | (B) North Harbour Indians | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12 | (B) Origin ID Takapuna | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
13 | (B) Auckland University Hockey Club | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
Conference B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | (B) Just Hockey HDF | 9 | 7 | 0 | 2 | 36 | 13 | 23 | 21 |
2 | (B) Roskill-Eden Hockey Club | 9 | 7 | 0 | 2 | 30 | 15 | 15 | 21 |
3 | (B) Origin ID Takapuna | 9 | 6 | 0 | 3 | 32 | 18 | 14 | 18 |
4 | (B) East Coast Bays Just Hockey | 9 | 5 | 0 | 4 | 26 | 16 | 10 | 15 |
5 | (B) Auckland University Hockey Club | 9 | 2 | 0 | 7 | 12 | 38 | -26 | 6 |
6 | (B) North Harbour Indians | 9 | 0 | 0 | 9 | 15 | 51 | -36 | 0 |