2021 Inter-City Men
7th/8th
(A) Somerville Hockey Club
5 - 5 (2 - 4 SO)
Official '
(A) North Shore United
1st Quarter
(A) Somerville Hockey Club
(A) North Shore United
17'
2nd Quarter
(A) Somerville Hockey Club
(A) North Shore United
34'
3rd Quarter
(A) Somerville Hockey Club
(A) North Shore United
51'
4th Quarter
(A) Somerville Hockey Club
(A) North Shore United
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
(A) Somerville Hockey Club | 2 | ||||||||
(A) North Shore United | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | READY Max (GK) | |||||
3 | MISKIMMIN Harry (I) | X | ||||
5 | FINLAYSON Nick | X | 2 | 57 | ||
6 | MACINTYRE Ollie (I) | X | 56 | |||
8 | BIRCHALL Cam | X | 49 | |||
11 | VAUGHAN Matthew | X | ||||
12 | STABLES James | 5 | ||||
13 | GOVIND Hamesh | 6 | ||||
14 | WELLS Marshall | X | ||||
15 | STABLES Will (C) | X | 68 | |||
16 | JACOBS Damian (P2) | X | ||||
17 | BAKER Sam (GK) | X | ||||
34 | POOLEY Jacob (P2) | 8 | ||||
37 | GILCHRIST Conor | X | ||||
40 | PATERSON Oliver | X | ||||
COACH | MUIR Andy | |||||
MANAGER | WILLIAMS John |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LOUW Lucas (GK) | 35 | ||||
1 | JAVINS Greyson (GK) | X | ||||
2 | THORN Johnny (C) | X | 37 | |||
4 | STEVENSON Dylan | X | 48 | |||
5 | EVANS Stephen | 7 | 20 | |||
6 | SARIKAYA Aiden (I) | X | ||||
11 | KIESER Kyle | 6 | ||||
13 | BUYS Byron | X | ||||
14 | ROBERTS Noel | X | ||||
17 | READ Brad | X | ||||
18 | VOS Myles | X | ||||
22 | SYMONDS Matthew | X | ||||
23 | MILICICH Stirling (I) | X | ||||
30 | HUMPHRIES Ryan | X | 14 | |||
32 | FRISKNEY Thomas | 7 | ||||
41 | THOMAS Jordon | 6 | 30 | |||
66 | WIIG Stefan | 6 | ||||
COACH | DOWD Steve | |||||
MANAGER | HUMPHRIES Malcolm |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
(A) Somerville Hockey Club | 2 | 5 | FINLAYSON Nick | Field Goal | 1 - 0 |
(A) North Shore United | 14 | 30 | HUMPHRIES Ryan | Field Goal | 1 - 1 |
(A) North Shore United | 20 | 5 | EVANS Stephen | Field Goal | 1 - 2 |
(A) North Shore United | 30 | 41 | THOMAS Jordon | Field Goal | 1 - 3 |
(A) North Shore United | 37 | 2 | THORN Johnny | Field Goal | 1 - 4 |
(A) North Shore United | 48 | 4 | STEVENSON Dylan | Penalty Corner | 1 - 5 |
(A) Somerville Hockey Club | 49 | 8 | BIRCHALL Cam | Penalty Corner | 2 - 5 |
(A) Somerville Hockey Club | 56 | 6 | MACINTYRE Ollie (I) | Penalty Corner | 3 - 5 |
(A) Somerville Hockey Club | 57 | 5 | FINLAYSON Nick | Field Goal | 4 - 5 |
(A) Somerville Hockey Club | 68 | 15 | STABLES Will | Field Goal | 5 - 5 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
(A) North Shore United | MILICICH Stirling (I) | BAKER Sam | Goal | 0 - 1 |
(A) Somerville Hockey Club | MISKIMMIN Harry (I) | JAVINS Greyson | No Goal | 0 - 1 |
(A) North Shore United | SYMONDS Matthew | BAKER Sam | No Goal | 0 - 1 |
(A) Somerville Hockey Club | VAUGHAN Matthew | JAVINS Greyson | Goal | 1 - 1 |
(A) North Shore United | THOMAS Jordon | BAKER Sam | Goal | 1 - 2 |
(A) Somerville Hockey Club | FINLAYSON Nick | JAVINS Greyson | Goal | 2 - 2 |
(A) North Shore United | WIIG Stefan | BAKER Sam | Goal | 2 - 3 |
(A) Somerville Hockey Club | PATERSON Oliver | JAVINS Greyson | No Goal | 2 - 3 |
(A) North Shore United | EVANS Stephen | BAKER Sam | Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAWKE Dion (NZL) |
Umpire | FAVIER JC (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | RANGI Tricia (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 5 Aug 2023 15:30 | SOMERVILLE v NSU (Game C) | HARBOUR - Tiger Turf 2 | Official | 3 - 4 | Lineup |
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 29 Apr 2023 14:30 | SOMERVILLE v NSU (IC Round Robin) | AGS - AGS 1 | Official | 2 - 4 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 6 Aug 2022 15:30 | SOMERVILLE v NSU (Finals 5th & 6th) | HARBOUR - Tiger Turf 2 | Official | 1 - 5 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 9 Jul 2022 15:00 | SOMERVILLE v NSU (Round Robin, Conference A) | HARBOUR - Cello 1 | Official | 3 - 4 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 26 Mar 2022 14:15 | SOMERVILLE v NSU (Round Robin) | LEP - LEP 2 | Official | 4 - 3 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 14 Aug 2021 14:45 | SOMERVILLE v NSU (7th/8th) | AGS - AGS 1 | Official | 5 - 5 (2 - 4 SO) | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 24 Jul 2021 14:30 | SOMERVILLE v NSU (Conference A, Combined) | AGS - AGS 1 | Official | 3 - 1 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 29 Mar 2021 19:45 | SOMERVILLE v NSU (Conference A, Combined) | HARBOUR - Cello 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2021 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 129 |
Date/Time | 2021-08-14 14:45 |
Title | 7th/8th |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|