
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 16 Mar 2025 13:15 | SDHC RM v SHC RM (IC Round Robin, AHA Local) | LEP - LEP 1 | Official | 6 - 3 | Lineup |
Senior Mens Outdoor | 23 Mar 2025 14:30 | WPHC RM v SHC RM (IC Round Robin) | AGS - AGS 1 | Official | 1 - 0 | Lineup |
Senior Mens Outdoor | 30 Mar 2025 14:15 | NSU RM v SHC RM (IC Round Robin) | HARBOUR - Cello 1 | Official | 2 - 4 | Lineup |
Senior Mens Outdoor | 6 Apr 2025 11:30 | SHC RM v AISC RM (IC Round Robin, AHA Local) | AGS - AGS 1 | Official | 3 - 3 | Lineup |
Senior Mens Outdoor | 13 Apr 2025 14:30 | SHC RM v AUHC RM (IC Round Robin, AHA Local) | LEP - LEP 1 | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 27 Apr 2025 14:30 | NHI RM v SHC RM (IC Round Robin) | AGS - AGS 1 |
Upcoming
Postponed |
- | Lineup |
Senior Mens Outdoor | 4 May 2025 16:00 | SHC RM v ECB RM (IC Round Robin) | AGS - AGS 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 11 May 2025 17:30 | SHC RM v HPHC RM (IC Round Robin, AHA Local) | LEP - LEP 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 18 May 2025 13:00 | ABC RM v SHC RM (IC Round Robin) | AGS - AGS 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 25 May 2025 13:00 | SHC RM v PISC RM (IC Round Robin) | AGS - AGS 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 8 Jun 2025 14:30 | HDF RM v SHC RM (IC Round Robin) | AGS - AGS 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 15 Jun 2025 14:15 | TAK RM v SHC RM (IC Round Robin) | HARBOUR - Cello 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 13 Jul 2025 13:00 | SHC RM v REHC RM (IC Round Robin, AHA Local) | MRGS - MRGS 1 | Upcoming | - | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLARKE Glyn (GK) | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | de MELLO Mikey | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NELL Caleb (D1) (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VAUGHAN Thomas | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MILLER Jamie | 0 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAIRN James | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WALTER Caleb (P2) | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | van VUUREN Daniel | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | READY Sam | 2 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MACKARELL Sam | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MACMURRAY Hugh | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | DAY Charlie (D1) | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | JOYCE Ben | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | POOLEY Connor (D1) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LAL Jayden (P2) | 0 | 0 | 40 (AUCK UNI 15, SOMERVILLE 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | LAY Keaton (D1) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | CHHITA Chetan (D1) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | LAST Zak | 0 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BHIKHA Raj (D1) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | CURD Will (D1) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | BREWSTER Morgan (D1) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | SOMA Rakesh (D1) | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ROWLEY Oliver (D1) | 1 | 3 | 17 (HOWPAK 14, SOMERVILLE 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | BURN Theo | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | MRKUSICH Richard (D1) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | CHING Maxim | 1 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | JACOBS Jared | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | MUDALIAR Krishan | 0 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | KANA Naresh (D1) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | NAIK Roshan | 0 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | IRVINE Ben | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | WOODFIELD Luke (P2) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | MIDDLETON Charles | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | HULJICH Niko (D1) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185 | ARMSTRONG Josh | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
IRWIN Deb | Administrator |
READY Ash | Team Manager |
KANA Naresh (D1) | Head Coach |
