2025 AHA-CMHA-NHHA PR Men
IC Round Robin
Somerville RM
1 - 3
Official '
East Coast Bays RM 
1st Quarter
Somerville RM
East Coast Bays RM
17'
2nd Quarter
Somerville RM
East Coast Bays RM
34'
3rd Quarter
Somerville RM
East Coast Bays RM
51'
4th Quarter
Somerville RM
East Coast Bays RM
68'
Somerville RM
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
7 | NAIRN James | X | ||||
8 | WALTER Caleb (P2) | X | ||||
9 | van VUUREN Daniel | X | ||||
10 | READY Sam | |||||
22 | LAL Jayden (P2) | X | ||||
43 | JOHN Jeff | 7 | ||||
48 | LAST Zak | X | ||||
95 | ROWLEY Oliver (D1) | X | ||||
96 | BURN Theo | X | ||||
99 | MRKUSICH Richard (D1) (GK) | X | ||||
105 | CHING Maxim | X | ||||
107 | JACOBS Jared | X | 11 | |||
133 | MUDALIAR Krishan (C) | 9 | ||||
164 | NAIK Roshan | 7 | ||||
172 | IRVINE Ben | X | ||||
COACH | KANA Naresh (D1) | |||||
MANAGER | READY Ash |
East Coast Bays RM
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | CAMILLERI Gianni (P3) (GK) | 18 | ||||
1 | SOEHNEL Marc (GK) | X | ||||
2 | du PREEZ James | 6 | ||||
4 | HENSHAW Max | X | 6 | |||
5 | IRWIN Blake | 7 | 47 | 62 | ||
6 | FINN Andrew | 6 | ||||
7 | MUN Sungkook | X | ||||
8 | HOLROYD Toby | X | ||||
9 | KATZIN Daniel | X | ||||
10 | GERLA Morris (P2) | X | ||||
11 | YURJEVIC Caleb | X | ||||
12 | CONN Devon | X | ||||
14 | BRASTING Daniel (C) | X | ||||
15 | ALDRED Ben | 9 | ||||
16 | BURGE Charlie | X | ||||
18 | HAYES Lachie (P2) | 6 | ||||
19 | BROKENSHIRE Nick | X | 2 | |||
20 | MAUNDER Caleb | 10 | ||||
COACH | RHODES-YOUNG Thomas | |||||
MANAGER | COUGHEY Terese |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
East Coast Bays RM | 6 | 4 | HENSHAW Max | Penalty Corner | 0 - 1 |
Somerville RM | 11 | 107 | JACOBS Jared | Field Goal | 1 - 1 |
East Coast Bays RM | 47 | 5 | IRWIN Blake | Field Goal | 1 - 2 |
East Coast Bays RM | 62 | 5 | IRWIN Blake | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
East Coast Bays RM | 2 | 19 | BROKENSHIRE Nick | G | STOKES Alexander (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | STOKES Alexander (NZL) |
Umpire | WELLS Andrew (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MONTEIRO Blaise (NZL) |
Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 4 May 2025 16:00 | SHC RM v ECB RM (IC Round Robin) | AGS - AGS 1 | Official | 1 - 3 | Lineup |
2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 29 Mar 2025 13:00 | SOMERVILLE v ECB (Inter-city) | AGS - AGS 1 | Official | 3 - 6 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 11 Aug 2024 12:45 | SHC P2M v ECB-P2M (5th, 6th) | AGS - AGS 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 22 Jun 2024 13:15 | SOMERVILLE v ECB (Final 4 (7th & 8th)) | AGS - AGS 1 | Official | 3 - 2 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 12 May 2024 14:30 | SHC P2M v ECB-P2M (IC Round Robin) | DIO - DIO 1 | Official | 1 - 2 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 16 Mar 2024 13:00 | SOMERVILLE v ECB (IC Round Robin) | LEP - LEP 2 | Official | 3 - 2 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 27 Jun 2020 16:00 | SOMERVILLE v ECB (Round Robin) | AGS - AGS 1 | Official | 3 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 4 May 2019 13:30 | SOMERVILLE v ECB (Round Robin) | Harbour 1 | Official | 4 - 2 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 7 Jul 2018 16:30 | SOMERVILLE v ECB (Bottom 8) | HARBOUR - Cello 1 | Upcoming | - | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 18 Mar 2018 13:00 | SOMERVILLE v ECB (Round Robin) | LEP - LEP 2 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2025 AHA-CMHA-NHHA PR Men
Senior Mens Outdoor |
---|---|
Match # | I49 |
Date/Time | 04-05-2025 16:00 |
Title | IC Round Robin |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|