2020 Inter-City Women
Somerville Club Day
Somerville Hockey Club
4 - 0
Official '
Western Districts Hockey Club
1st Quarter
Somerville Hockey Club
Western Districts Hockey Club
17'
2nd Quarter
Somerville Hockey Club
Western Districts Hockey Club
34'
3rd Quarter
Somerville Hockey Club
Western Districts Hockey Club
51'
4th Quarter
Somerville Hockey Club
Western Districts Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BANNATYNE Lucy | X | 27 | 41 | ||
7 | LANE Abby (P2) | 1 | ||||
10 | PARKINSON Rose (P2) | 6 | ||||
11 | BANNATYNE Anna | X | ||||
15 | O'HANLON Grace (GK) | X | ||||
16 | LOVERIDGE Arabella (P2) (GK) | |||||
17 | ROBINSON Amy | X | 53 | |||
19 | WILSON Monique | X | ||||
20 | THOMPSON Elizabeth | X | ||||
26 | DAVIES Frances (I) | X | ||||
27 | THOMPSON Emma (P2) | 5 | ||||
31 | MCQUINN Jasmin | 5 | ||||
35 | KING Julia | X | ||||
36 | SMITH Belinda (C) | X | ||||
39 | ROLLO Stella | X | ||||
51 | STEELE Phoebe | X | 32 | |||
56 | CATLEY Breana | 5 | 19 | |||
74 | DOWE Maddison | 5 | ||||
COACH | BUTCHER Jason | |||||
MANAGER | THOMPSON Christina |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CONNON Nadia (P3) (GK) | 18 | ||||
2 | DART Helen | X | ||||
3 | ROBERTSON Mackenzie (P2) | X | ||||
4 | JONES Danielle (C) | X | ||||
5 | BRILL Maddie (P2) | 11 | ||||
6 | CORTESI Antonia | X | ||||
7 | PARKES Tayla | 6 | ||||
8 | GUY Georgia | X | ||||
9 | SUMMERS Zoe | X | ||||
10 | ELLIOT Kaea (P2) | 12 | ||||
11 | METHVEN Victoria | X | ||||
12 | REGISTER Emily | X | ||||
13 | COOMBES Ruby | X | 3 | |||
14 | FULLER Lucy | X | ||||
15 | MACKENZIE Kelc (P2) | 6 | ||||
16 | WECH Jessica (P2) | 7 | ||||
18 | WALTER Emma | 17 | ||||
111 | ELLIOTT Keita (P2) (GK) | X | ||||
COACH | WRIGLEY Jarrod | |||||
MANAGER | BENTHAM Michelle A |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 19 | 56 | CATLEY Breana | Field Goal | 1 - 0 |
Somerville Hockey Club | 32 | 51 | STEELE Phoebe | Penalty Stroke | 2 - 0 |
Somerville Hockey Club | 41 | 1 | BANNATYNE Lucy | Field Goal | 3 - 0 |
Somerville Hockey Club | 53 | 17 | ROBINSON Amy | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Districts Hockey Club | 3 | 13 | COOMBES Ruby | G | RODGER Nyel (NZL) |
Somerville Hockey Club | 27 | 1 | BANNATYNE Lucy | G | RODGER Nyel (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HUMAN Carlete (NZL) |
Umpire | RODGER Nyel (NZL) |
Reserve Umpire | |
Scoring Judge | COLENSO Helen (NZL) |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 27 Jul 2024 14:30 | SOMERVILLE v WDHC (AHA Local) | AGS - AGS 1 | Official | 4 - 0 | Lineup |
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 23 Jun 2024 14:30 | SHC P2W v WDHC P2W (IC Round Robin, AHA Local) | AGS - AGS 1 | Official | 2 - 1 | Lineup |
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 22 Jun 2024 15:00 | SOMERVILLE v WDHC (Final 3 (5th & 6th)) | AGS - AGS 1 | Official | 1 - 1 (0 - 2 SO) | Lineup |
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 23 Mar 2024 15:00 | SOMERVILLE v WDHC (Inter-city RR, AHA Local) | AVONDALE - Avondale 1 | Official | 2 - 1 | Lineup |
2020 Inter-City Women | Senior Womens Outdoor | 1 Aug 2020 16:30 | SOMERVILLE v WDHC (Round Robin) | AGS - AGS 1 | Official | 4 - 0 | Lineup |
2019 Inter-City Women | Senior Womens Outdoor | 27 Apr 2019 16:00 | SOMERVILLE v WDHC (Round Robin) | AGS | Official | 5 - 2 | Lineup |
2018 Intercity Women | Senior Womens Outdoor | 17 Mar 2018 14:30 | SOMERVILLE v WDHC (Round Robin) | LEP - LEP 2 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2020 Inter-City Women
Senior Womens Outdoor |
---|---|
Match # | 58 |
Date/Time | 2020-08-01 16:30 |
Title | Somerville Club Day |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|