2019 Inter-city Men
Round Robin
Southern Districts Hockey Club
1 - 3
Official '
Origin ID Takapuna
1st Quarter
Southern Districts Hockey Club
Origin ID Takapuna
17'
2nd Quarter
Southern Districts Hockey Club
Origin ID Takapuna
34'
3rd Quarter
Southern Districts Hockey Club
Origin ID Takapuna
51'
4th Quarter
Southern Districts Hockey Club
Origin ID Takapuna
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | GOVIND Bijay (P2) (GK) | X | ||||
13 | KAILEA Adam | X | 45 | |||
14 | ISWAR Shae | X | ||||
16 | PANCHIA Jared | X | ||||
17 | CHHIBA Kieren | X | ||||
18 | CHILD Simon | X | 31 | |||
19 | BELL-KAKE Mark | 13 | ||||
20 | JOHNSTON Haydon (P2) | X | ||||
21 | PANCHIA Daniel (C) | X | ||||
22 | PANCHIA Arrun | X | 9 | 49 | ||
23 | TALAVOU Julius | X | ||||
24 | LEATHAM Kaileish | 9 | ||||
25 | KINGSTONE Kim (C) | X | ||||
28 | JASMAT Jaden | 15 | 40 | |||
29 | GUTHRIE Daniel | 10 | ||||
30 | KINGSTONE Kieran (P2) | 13 | ||||
COACH | PANCHIA Arun | |||||
MANAGER | KINGSTONE Rowan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LAMMERS Mick (GK) | X | ||||
18 | WIIG Stefan | 20 | ||||
22 | FORDHAM Paul (C) | X | ||||
23 | HUMPHRIES Jackson | X | 36 | |||
28 | GUY Xavier | X | ||||
32 | COSLETT Scott | 12 | ||||
35 | LUM Richmond | X | 43 | |||
39 | BARTHOLOMEW Elliot | X | 51 | |||
44 | WINGATE Finlay (GK) | |||||
48 | JONES Craig | 5 | ||||
52 | CAPIZZI Robbie | X | 47 | |||
61 | BRYDON David | 4 | ||||
72 | GREENTREE Connor | X | 60 | |||
73 | ULRICH Charl | X | 51 | |||
79 | LALA Sanjay | X | ||||
86 | BUXTON Luke | 8 | ||||
91 | NEUMANN Theo | 7 | ||||
95 | MUIR George | X | 12 | |||
COACH | KOSOOF Dave | |||||
MANAGER | NEILL Ray |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Origin ID Takapuna | 36 | 23 | HUMPHRIES Jackson | Field Goal | 0 - 1 |
Southern Districts Hockey Club | 45 | 38 | KAILEA Adam | Penalty Corner | 1 - 1 |
Origin ID Takapuna | 47 | 52 | CAPIZZI Robbie | Field Goal | 1 - 2 |
Origin ID Takapuna | 51 | 39 | BARTHOLOMEW Elliot | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern Districts Hockey Club | 9 | 22 | PANCHIA Arrun | G | UNKA Aleesha (NZL) |
Origin ID Takapuna | 12 | 95 | MUIR George | G | UNKA Aleesha (NZL) |
Southern Districts Hockey Club | 31 | 18 | CHILD Simon | G | UNKA Aleesha (NZL) |
Southern Districts Hockey Club | 40 | 28 | JASMAT Jaden | G | WILSON Cameron (NZL) |
Origin ID Takapuna | 43 | 35 | LUM Richmond | G | WILSON Cameron (NZL) |
Southern Districts Hockey Club | 49 | 22 | PANCHIA Arrun | G | WILSON Cameron (NZL) |
Origin ID Takapuna | 51 | 73 | ULRICH Charl | G | UNKA Aleesha (NZL) |
Origin ID Takapuna | 60 | 72 | GREENTREE Connor | G | WILSON Cameron (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | UNKA Aleesha (NZL) |
Umpire | WILSON Cameron (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | RANGI Tricia (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 21 Apr 2024 16:00 | SDHC P2M v TAK-P2M (IC Round Robin) | KOLMAR - Kolmar 1 | Official | 2 - 2 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 16 Mar 2024 16:30 | SOUTHERN v TAK (IC Round Robin) | HARBOUR - Cello 1 | Official | 1 - 2 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 27 Jun 2020 14:30 | SOUTHERN v TAK (Round Robin) | KOLMAR - Kolmar 1 | Official | 3 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 6 Jul 2019 13:00 | SOUTHERN v TAK (Top 6) | HARBOUR - Tiger Turf 2 | Official | 2 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 18 May 2019 16:00 | SOUTHERN v TAK (Round Robin) | Kolmar | Official | 1 - 3 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 26 May 2018 16:30 | SOUTHERN v TAK (Round Robin) | HARBOUR - Cello 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2019 Inter-city Men
Senior Mens Outdoor |
---|---|
Match # | 68 |
Date/Time | 2019-05-18 16:00 |
Title | Round Robin |
Venue | Kolmar |
Match Awards
Award | Player | Team |
---|