2026 AHA-NHHA Inter-City Premier Men
AHA Local
Somerville IPM
1 - 2
Official '
AISC IPM 
1st Quarter
Somerville IPM
AISC IPM
17'
2nd Quarter
Somerville IPM
AISC IPM
34'
3rd Quarter
Somerville IPM
AISC IPM
51'
4th Quarter
Somerville IPM
AISC IPM
68'
Somerville IPM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | KLOUWENS Lochie (GK) | X | ||||
| 9 | FLETCHER Henry | 8 | ||||
| 12 | van VUUREN Daniel | X | ||||
| 42 | TICKNER Sam | X | 38 | |||
| 56 | TAYLOR Daniel | X | ||||
| 66 | YOUNG Mitchell | X | ||||
| 67 | PUNGA Armani (C) | X | 17+ | 57 | ||
| 91 | MORAR Shakeel | 5 | ||||
| 99 | READY Max (GK) | 34+ | ||||
| 102 | SCHNAUER Ollie | X | ||||
| 108 | GREENWOOD Ethan | X | ||||
| 112 | HARRIS Raniera | 6 | ||||
| 127 | LINDBERG Sam (P2) | X | ||||
| 164 | PATEL Jayan | X | ||||
| 172 | IRVINE Ben | 17+ | ||||
| 181 | IRVINE Toby | X | ||||
| 212 | CHARLICK Philipp (P2) | 11 | ||||
| COACH | MCDADE Thornton | |||||
| MANAGER | CLARKE Glyn | |||||
AISC IPM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PATEL Deelan (P2) (GK) | X | ||||
| 3 | PATEL Akeel (P2) | X | ||||
| 5 | GOSHA Jaiden | X | 5 | |||
| 6 | GOVIND Hamesh (P2) | 5 | ||||
| 7 | NARSAI Keshan (C) | X | ||||
| 8 | NAICKAR Rahul | X | ||||
| 11 | NARSAI Devan (P2) | 9 | ||||
| 17 | IRWIN Josh | X | ||||
| 20 | DAHYA Jayden (P2) | 6 | ||||
| 28 | YOON Joseph | X | ||||
| 29 | DAHYA Dipesh (P2) | 6 | ||||
| 30 | SMITH Jacob | X | ||||
| 31 | DALMAN Andy | X | ||||
| 33 | CHHIBA Kieren (P2) | 8 | ||||
| 34 | CULHANE Benji (I) | X | ||||
| 35 | DAVIS Mercer (P2) | 6 | ||||
| 37 | JENNESS Stephen | X | 60 | |||
| 69 | ELMES Luke (GK) | |||||
| COACH | TARRANT Blair | |||||
| MANAGER | MCCULLUM Priya | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| AISC IPM | 5 | 5 | GOSHA Jaiden | Penalty Corner | 0 - 1 |
| Somerville IPM | 17+ | 67 | PUNGA Armani | Penalty Stroke | 1 - 1 |
| AISC IPM | 60 | 37 | JENNESS Stephen | Field Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Somerville IPM | 38 | 42 | TICKNER Sam | G | POTTER Ryan (NZL) |
| Somerville IPM | 57 | 67 | PUNGA Armani | G | POTTER Ryan (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | POTTER Ryan (NZL) |
| Umpire | PATEL Prashant (NZL) |
| Reserve Umpire | |
| Scoring Judge | PURVIS Lachlan (NZL) |
| Timing Judge | |
| Technical Officer | ETHERINGTON John (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 18 Jul 2026 16:00 | SHC v AISC (AHA Local) | AGS - AGS 1 | Official | 1 - 2 | Lineup |
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 17 May 2026 13:00 | SHC v AISC (Inter-City, AHA Local) | AGS - AGS 1 | Official | 2 - 1 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 18 Apr 2026 13:00 | SHC v AISC (Pool B, AHA Local) | AVONDALE - Avondale 1 | Official | 2 - 6 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 22 May 2023 20:15 | SOMERVILLE v AISC (IC Round Robin, AHA Local) | AVONDALE - Avondale 1 | Official | 0 - 1 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 1 Apr 2023 13:00 | SOMERVILLE v AISC (AHA Local) | AGS - AGS 1 | Official | 2 - 1 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 9 Apr 2022 12:00 | SOMERVILLE v AISC (Round Robin) | AGS - AGS 1 | Official | 6 - 0 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 26 Jun 2021 16:00 | SOMERVILLE v AISC (Conference A, Combined) | AGS - AGS 1 | Official | 4 - 2 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 27 Mar 2021 13:00 | SOMERVILLE v AISC (Conference A, Combined) | AVONDALE - Avondale 1 | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2026 AHA-NHHA Inter-City Premier Men
AKL I-C Mens Outdoor |
|---|---|
| Match # | A45 |
| Date/Time | 18-07-2026 16:00 |
| Title | AHA Local |
| Venue |
Auckland Grammar School - AGS 1 |
Match Awards
| Award | Player | Team |
|---|

