2025 AHA-CMHA-NHHA PR Women
IC Round Robin
Takapuna RW
-
Upcoming '
Auckland University RW 
1st Quarter
Takapuna RW
Auckland University RW
17'
2nd Quarter
Takapuna RW
Auckland University RW
34'
3rd Quarter
Takapuna RW
Auckland University RW
51'
4th Quarter
Takapuna RW
Auckland University RW
68'
Takapuna RW
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARRIS Alyssa (GK) | 36 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAMPBELL Abby (GK) | 19 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AGNEW Alex | 28 | 0 | 0 | 62 (NSU 31, TAK 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PILOT Kate | 41 | 0 | 0 | 22 (ABC 7, TAK 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HILT Georgia | 35 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | POTTER Tess (C) | 21 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STANTON Imogen | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | LETT Danielle (C) | 41 | 0 | 0 | 31 (AUCK UNI 14, TAK 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | FOX Bianca | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | HOULBROOKE Hannah | 21 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | COOPER Harriet | 19 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BRODIE Alexandra | 41 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | KINGI Karlie | 38 | 0 | 0 | 31 (NSU 16, TAK 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | BOND Mimi | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SOWRY Pip | 26 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | O’MALLEY Jessica | 14 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | BOSLEY Luca | 18 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | O'SULLIVAN Mary | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Auckland University RW
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WILLIAMSON Phoebe (GK) | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | MCNEIL Eden | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | CARTER Aleisha | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | FRIEND Rachael | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SHARP Amelia | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | van EYK Veronica | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BECK Cecilia | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | LEMESURIER-COWBOURNE Billie | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | COLLETT Rebecca | 23 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | WAKELIN Hannah (P3) | 24 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | FERNANDO Hiranya (P3) | 17 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BARLOW Shannon | 45 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | FOSTER Natalya | 24 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | PRETORIUS Felicity | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | MEAD Hannah (D1) (GK) | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ZAUGG Maria | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SINKINSON Holly | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BHANA Yashani | 19 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ARSENEAU Anya | 20 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ERRINGTON Alexi (GK) | 20 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 31 Mar 2025 00:00 | TAK v AUCK UNI (Inter-City) | HARBOUR - Tiger Turf 2 | Upcoming | - | Lineup |
2025 AHA-CMHA-NHHA PR Women | Senior Womens Outdoor | 30 Mar 2025 14:30 | TAK RW v AK-UNI RW (IC Round Robin) | LEP 1 | Upcoming | - | Lineup |
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 19 May 2024 14:15 | TAK P2W v AKL UNI P2W (IC Round Robin) | HARBOUR - Cello 1 | Official | 7 - 0 | Lineup |
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 6 Apr 2024 16:00 | TAK v AUCK UNI (Inter-city RR) | LEP - LEP 2 | Official | 18 - 0 | Lineup |
2020 Inter-City Women | Senior Womens Outdoor | 20 Jun 2020 14:00 | TAK v AUCK UNI (Round Robin) | HARBOUR - Cello 1 | Official | 1 - 0 | Lineup |
2019 Inter-City Women | Senior Womens Outdoor | 4 May 2019 13:00 | TAK v AUCK UNI (Round Robin) | LEP 1 | Official | 6 - 0 | Lineup |
2018 Intercity Women | Senior Womens Outdoor | 26 May 2018 14:30 | TAK v AUCK UNI (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 6 - 0 | Lineup |
Match Details
Competition | 2025 AHA-CMHA-NHHA PR Women
Senior Womens Outdoor |
---|---|
Match # | I21 |
Date/Time | 2025-03-30 14:30 |
Title | IC Round Robin |
Venue |
Lloyd Elsmore Park - LEP 1 |