2018 Intercity Men
Final
East Coast Bays
-
Upcoming '
Southern Districts Hockey Club
First Half
East Coast Bays
Southern Districts Hockey Club
35'
Second Half
East Coast Bays
Southern Districts Hockey Club
70'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WILLIAMS Liam | 20 | 3 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WOODS Zac (C) | 25 | 6 | 12 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHOTTER Sam | 16 | 0 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VAUGHAN Cameron | 19 | 0 | 12 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FOUHY Nathan | 22 | 1 | 6 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRASTING Daniel | 26 | 0 | 12 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEMBY Isaac | 23 | 6 | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RICHARDS Nathan | 20 | 0 | 12 | 60 (ECB 12, NHI 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MONTGOMERIE Brad | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GOOD Travis | 20 | 3 | 9 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WILLIAMS Ben | 20 | 0 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BENNETT Cory | 26 | 4 | 11 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ATKINSON Martin | 24 | 8 | 12 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EDWARDS Benji | 19 | 3 | 11 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | UKA Husmit | 26 | 0 | 1 | 23 (ECB 1, NHI 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GREENHALGH Hadley | 20 | 7 | 12 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCKINNON Liam (P2) | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | NELSON Louis (P2) | 22 | 1 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | DEY Jack | 0 | 1 | 51 (ECB 1, NHI 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | CORBETT Jacob (GK) | 21 | 0 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomerie Brad | 31 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOODS Nicholas | 22 | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PANCHIA Jared | 24 | 0 | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHHIBA Kieren | 0 | 7 | 40 (AISC 1, SOUTHERN 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARVIE Arron | 22 | 5 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ISWAR Shae | 19 | 2 | 10 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LEATHAM Kaileish | 1 | 6 | 38 (SOUTHERN 25, Waiau-P2 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KINGSTONE Rowan | 58 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | COUZINS Dean | 36 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RADOVONICH Ben | 24 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KAILEA Adam | 17 | 1 | 4 | 56 (AUCK UNI 20, SOUTHERN 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JOHNSTON Haydon (P2) | 22 | 4 | 8 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BREWER Ryan | 27 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PANCHIA Arun | 28 | 6 | 9 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BATES Johnathon | 19 | 0 | 11 | 61 (HDF 50, SOUTHERN 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CHILD Marcus | 27 | 1 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KINGSTONE Kieran (P2) | 29 | 0 | 11 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KINGSTONE Kim (C) | 23 | 2 | 11 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | TALAVOU Julius | 18 | 2 | 11 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PANCHIA Daniel | 23 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HARDING Will | 27 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TELE Isacc | 2 | 1 | 4 (MTEDEN 3, SOUTHERN 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | HARDING Chris | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | JASMET Jaden | 19 | 0 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOVIND Bijay (P2) (GK) | 21 | 0 | 11 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 7 Apr 2024 14:30 | ECB-P2M v SDHC P2M (IC Round Robin) | KOLMAR - Kolmar 1 | Official | 1 - 1 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 6 Apr 2024 14:30 | ECB v SOUTHERN (IC Round Robin) | KOLMAR - Kolmar 1 | Official | 1 - 3 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 26 Sep 2020 16:40 | ECB v SOUTHERN (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 3 - 1 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 17 Mar 2019 14:30 | ECB v SOUTHERN (Round Robin) | LEP 2 | Official | 1 - 8 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 18 Aug 2018 16:30 | ECB v SOUTHERN (Final) | LEP - LEP 1 | Upcoming | - | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 11 Aug 2018 15:00 | ECB v SOUTHERN (Bottom 8) | HARBOUR - Cello 1 | First Half 0' | 0 - 0 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 24 Mar 2018 14:30 | ECB v SOUTHERN (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 5 - 3 | Lineup |
Match Details
Competition | 2018 Intercity Men
Senior Mens Outdoor |
---|---|
Match # | 146 |
Date/Time | 2018-08-18 16:30 |
Title | Final |
Venue |
Lloyd Elsmore Park - LEP 1 |