2024 AHA-NHHA Inter-City Premier Men
Semi Final 1
Southern Districts Hockey Club
2 - 2 (5 - 4 SO)
Official '
Auckland University Hockey Club
1st Quarter
Southern Districts Hockey Club
Auckland University Hockey Club
17'
2nd Quarter
Southern Districts Hockey Club
Auckland University Hockey Club
34'
3rd Quarter
Southern Districts Hockey Club
Auckland University Hockey Club
51'
4th Quarter
Southern Districts Hockey Club
Auckland University Hockey Club
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Districts Hockey Club | 5 | ||||||||
Auckland University Hockey Club | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HARNELL Reagan (GK) | X | ||||||||
2 | CROOKS Joe | X | ||||||||
6 | LICHTWARK Zavier (P2) (GK) | |||||||||
7 | KERSHAW Carlos | 8 | ||||||||
8 | ILLERBRUN Scott | 11 | ||||||||
9 | ISWAR Shae (C) | 5 | ||||||||
11 | BEALE Jackson (I) | X | 44 | |||||||
12 | PATEL Prashant | X | ||||||||
13 | GILL manraj singh | 8 | ||||||||
14 | HARVIE Arron | 11 | 62 | |||||||
15 | PANCHIA Jared | X | ||||||||
17 | HANNON Alex | X | ||||||||
18 | CHILD Marcus | X | 52 | |||||||
20 | RANDHAWA Jujhar | 12 | ||||||||
22 | PANCHIA Arun | X | ||||||||
25 | FITZWALTER Jai | X | ||||||||
26 | TALAVOU Julius | X | ||||||||
29 | ROWSELL Dwayne | X | ||||||||
COACH | WRIGLEY Jarrod | 0 | 0 | 5 | 1 | |||||
MANAGER | HARNELL Bruce |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STOCKLEY Ranger (GK) | |||||||||
2 | FRISKNEY Thomas | X | ||||||||
3 | GUTTENBEIL Kervin | X | 14 | |||||||
4 | LONGDEN Max | X | ||||||||
5 | VAUGHAN Matthew | 15 | ||||||||
6 | KAILEA Adam | X | 55 59 | |||||||
8 | SANDFORD Jamie (P2) | 15 | ||||||||
9 | WHITEHEAD Chad (C) | X | ||||||||
10 | EDMOND Lewis | X | ||||||||
11 | GRENFELL Sam | 15 | ||||||||
12 | WIGMORE Ben | 11 | ||||||||
13 | LACEY Will | 5 | ||||||||
14 | FISHER Thomas (P2) | X | ||||||||
18 | LOWE Joshua | 5 | 49 | |||||||
23 | CHILD Joshua | X | ||||||||
27 | PORTER Liam | X | ||||||||
35 | MOSS Lennox | X | ||||||||
36 | CORBETT Jerome (GK) | X | ||||||||
COACH | PATEL Ramesh | 0 | 0 | 1 | 0 | |||||
MANAGER | APPLEBY David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland University Hockey Club | 14 | 3 | GUTTENBEIL Kervin | Penalty Corner | 0 - 1 |
Southern Districts Hockey Club | 44 | 11 | BEALE Jackson (I) | Penalty Corner | 1 - 1 |
Auckland University Hockey Club | 49 | 18 | LOWE Joshua | Field Goal | 1 - 2 |
Southern Districts Hockey Club | 52 | 18 | CHILD Marcus | Penalty Stroke | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Auckland University Hockey Club | CHILD Joshua | HARNELL Reagan | Goal | 0 - 1 |
Southern Districts Hockey Club | CHILD Marcus | CORBETT Jerome | Goal | 1 - 1 |
Auckland University Hockey Club | WIGMORE Ben | HARNELL Reagan | No Goal | 1 - 1 |
Southern Districts Hockey Club | TALAVOU Julius | CORBETT Jerome | Goal | 2 - 1 |
Auckland University Hockey Club | GUTTENBEIL Kervin | HARNELL Reagan | Goal | 2 - 2 |
Southern Districts Hockey Club | HANNON Alex | CORBETT Jerome | Goal | 3 - 2 |
Auckland University Hockey Club | MOSS Lennox | HARNELL Reagan | Goal | 3 - 3 |
Southern Districts Hockey Club | ISWAR Shae | CORBETT Jerome | Goal | 4 - 3 |
Auckland University Hockey Club | WHITEHEAD Chad | HARNELL Reagan | Goal | 4 - 4 |
Southern Districts Hockey Club | PANCHIA Jared | CORBETT Jerome | Goal | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland University Hockey Club | 55 | 6 | KAILEA Adam | G | BOND Tim (NZL) |
Auckland University Hockey Club | 59 | 6 | KAILEA Adam | Y (5') | BOND Tim (NZL) |
Southern Districts Hockey Club | 62 | 14 | HARVIE Arron | G | BOND Tim (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BOND Tim (NZL) |
Umpire | HAYTER Scott (NZL) |
Reserve Umpire | |
Scoring Judge | PEEL Lindsay (NZL) |
Timing Judge | |
Technical Officer | ETHERINGTON John (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 17 Aug 2024 14:00 | SOUTHERN v AUCK UNI (Semi Final 1) | KOLMAR - Kolmar 1 | Official | 2 - 2 (5 - 4 SO) | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 10 Aug 2024 16:00 | SOUTHERN v AUCK UNI (AHA Local) | LEP - LEP 1 | Official | 1 - 0 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 9 Jun 2024 16:00 | SDHC P2M v AKL UNI P2M (AHA Local, IC Round Robin) | LEP - LEP 1 | Official | 2 - 0 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 8 Jun 2024 14:30 | SOUTHERN v AUCK UNI (AHA Local, IC Round Robin) | KOLMAR - Kolmar 1 | Official | 1 - 2 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 8 Aug 2020 14:30 | SOUTHERN v AUCK UNI (Round Robin) | KOLMAR - Kolmar 1 | Official | 3 - 1 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 8 Jun 2019 14:30 | SOUTHERN v AUCK UNI (Round Robin) | Kolmar | Official | 2 - 1 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 16 Jun 2018 13:00 | SOUTHERN v AUCK UNI (Round Robin) | KOLMAR - Kolmar 1 | Official | 2 - 2 (2 - 2) | Lineup |
Match Details
Competition | 2024 AHA-NHHA Inter-City Premier Men
Senior Mens Outdoor |
---|---|
Match # | A113 |
Date/Time | 2024-08-17 14:00 |
Title | Semi Final 1 |
Venue |
Kolmar - Kolmar 1 |
Weather at Pushback | Moderate Rain 15C |
Match Awards
Award | Player | Team |
---|