2024 AHA-CMHA-NHHA P2 Men
Plate 5th to 7th
Auckland University P2 Men
1 - 1 (3 - 2 SO)
Official '
Western Districts P2 Men
1st Quarter
Auckland University P2 Men
Western Districts P2 Men
17'
2nd Quarter
Auckland University P2 Men
Western Districts P2 Men
34'
3rd Quarter
Auckland University P2 Men
Western Districts P2 Men
51'
4th Quarter
Auckland University P2 Men
Western Districts P2 Men
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Auckland University P2 Men | 3 | ||||||||
Western Districts P2 Men | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | FIENNES Tom (P3) (C, GK) | X | ||||
4 | GEE Jonathan | X | ||||
7 | LEVY David | X | ||||
9 | BUCKLEY Josh | X | ||||
11 | HAMLIN Noah | X | ||||
16 | ROSS Eoin | 8 | 65 | |||
18 | ROE Kieren | X | ||||
28 | CHAHAL Parbh | X | ||||
29 | IRVINE Edward | X | ||||
30 | BOYD Cameron | X | ||||
33 | TYLER AJ | X | ||||
35 | BOYLE Kieran | 28 | ||||
111 | GRENFELL Sam | X | 47 | |||
COACH | ||||||
MANAGER | BOYLE Kieran |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HOLT Dominic (GK) | X | ||||
7 | MOLENAAR Charles | X | 65 | |||
8 | CURRY Jacob | X | ||||
11 | HABERSHON David | X | 38 | |||
13 | HAMILTON Michael | X | ||||
15 | JOHN Jeff | X | ||||
29 | CLARK Harrisan (D2) | X | ||||
32 | REGA Loic | 5 | ||||
33 | PINEDA Alonso | X | ||||
39 | GRIFFITH-JONES Caleb (P2) | X | ||||
44 | GHOSH Ryan (D1) | X | ||||
46 | WERKMAN Koen | X | ||||
COACH | ||||||
MANAGER | HAMILH Peter |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Districts P2 Men | 38 | 11 | HABERSHON David | Field Goal | 0 - 1 |
Auckland University P2 Men | 65 | 16 | ROSS Eoin | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Western Districts P2 Men | MOLENAAR Charles | FIENNES Tom (P3) | Goal | 0 - 1 |
Auckland University P2 Men | GRENFELL Sam | HOLT Dominic | Goal | 1 - 1 |
Western Districts P2 Men | GRIFFITH-JONES Caleb (P2) | FIENNES Tom (P3) | No Goal | 1 - 1 |
Auckland University P2 Men | CHAHAL Parbh | HOLT Dominic | No Goal | 1 - 1 |
Western Districts P2 Men | CLARK Harrisan (D2) | FIENNES Tom (P3) | Goal | 1 - 2 |
Auckland University P2 Men | HAMLIN Noah | HOLT Dominic | Goal | 2 - 2 |
Western Districts P2 Men | PINEDA Alonso | FIENNES Tom (P3) | No Goal | 2 - 2 |
Auckland University P2 Men | BOYD Cameron | HOLT Dominic | No Goal | 2 - 2 |
Western Districts P2 Men | JOHN Jeff | FIENNES Tom (P3) | No Goal | 2 - 2 |
Auckland University P2 Men | BUCKLEY Josh | HOLT Dominic | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland University P2 Men | 47 | 111 | GRENFELL Sam | G | BROWNSEY Bruce (NZL) |
Western Districts P2 Men | 65 | 7 | MOLENAAR Charles | G | JENKINS Connor (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BROWNSEY Bruce (NZL) |
Umpire | JENKINS Connor (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | THOMAS Val (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 4 Aug 2024 17:45 | AKL UNI P2M v WDHC-P2M (Plate 5th to 7th) | LEP - LEP 1 | Official | 1 - 1 (3 - 2 SO) | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 13 Jul 2024 14:30 | AUCK UNI v WDHC (AHA Local) | LEP - LEP 1 | Official | 3 - 2 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 16 Jun 2024 14:30 | AKL UNI P2M v WDHC-P2M (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 7 - 0 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 13 Apr 2024 11:30 | AUCK UNI v WDHC (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 4 - 2 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 6 Oct 2020 20:15 | AUCK UNI v WDHC (Bottom 7D) | AVONDALE - Avondale 1 | Official | 3 - 1 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 25 Jul 2020 14:30 | AUCK UNI v WDHC (Round Robin) | AVONDALE - Avondale 1 | Official | 3 - 0 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 20 Jul 2019 16:00 | AUCK UNI v WDHC (Bottom 8) | AVONDALE - Avondale 1 | Official | 4 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 16 Mar 2019 14:30 | AUCK UNI v WDHC (Round Robin) | LEP 2 | Official | 8 - 1 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 28 Apr 2018 13:00 | AUCK UNI v WDHC (Round Robin) | AVONDALE - Avondale 1 | First Half 0' | 5 - 1 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Men
Senior Mens Outdoor |
---|---|
Match # | I119 |
Date/Time | 2024-08-04 17:45 |
Title | Plate 5th to 7th |
Venue |
Lloyd Elsmore Park - LEP 1 |
Match Awards
Award | Player | Team |
---|