2024 AHA-CMHA-NHHA P2 Women
IC Round Robin, AHA Local
Auckland University P2 Women
0 - 3
Official '
Somerville P2 Women
1st Quarter
Auckland University P2 Women
Somerville P2 Women
17'
2nd Quarter
Auckland University P2 Women
Somerville P2 Women
34'
3rd Quarter
Auckland University P2 Women
Somerville P2 Women
51'
4th Quarter
Auckland University P2 Women
Somerville P2 Women
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
WILLIAMSON Phoebe (GK) | X | |||||
16 | BENNETT Suzu (P2) | X | ||||
19 | MCTAMNEY Alayna | X | ||||
20 | GORDON Lucia (P2) | 6 | ||||
21 | DAWSON Amara (P3) | X | ||||
23 | BHONSLE Rhea (P3) | X | ||||
24 | BOYD Jin | |||||
25 | FOOKES Sammy | X | ||||
28 | FORD Sam (P3) | 11 | ||||
31 | MCDOUGALL Gemma (P3) | 11 | ||||
32 | BURNS Luna | X | ||||
35 | COOK Emma | X | ||||
37 | WARD Gretel | X | ||||
44 | COLLETT Rebecca | X | ||||
46 | WAKELIN Hannah (P3) (C) | X | ||||
COACH | HOUSTON Samuel | |||||
MANAGER | GILBERT Celine |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | LOVERIDGE Arabella (GK) | X | ||||
22 | POOLEY Madi | X | ||||
25 | MANNING Gemma | X | ||||
45 | KESHA Jaya | 8 | ||||
48 | BOTTING Lily | X | ||||
58 | HAY Olivia | X | ||||
61 | COOPER Mallory (C) | X | ||||
62 | NESDALE Jemma | 7 | 15 | |||
69 | LILLI-MOA Michayla | X | ||||
82 | LEYSSENS Virginie | X | 43 | 67 | ||
94 | NG Isobella | X | ||||
105 | WRIGLEY Maddy | X | ||||
110 | TINGEY Poppy | 8 | 64 | |||
133 | PIKE Amy | X | ||||
142 | CHARLICK Lona | 9 | ||||
COACH | MUIR Andy | |||||
MANAGER | WRIGLEY Maddy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville P2 Women | 15 | 62 | NESDALE Jemma | Field Goal | 0 - 1 |
Somerville P2 Women | 43 | 82 | LEYSSENS Virginie | Field Goal | 0 - 2 |
Somerville P2 Women | 67 | 82 | LEYSSENS Virginie | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Somerville P2 Women | 64 | 110 | TINGEY Poppy | G | BRIGGS Leo (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | NOLLER Rich (NZL) |
Umpire | BRIGGS Leo (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 21 Jul 2024 16:00 | AKL UNI P2W v SHC P2W (IC Round Robin, AHA Local) | AGS - AGS 1 | Official | 0 - 3 | Lineup |
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 6 Jul 2024 16:00 | AUCK UNI v SOMERVILLE (AHA Local) | LEP - LEP 1 | Official | 0 - 11 | Lineup |
2024 AHA-NHHA Inter-City Premier Women | Senior Womens Outdoor | 4 May 2024 13:00 | AUCK UNI v SOMERVILLE (Inter-city RR, AHA Local) | AGS - AGS 1 | Official | 0 - 7 | Lineup |
2020 Inter-City Women | Senior Womens Outdoor | 14 Mar 2020 13:00 | AUCK UNI v SOMERVILLE (Round Robin) | LEP - LEP 2 | Official | 1 - 5 | Lineup |
2019 Inter-City Women | Senior Womens Outdoor | 30 Mar 2019 14:30 | AUCK UNI v SOMERVILLE (Round Robin) | LEP 1 | Official | 1 - 5 | Lineup |
2018 Intercity Women | Senior Womens Outdoor | 14 Apr 2018 14:30 | AUCK UNI v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 0 - 8 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Women
Senior Womens Outdoor |
---|---|
Match # | A104 |
Date/Time | 2024-07-21 16:00 |
Title | IC Round Robin, AHA Local |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|