2018 Intercity Men
Bottom 8
Auckland Indian Sports Club
-
Upcoming '
Somerville Hockey Club
First Half
Auckland Indian Sports Club
Somerville Hockey Club
35'
Second Half
Auckland Indian Sports Club
Somerville Hockey Club
70'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARSOTAM Preetesh (C) | 34 | 1 | 8 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PATEL Prashant | 19 | 0 | 11 | 64 (AISC 45, SOUTHERN 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PATEL Miten (P2) | 27 | 1 | 11 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EDMEADES Sam | 17 | 2 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DAHYA Dipesh | 18 | 1 | 11 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DARIN George | 21 | 2 | 10 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BILKEY Jonathan | 28 | 5 | 11 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NARSAI Devan | 18 | 0 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PATEL Krishan | 18 | 0 | 11 | 53 (AISC 42, PISC 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | NARSAI Keshan | 16 | 0 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SIMA Jitesh | 28 | 2 | 9 | 14 (AISC 9, AUCK UNI 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | PATEL Jaiman | 25 | 1 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | CHAUHAN Akshay | 22 | 0 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | PREMN Pretest | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | PATEL Vinay | 0 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | EDMEADES Jonathan | 22 | 0 | 9 | 10 (AISC 9, MTEDEN 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATEL Kamish (GK) | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATEL Hamish (P2) (GK) | 19 | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATEL Deelan | 25 | 0 | 10 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BORREN Guy | 26 | 2 | 10 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROWSELL Dwayne (C) | 26 | 14 | 12 | 35 (SOMERVILLE 30, SOUTHERN 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RITCHIE Michael | 24 | 11 | 12 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IRWIN Josh | 15 | 1 | 11 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | POOLE Ben | 25 | 0 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MELVILLE Liam | 0 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | VAN RIJN Jerome | 23 | 2 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FRIEDMAN Dion | 27 | 1 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HOUSTON Samuel | 21 | 4 | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WILSON Clay | 32 | 0 | 10 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WELLS Marshall | 19 | 0 | 12 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | STUART Robbie | 18 | 2 | 11 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | COSGROVE Brad | 1 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | POWELL Leonard | 21 | 0 | 12 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | OADES William | 27 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | NORTON Sam (D1) | 26 | 1 | 11 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARKE Joel (GK) | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH Jacob | 26 | 0 | 5 | 23 (AISC 5, SOMERVILLE 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 17 Aug 2024 14:30 | AISC v SOMERVILLE (5th/6th) | AGS - AGS 1 | Official | 0 - 0 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 27 Jul 2024 13:00 | AISC v SOMERVILLE (AHA Local) | AGS - AGS 1 | Official | 1 - 7 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 21 Apr 2024 13:00 | AISC-P2M v SHC P2M (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 5 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 20 Apr 2024 17:30 | AISC v SOMERVILLE (AHA Local, IC Round Robin) | AVONDALE - Avondale 1 | Official | 5 - 7 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 26 Sep 2020 13:00 | AISC v SOMERVILLE (Round Robin) | AVONDALE - Avondale 1 | Official | 2 - 6 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 15 Jun 2019 14:30 | AISC v SOMERVILLE (Round Robin) | AGS | Official | 0 - 17 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 30 Jun 2018 14:30 | AISC v SOMERVILLE (Bottom 8) | AGS - AGS 1 | Upcoming | - | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 23 Jun 2018 14:30 | AISC v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 2 - 3 | Lineup |
Match Details
Competition | 2018 Intercity Men
Senior Mens Outdoor |
---|---|
Match # | 117 |
Date/Time | 2018-06-30 14:30 |
Title | Bottom 8 |
Venue |
Auckland Grammar School - AGS 1 |