2018 Intercity Men
Bottom 8
North Harbour Indians
-
Upcoming '
Western Districts Hockey Club 
First Half
North Harbour Indians
Western Districts Hockey Club
35'
Second Half
North Harbour Indians
Western Districts Hockey Club
70'
North Harbour Indians
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRASER Aiden | 0 | 8 | 66 (ECB 25, HDF 33, NHI 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SMITH Sanjay | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHHIBA Sachin | 1 | 12 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EDMONDS Ngawati | 0 | 9 | 27 (NHI 9, NSU 6, WDHC 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHHIMA Rajesh | 5 | 11 | 15 (NHI 11, NSU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HENWOOD Casey | 2 | 9 | 12 (ECB 3, NHI 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JARMAN Wesley | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CORNWALL Matt | 0 | 2 | 26 (ABC 24, NHI 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HOHAIA Jono | 3 | 7 | 51 (NHI 20, TAK 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MCKEOWN Andrew | 3 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCKEOWN David | 1 | 9 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JIMMIESON Sam | 5 | 11 | 68 (NHI 35, WDHC 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HOPPING Blair | 0 | 10 | 16 (ECB 6, NHI 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | RZEPECKY Rodrick | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | KIKA Mahin | 0 | 10 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MAY Chris | 0 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | NATHOO Anil | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | DHANJEE Jayvant | 0 | 3 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARTHOLOMEW Randal | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOPA Harley (GK) | 0 | 11 | 81 (NHI 44, TAK 37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEPUPA Matthew (GK) | 0 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Districts Hockey Club
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUDLEY Marc (GK) | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOUNLATH Johnny | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BASCOMBE Mitchell | 0 | 11 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LUNN Scott | 2 | 11 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LETHBRIDGE Robert | 1 | 9 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CRANSTON Matthew | 0 | 4 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TALKS Harry | 5 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NEWLAND James | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BURT Royden | 0 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JEANS Benjamin (D1) | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MURRAY Mitchell | 0 | 5 | 39 (ROSKILLEDEN 14, WDHC 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WILKINS Yukio (D1) | 1 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WATKINS Alex | 3 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SMITH Isaac | 0 | 11 | 25 (ECB 14, WDHC 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCLOUGHLIN Joe | 4 | 10 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SHROSBREE Zane | 0 | 10 | 51 (WDHC 45, Waiau-P2 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TUSON Bryn | 0 | 10 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SELTNER-JONES Tilo | 1 | 9 | 75 (TAK 36, WDHC 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WHITTAKER Cameron | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DUFFIN Ethan | 0 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WILLIAMS Jaymin | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KESHAW Sanjay | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLYNN Joe | 0 | 9 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 12 Apr 2025 16:30 | NHI v WDHC (Inter-city) | HARBOUR - Cello 1 | Official | 7 - 0 | Lineup |
| 2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 21 Jul 2024 14:30 | NHI-P2M v WDHC-P2M (IC Round Robin) | AVONDALE - Avondale 1 | Official | 12 - 2 | Lineup |
| 2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 20 Apr 2024 15:30 | NHI v WDHC (IC Round Robin) | HARBOUR - Tiger Turf 2 | Official | 5 - 2 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 3 Oct 2020 11:30 | NHI v WDHC (Bottom 7D) | AVONDALE - Avondale 1 | Official | 3 - 2 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 8 Aug 2020 12:00 | NHI v WDHC (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 3 - 3 | Lineup |
| 2019 Inter-city Men | Senior Mens Outdoor | 29 Jun 2019 16:00 | NHI v WDHC (Bottom 8) | AVONDALE - Avondale 1 | Official | 3 - 0 | Lineup |
| 2019 Inter-city Men | Senior Mens Outdoor | 13 Apr 2019 14:30 | NHI v WDHC (Round Robin) | Harbour 2 | Official | 4 - 1 | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 30 Jun 2018 14:30 | NHI v WDHC (Bottom 8) | HARBOUR - Tiger Turf 2 | Upcoming | - | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 16 Jun 2018 14:30 | NHI v WDHC (Round Robin) | AVONDALE - Avondale 1 | Official | 0 - 3 | Lineup |
Match Details
| Competition | 2018 Intercity Men
Senior Mens Outdoor |
|---|---|
| Match # | 116 |
| Date/Time | 30-06-2018 14:30 |
| Title | Bottom 8 |
| Venue |
North Harbour Hockey - Tiger Turf 2 |

