2018 Intercity Men
Top 6
North Shore United
-
Upcoming '
Auckland University Hockey Club 
First Half
North Shore United
Auckland University Hockey Club
35'
Second Half
North Shore United
Auckland University Hockey Club
70'
North Shore United
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | THORN Johnny | 9 | 14 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRAMIE Cameron | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STEVENSON Dylan | 0 | 13 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PETRIE Connor | 6 | 13 | 61 (NHI 48, NSU 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LAMBOURNE Michael | 2 | 12 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ELDER Nick | 4 | 14 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVIDSON Lachlan | 4 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phillips Hayden | 7 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LAMPP Nick | 2 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRAMLEY Liam | 1 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KING Reagan (P2) | 7 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BUYS Byron | 4 | 9 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ROBERTS Noel | 0 | 10 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DAYAL Jaylin (P2) | 2 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HARRIS Daniel | 8 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | READ Brad | 4 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MISKIMMIN Harry (I) | 5 | 10 | 39 (NSU 27, SOMERVILLE 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SYMONDS Matthew | 1 | 5 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | CROFT Andrew | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | VOS Myles | 0 | 10 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | RICHARDSON Jeffrey | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | HUMPHRIES Ryan | 0 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAIGIE Taylor (P2) (GK) | 0 | 10 | 38 (HDF 17, NSU 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOYCE Richard (GK) | 0 | 10 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAVINS Greyson (GK) | 0 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland University Hockey Club
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAVISON Steven | 3 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CROOKS Joe | 16 | 11 | 63 (AUCK UNI 25, SOUTHERN 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MATTHEWS Shaun | 0 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HARI Ketan | 1 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BAILEY Callum | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ROSS Nick | 3 | 7 | 54 (AUCK UNI 19, HDF 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRYDON Jeremy | 0 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KESHA Shaan | 1 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LACEY Will (D1) | 6 | 11 | 60 (ABC 10, AUCK UNI 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | FISHER Thomas (D1) | 1 | 10 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BINT Nick | 1 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | O'CONNOR Ben | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KEANEY Jonty | 0 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EASTON Daniel | 0 | 11 | 67 (AUCK UNI 35, HOWPAK 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BINT Cain | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELL-KAKE Mark | 0 | 6 | 48 (AUCK UNI 6, SOUTHERN 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILCOX Mac (I) | 0 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NANNESTAD Mathew (P2) (GK) | 0 | 11 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 17 May 2025 12:00 | NSU v AUCK UNI (Inter-city) | HARBOUR - Cello 1 | Official | 4 - 3 | Lineup |
| 2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 27 Apr 2025 14:15 | NSU RM v AUHC RM (IC Round Robin) | HARBOUR - Cello 1 | Official | 0 - 2 | Lineup |
| 2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 5 May 2024 12:30 | NSU-P2 v AKL UNI P2M (IC Round Robin) | HARBOUR - Tiger Turf 2 | Official | 2 - 2 | Lineup |
| 2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 27 Apr 2024 14:30 | NSU v AUCK UNI (IC Round Robin) | LEP - LEP 1 | Official | 2 - 1 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 3 Oct 2020 14:25 | NSU v AUCK UNI (Bottom 7D) | HARBOUR - Tiger Turf 2 | Official | 5 - 3 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 28 Sep 2020 19:30 | NSU v AUCK UNI (Not Played) | Official | 0 - 0 | Lineup | |
| 2019 Inter-city Men | Senior Mens Outdoor | 6 Apr 2019 13:00 | NSU v AUCK UNI (Round Robin) | Harbour 2 | Official | 6 - 2 | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 14 Jul 2018 14:30 | NSU v AUCK UNI (Top 6) | LEP - LEP 2 | Upcoming | - | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 26 May 2018 13:30 | NSU v AUCK UNI (Round Robin) | HARBOUR - Cello 1 | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2018 Intercity Men
Senior Mens Outdoor |
|---|---|
| Match # | 99 |
| Date/Time | 14-07-2018 14:30 |
| Title | Top 6 |
| Venue |
Lloyd Elsmore Park - LEP 2 |

