MARYCHURCH Michael (NZL) Umpire History
2022 Inter-City Men
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 6 | 26 Mar 2022 16:30 | NHI v HDF (Round Robin) | 0 - 9 | Umpire | |
| 17 | 9 Apr 2022 15:00 | ROSKILLEDEN v ECB (Round Robin) | 1 - 3 | Umpire | 45 |
| 22 | 19 Apr 2022 19:45 | TAK v ROSKILLEDEN (Round Robin) | 1 - 5 | Umpire | 11 |
| 27 | 30 Apr 2022 14:30 | SOMERVILLE v SOUTHERN (Round Robin) | 1 - 2 | Umpire | |
| 31 | 7 May 2022 12:00 | ECB v NHI (Round Robin) | 7 - 1 | Umpire | |
| 43 | 21 May 2022 15:30 | NHI v TAK (Round Robin) | 0 - 2 | Umpire | |
| 51 | 28 May 2022 14:30 | HOWPAK v SOUTHERN (Round Robin) | 1 - 1 | Umpire | 11 |
| 56 | 31 May 2022 20:00 | HOWPAK v ABC (Round Robin) | 3 - 0 | Umpire | 60 65 |
| 64 | 11 Jun 2022 14:30 | SOMERVILLE v ROSKILLEDEN (Round Robin) | 2 - 2 | Umpire | 21 48 |
| 70 | 13 Jun 2022 19:45 | ECB v TAK (Round Robin) | 1 - 3 | Umpire | 13 32 61 |
| 73 | 18 Jun 2022 12:00 | ABC v SOUTHERN (Round Robin) | 2 - 8 | Umpire | |
| 89 | 7 Jul 2022 20:00 | HOWPAK v ROSKILLEDEN (Round Robin, Conference B) | 3 - 1 | Umpire | 58 |
| 92 | 9 Jul 2022 15:00 | SOMERVILLE v NSU (Round Robin, Conference A) | 3 - 4 | Umpire | |
| 99 | 16 Jul 2022 14:30 | SOMERVILLE v ABC (Round Robin, Conference A) | 2 - 1 | Umpire | 54 58 |
| 105 | 19 Jul 2022 20:15 | ABC v WDHC (Round Robin, Conference A) | 6 - 2 | Umpire | |
| 106 | 23 Jul 2022 14:30 | ECB v SOMERVILLE (Round Robin, Conference A) | 3 - 4 | Umpire | 61 |
| 114 | 26 Jul 2022 19:10 | TAK v ECB (Conference A, Round Robin) | 3 - 1 | Umpire | 37 |
| 115 | 30 Jul 2022 15:00 | NSU v HOWPAK (Qualifying Final 1 (QF1)) | 1 - 3 | Umpire | |
| 120 | 6 Aug 2022 13:30 | SOUTHERN v HOWPAK (Semi Final 1 (SF1)) | 2 - 0 | Umpire | 17 47 |
| 128 | 13 Aug 2022 14:45 | SOUTHERN v HDF (Mens Final 1st/2nd) | 4 - 3 | Reserve Umpire | |
| NHHA-5 | 20 Aug 2022 15:15 | TAK v ECB (NHHA Semi Final 2 (SF2)) | 2 - 2 (3 - 4 SO) | Umpire | 63 |
| NHHA-6 | 27 Aug 2022 18:00 | HDF v ECB (NHHA Final) | 4 - 2 | Umpire |

