2025 AHA-CMHA-NHHA PR Women
Auckland
16 Mar - 3 Aug 2025
Local Time 2026-09-28 21:29:37
Senior Womens Outdoor
Pool Standings
AHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerville RW | 7 | 7 | 0 | 0 | 30 | 4 | 26 | 21 |
| 2 | Western Districts RW | 7 | 5 | 1 | 1 | 19 | 10 | 9 | 16 |
| 3 | Roskill-Eden RW | 7 | 4 | 1 | 2 | 26 | 16 | 10 | 13 |
| 4 | Howick Pakuranga RW | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
| 5 | Masters Women RW | 7 | 3 | 0 | 4 | 20 | 27 | -7 | 9 |
| 6 | Southern Districts RW | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
| 7 | Auckland University RW | 7 | 1 | 0 | 6 | 8 | 26 | -18 | 3 |
| 8 | Waitakere RW | 7 | 0 | 1 | 6 | 5 | 25 | -20 | 1 |
CMHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waiau Pa Pandas RW | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 2 | Kohekohe RW | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 3 | Onewhero Pukekohe RW | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
IC Round Robin
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takapuna RW | 15 | 14 | 1 | 0 | 58 | 6 | 52 | 43 |
| 2 | Somerville RW | 15 | 13 | 0 | 2 | 54 | 10 | 44 | 39 |
| 3 | ABC RW | 15 | 9 | 6 | 0 | 36 | 11 | 25 | 33 |
| 4 | Hibiscus Dairy Flat RW | 15 | 10 | 2 | 3 | 40 | 12 | 28 | 32 |
| 5 | North Shore United RW | 15 | 9 | 1 | 5 | 42 | 16 | 26 | 28 |
| 6 | Western Districts RW | 15 | 9 | 1 | 5 | 42 | 23 | 19 | 28 |
| 7 | East Coast Bays RW | 15 | 8 | 2 | 5 | 33 | 20 | 13 | 26 |
| 8 | Howick Pakuranga RW | 15 | 7 | 5 | 3 | 20 | 13 | 7 | 26 |
| 9 | Roskill-Eden RW | 15 | 7 | 2 | 6 | 44 | 34 | 10 | 23 |
| 10 | Masters Women RW | 15 | 6 | 1 | 8 | 37 | 50 | -13 | 19 |
| 11 | Waiau Pa Pandas RW | 15 | 5 | 0 | 10 | 28 | 37 | -9 | 15 |
| 12 | Southern Districts RW | 15 | 4 | 1 | 10 | 21 | 38 | -17 | 13 |
| 13 | Kohekohe RW | 15 | 4 | 0 | 11 | 16 | 62 | -46 | 12 |
| 14 | Auckland University RW | 15 | 2 | 0 | 13 | 15 | 58 | -43 | 6 |
| 15 | Onewhero Pukekohe RW | 15 | 1 | 1 | 13 | 14 | 58 | -44 | 4 |
| 16 | Waitakere RW | 15 | 0 | 1 | 14 | 7 | 59 | -52 | 1 |
NHHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takapuna RW | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
| 2 | Hibiscus Dairy Flat RW | 5 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 3 | North Shore United RW | 5 | 1 | 1 | 2 | 6 | 7 | -1 | 7 |
| 4 | ABC RW | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
| 5 | East Coast Bays RW | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |







