PETERSON Jan (Team Manager) History
NHISC P2
Matches
| Match # | Date/Time | Details | Scoreline | Role |
|---|---|---|---|---|
| NH SF1 | 16 Aug 2026 15:45 | PETERSON Jan (Manager) | 3 - 2 | Manager |
| IG9 | 9 Aug 2026 13:30 | PETERSON Jan (Manager) | 6 - 2 | Manager |
| ISF2 | 2 Aug 2026 12:45 | PETERSON Jan (Manager) | 2 - 2 (1 - 2 SO) | Manager |
| N102 | 26 Jul 2026 14:00 | PETERSON Jan (Manager) | 4 - 1 | Manager |
| I97 | 19 Jul 2026 14:30 | PETERSON Jan (Manager) | 4 - 1 | Manager |
| I84 | 17 Jul 2026 19:30 | PETERSON Jan (Manager) | 0 - 3 | Manager |
| I89 | 12 Jul 2026 12:15 | PETERSON Jan (Manager) | 8 - 1 | Manager |
| I71 | 28 Jun 2026 12:45 | PETERSON Jan (Manager) | 0 - 3 | Manager |
| I53 | 7 Jun 2026 14:15 | PETERSON Jan (Manager) | 7 - 0 | Manager |
| N45 | 24 May 2026 14:00 | PETERSON Jan (Manager) | 0 - 8 | Manager |
| N36 | 17 May 2026 12:45 | PETERSON Jan (Manager) | 1 - 6 | Manager |
| N30 | 10 May 2026 14:00 | PETERSON Jan (Manager) | 5 - 2 | Manager |
| I23 | 3 May 2026 12:45 | PETERSON Jan (Manager) | 7 - 0 | Manager |
| I18 | 26 Apr 2026 13:00 | PETERSON Jan (Manager) | 3 - 1 | Manager |
| I9 | 19 Apr 2026 13:00 | PETERSON Jan (Manager) | 2 - 1 | Manager |
| N2 | 24 Apr 2026 19:00 | PETERSON Jan (Manager) | 5 - 1 | Manager |

