HACKSTON Callum (NZL) Umpire History
2022 Inter-City Men
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 6 | 26 Mar 2022 16:30 | NHI v HDF (Round Robin) | 0 - 9 | Umpire | 43 |
| 13 | 9 Apr 2022 13:00 | AUCK UNI v NHI (Round Robin) | 1 - 1 | Umpire | 44 50 65 |
| 23 | 20 Apr 2022 19:45 | AUCK UNI v ABC (Round Robin) | 1 - 4 | Umpire | |
| 29 | 30 Apr 2022 16:30 | ROSKILLEDEN v AUCK UNI (Round Robin) | 7 - 1 | Umpire | 1 |
| 34 | 7 May 2022 15:00 | HDF v WDHC (Round Robin) | 4 - 0 | Umpire | 23 |
| 41 | 14 May 2022 14:30 | WDHC v SOMERVILLE (Round Robin) | 2 - 4 | Umpire | |
| 46 | 21 May 2022 16:00 | HDF v AISC (Round Robin) | 3 - 0 | Umpire | |
| 74 | 18 Jun 2022 14:30 | HOWPAK v AUCK UNI (Round Robin) | 5 - 0 | Umpire | |
| 82 | 2 Jul 2022 14:30 | HOWPAK v NHI (Round Robin, Conference B) | 4 - 0 | Umpire | 34 |
| 87 | 7 Jul 2022 20:15 | WDHC v ECB (Round Robin, Conference A) | 1 - 5 | Umpire | 20 39 |
| 110 | 23 Jul 2022 13:00 | NHI v AISC (Conference B, Round Robin) | 0 - 2 | Umpire | |
| 112 | 26 Jul 2022 20:15 | WDHC v SOMERVILLE (Conference A, Round Robin) | 0 - 1 | Umpire | 51 65 |
| 119 | 30 Jul 2022 12:00 | NHI v ABC (Plate Qualifying 3) | 0 - 3 | Umpire | 64 |
| 122 | 6 Aug 2022 15:30 | NSU v SOMERVILLE (Finals 5th & 6th) | 5 - 1 | Umpire | |
| 123 | 6 Aug 2022 16:00 | ROSKILLEDEN v AUCK UNI (Plate Semifinal 1) | 6 - 3 | Umpire | 56 61 |
| 125 | 13 Aug 2022 15:45 | ABC v AUCK UNI (Plate Finals 9th and 10th) | 7 - 2 | Umpire | 46 56 |
| NHHA-5 | 20 Aug 2022 15:15 | TAK v ECB (NHHA Semi Final 2 (SF2)) | 2 - 2 (3 - 4 SO) | Umpire | |
| NHHA-7 | 27 Aug 2022 14:45 | TAK v NHI (NHHA P2 Final) | - | Umpire |

