BROWNSEY Bruce (NZL) Umpires Manager History
2022 Inter-City Men
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 2 | 26 Mar 2022 14:15 | NSU v SOMERVILLE (Round Robin) | 3 - 4 | Umpire | 28 47 |
| 12 | 2 Apr 2022 14:00 | ROSKILLEDEN v WDHC (Round Robin) | 3 - 1 | Umpire | |
| 13 | 9 Apr 2022 13:00 | AUCK UNI v NHI (Round Robin) | 1 - 1 | Umpire | 23 55 |
| 19 | 19 Apr 2022 20:15 | SOUTHERN v HDF (Round Robin) | 5 - 2 | Umpire | 23 |
| 21 | 20 Apr 2022 20:15 | NSU v AISC (Round Robin) | 5 - 3 | Umpire | |
| 27 | 30 Apr 2022 14:30 | SOMERVILLE v SOUTHERN (Round Robin) | 1 - 2 | Umpire | |
| 33 | 7 May 2022 14:30 | ROSKILLEDEN v HOWPAK (Round Robin) | 3 - 8 | Umpire | |
| 42 | 14 May 2022 14:30 | SOUTHERN v ECB (Round Robin) | 4 - 3 | Umpire | 11 |
| 45 | 21 May 2022 13:00 | WDHC v HOWPAK (Round Robin) | 0 - 8 | Umpire | |
| 44 | 21 May 2022 16:00 | AUCK UNI v NSU (Round Robin) | 1 - 2 | Umpire | |
| 50 | 28 May 2022 13:00 | ABC v SOMERVILLE (Round Robin) | 2 - 2 | Umpire | 64 |
| 54 | 28 May 2022 16:30 | ROSKILLEDEN v HDF (Round Robin) | 3 - 1 | Umpire | |
| 57 | 30 May 2022 19:45 | SOMERVILLE v TAK (Round Robin) | 2 - 7 | Umpire | 48 |
| 58 | 1 Jun 2022 19:30 | NSU v ECB (Round Robin) | 3 - 2 | Umpire | 16 |
| 63 | 11 Jun 2022 16:00 | ECB v HOWPAK (Round Robin) | 4 - 2 | Umpire | 49 61 |
| 72 | 13 Jun 2022 20:00 | ABC v ROSKILLEDEN (Round Robin) | 0 - 9 | Umpire | 52 |
| 71 | 14 Jun 2022 19:45 | SOMERVILLE v HOWPAK (Round Robin) | 1 - 1 | Umpire | |
| 75 | 18 Jun 2022 14:30 | SOMERVILLE v HDF (Round Robin) | 1 - 3 | Umpire | 56 63 |
| 82 | 2 Jul 2022 14:30 | HOWPAK v NHI (Round Robin, Conference B) | 4 - 0 | Umpire | 25 |
| 86 | 5 Jul 2022 20:15 | TAK v NSU (Round Robin, Conference A) | 3 - 3 | Umpire | |
| 111 | 23 Jul 2022 15:30 | SOUTHERN v HOWPAK (Conference B, Round Robin) | 4 - 1 | Umpire | |
| 115 | 30 Jul 2022 15:00 | NSU v HOWPAK (Qualifying Final 1 (QF1)) | 1 - 3 | Umpire | 42 |
| 120 | 6 Aug 2022 13:30 | SOUTHERN v HOWPAK (Semi Final 1 (SF1)) | 2 - 0 | Umpire | |
| 128 | 13 Aug 2022 14:45 | SOUTHERN v HDF (Mens Final 1st/2nd) | 4 - 3 | Umpire |

