2026 AHA-CMHA-NHHA PR Women
Inter-City Quarter Final 4
NSU P2 Women
0 - 2
Official '
Western IPRW 
1st Quarter
NSU P2 Women
Western IPRW
17'
2nd Quarter
NSU P2 Women
Western IPRW
34'
3rd Quarter
NSU P2 Women
Western IPRW
51'
4th Quarter
NSU P2 Women
Western IPRW
68'
NSU P2 Women
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAKE Reanna (GK) | X | ||||||||
| 5 | MEREDITH Emily | X | ||||||||
| 6 | MCNAIR Bailey | X | ||||||||
| 7 | RAMSAY Lily | 5 | ||||||||
| 8 | MYBURG Simone | X | ||||||||
| 11 | NICHOLAS Kim (P3) | 9 | ||||||||
| 12 | MOUNT Olivia | X | ||||||||
| 13 | DAVY Gill | 4 | ||||||||
| 16 | DU JARY Zara | X | ||||||||
| 22 | FOSTER Mariana | X | ||||||||
| 24 | SASS Peyton | X | ||||||||
| 38 | SMIT Amy | X | ||||||||
| 40 | ARUNDEL Tori (P2) (C) | 8 | ||||||||
| 41 | JORDAN Kimberley | X | ||||||||
| 42 | SELLAR Kate | X | ||||||||
| 52 | KUBICKI Jane | 6 | ||||||||
| COACH | HAYES Nikki | 0 | 0 | 5 | 0 | |||||
| MANAGER | TATTLEY Danielle | |||||||||
Western IPRW
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WOOD Ruby (GK) | X | ||||||||
| 5 | DAVY Malikah | X | ||||||||
| 7 | RAMA Aariya | X | ||||||||
| 8 | PATTERSON Lola | X | 40 | |||||||
| 9 | PRINGLE Natasha | X | ||||||||
| 10 | BHANA Yashani | 8 | ||||||||
| 11 | RAMA Maiah | X | ||||||||
| 12 | PATEL Dhanika | X | ||||||||
| 14 | PATEL Pritika | X | ||||||||
| 15 | SOWRY Pip | X | 46 | 63 | ||||||
| 16 | TELEIAI Meaghan | X | ||||||||
| 17 | BRDANOVIC Bianca | 6 | ||||||||
| 20 | ELLIOT Kiriana | 6 | 10 | |||||||
| 22 | LINDON Olivia | X | ||||||||
| 23 | SAMPSON Laci | 7 | ||||||||
| 50 | KEIGHLEY Sophie | 9 | ||||||||
| COACH | 0 | 0 | 8 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Western IPRW | 10 | 32 | ELLIOT Kiriana | Penalty Corner | 0 - 1 |
| Western IPRW | 63 | 15 | SOWRY Pip | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Western IPRW | 40 | 8 | PATTERSON Lola | Y (5') | SOEHNEL Jonas (NZL) |
| Western IPRW | 46 | 15 | SOWRY Pip | G | ROBINSON Sam (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SOEHNEL Jonas (NZL) |
| Umpire | ROBINSON Sam (NZL) |
| Reserve Umpire | |
| Scoring Judge | DEWSNAP Sharna (NZL) |
| Timing Judge | |
| Technical Officer | HORNSBY Erin (NZL) |
| Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
AKL I-C Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Women | AKL I-C Womens Outdoor | 26 Jul 2026 12:45 | NSU v WDHC (Inter-City Quarter Final 4) | HARBOUR - Cello 1 | Official | 0 - 2 | Lineup |
| 2026 AHA-CMHA-NHHA PR Women | AKL I-C Womens Outdoor | 21 Jun 2026 16:00 | NSU v WDHC (Inter-City) | AVONDALE - Avondale 1 | Official | 2 - 2 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Women | AKL I-C Womens Outdoor | 11 Apr 2026 13:00 | NSU v WDHC (Pool A) | AVONDALE - Avondale 1 | Official | 1 - 6 | Lineup |
| 2023 AHA-NHHA Premier Women | AKL I-C Womens Outdoor | 17 Jun 2023 13:00 | NSU v WDHC (IC Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 1 | Lineup |
| 2022 Inter-City Women | AKL I-C Womens Outdoor | 18 Jun 2022 15:30 | NSU v WDHC (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 1 - 3 | Lineup |
| 2022 Inter-City Women | AKL I-C Womens Outdoor | 9 Apr 2022 13:30 | NSU v WDHC (Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 0 | Lineup |
| 2021 Inter-City Women | AKL I-C Womens Outdoor | 26 Jul 2021 20:30 | NSU v WDHC (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 1 - 1 | Lineup |
| 2021 Inter-City Women | AKL I-C Womens Outdoor | 8 May 2021 14:30 | NSU v WDHC (Round Robin) | AVONDALE - Avondale 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2026 AHA-CMHA-NHHA PR Women
AKL I-C Womens Outdoor |
|---|---|
| Match # | IQF4 |
| Date/Time | 26-07-2026 12:45 |
| Title | Inter-City Quarter Final 4 |
| Venue |
North Harbour Hockey - Cello 1 |
| Weather at Pushback | Heavy Intensity Rain 10C |
Match Awards
| Award | Player | Team |
|---|

