2026 AHA-CMHA-NHHA PR Women
Inter-City
Masters IPRW
4 - 4
Official '
ECB P2 Women 
1st Quarter
Masters IPRW
ECB P2 Women
17'
2nd Quarter
Masters IPRW
ECB P2 Women
34'
3rd Quarter
Masters IPRW
ECB P2 Women
51'
4th Quarter
Masters IPRW
ECB P2 Women
68'
Masters IPRW
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | GROWSE Christine (GK) | X | ||||
| 3 | ADAMS Nicola (C) | X | ||||
| 6 | STEELE Allanah | X | ||||
| 7 | POWELL Claire | X | ||||
| 8 | REDFERN Kristy | X | 56 | |||
| 10 | SMITH Anna (CH) | 9 | 15 | |||
| 11 | OLDER Rachel | X | 58 66 | |||
| 12 | KING Tiana | X | 34 | |||
| 13 | HODGSON Michelle | X | ||||
| 14 | WALKER Leanne | 6 | ||||
| 15 | POVEY Tanya (D1) | 10 | ||||
| 16 | WORTHINGTON Anya | 10 | ||||
| 17 | ROBINSON Caroline (CH) | X | ||||
| 18 | COOK Nicola | X | ||||
| 19 | BLACKETT Tamson | X | ||||
| COACH | ||||||
ECB P2 Women
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 3 | LARRITT Anna (P2) | X | ||||
| 5 | HOUKAMAU Sienna | X | ||||
| 9 | HUNTINGTON Chloe | X | ||||
| 11 | HOUKAMAU Ruby | X | ||||
| 12 | REYNOLDS Jess (C) | X | ||||
| 14 | MACPHERSON Kaitlyn | X | ||||
| 15 | WHEELER Esme | X | ||||
| 17 | BURKETT Paige (P2) | 5 | ||||
| 19 | FERREIRA Lisa (GK) | X | ||||
| 21 | ESTERHUIZEN Jordan | X | ||||
| 24 | SANSON Tessa | 5 | 10 | 27 | ||
| 41 | MILES Hayley | X | 5 | 65 | ||
| 49 | HAVENGA Annami (P3) | 6 | ||||
| 53 | KARAN Simran | X | ||||
| 115 | TUCK Alicia (P3) | 5 | ||||
| COACH | MACLEAN Megan | |||||
| MANAGER | LARRITT Aimee | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| ECB P2 Women | 5 | 37 | MILES Hayley | Penalty Corner | 0 - 1 |
| ECB P2 Women | 10 | 41 | SANSON Tessa | Field Goal | 0 - 2 |
| Masters IPRW | 15 | 10 | SMITH Anna (CH) | Field Goal | 1 - 2 |
| ECB P2 Women | 27 | 41 | SANSON Tessa | Penalty Corner | 1 - 3 |
| Masters IPRW | 34 | 12 | KING Tiana | Field Goal | 2 - 3 |
| Masters IPRW | 56 | 8 | REDFERN Kristy | Field Goal | 3 - 3 |
| Masters IPRW | 58 | 11 | OLDER Rachel | Penalty Corner | 4 - 3 |
| ECB P2 Women | 65 | 37 | MILES Hayley | Penalty Corner | 4 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Masters IPRW | 66 | 11 | OLDER Rachel | G | WELLS Andrew (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WELLS Andrew (NZL) |
| Umpire | PATEL Prashant (NZL) |
| Reserve Umpire | WILSON Cameron (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ETHERINGTON John (NZL) |
| Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
AKL I-C Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Women | AKL I-C Womens Outdoor | 14 Jun 2026 16:00 | Masters v ECB (Inter-City) | LEP - LEP 1 | Official | 4 - 4 | Lineup |
Match Details
| Competition | 2026 AHA-CMHA-NHHA PR Women
AKL I-C Womens Outdoor |
|---|---|
| Match # | I54 |
| Date/Time | 14-06-2026 16:00 |
| Title | Inter-City |
| Venue |
Lloyd Elsmore Park - LEP 1 |
| Weather at Pushback | Overcast Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

