2024 AHA-CMHA-NHHA P2 Women
11th, 12th
Western Districts P2 Women
1 - 1 (1 - 3 SO)
Official '
Kohekohe Senior Women
1st Quarter
Western Districts P2 Women
Kohekohe Senior Women
17'
2nd Quarter
Western Districts P2 Women
Kohekohe Senior Women
34'
3rd Quarter
Western Districts P2 Women
Kohekohe Senior Women
51'
4th Quarter
Western Districts P2 Women
Kohekohe Senior Women
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Western Districts P2 Women | 1 | ||||||||
Kohekohe Senior Women | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BORDON Julia (GK) | X | ||||||||
2 | PRINGLE Natasha | X | ||||||||
3 | BREWER Ava | X | ||||||||
4 | CHONG Summer | 18 | 22 | |||||||
6 | SHARP Zara | 2 | 22 | |||||||
11 | MEACHEN Eve | X | ||||||||
14 | PANCHIA Anjali | X | ||||||||
17 | FOX Rosa (C) | X | ||||||||
21 | FOWLER Lucy | X | ||||||||
22 | TOES Katelin | X | ||||||||
23 | SAMPSON Laci | X | ||||||||
25 | PFEIFFER Finja | X | ||||||||
50 | AUGUSTIN Gemma | X | ||||||||
COACH | DUDLEY Marc | 0 | 0 | 0 | 0 | |||||
MANAGER | KEIGHLEY Sophie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | BLAKELOCK Kuinivia (GK) | X | ||||||||
2 | LONČAR Stephie | 20 | ||||||||
3 | WELSH Nyamee | X | ||||||||
4 | MASSEY Lucy | X | ||||||||
5 | AIKEN Dani | 8 | ||||||||
7 | WELSH Mikyla | X | ||||||||
10 | DAYA Alysha | 3 | ||||||||
11 | MASSEY Rebekah (C) | X | ||||||||
12 | STENING Sophie | X | ||||||||
14 | SPENCER-WOODLEY Chelsea | X | ||||||||
21 | WOOD Rhiannon | X | ||||||||
22 | BLAKELOCK Genesis | X | 56 | |||||||
26 | SLACK Kayla | X | ||||||||
29 | BLAKELOCK Mirage | X | 50 | |||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Districts P2 Women | 22 | 2 | SHARP Zara | Field Goal | 1 - 0 |
Kohekohe Senior Women | 50 | 29 | BLAKELOCK Mirage | Penalty Stroke | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Western Districts P2 Women | PANCHIA Anjali | BLAKELOCK Kuinivia | No Goal | 0 - 0 |
Kohekohe Senior Women | WELSH Nyamee | BORDON Julia | Goal | 0 - 1 |
Western Districts P2 Women | PFEIFFER Finja | BLAKELOCK Kuinivia | Goal | 1 - 1 |
Kohekohe Senior Women | MASSEY Rebekah | BORDON Julia | No Goal | 1 - 1 |
Western Districts P2 Women | BREWER Ava | BLAKELOCK Kuinivia | No Goal | 1 - 1 |
Kohekohe Senior Women | BLAKELOCK Genesis | BORDON Julia | Goal | 1 - 2 |
Western Districts P2 Women | FOX Rosa | BLAKELOCK Kuinivia | No Goal | 1 - 2 |
Kohekohe Senior Women | STENING Sophie | BORDON Julia | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Districts P2 Women | 22 | 4 | CHONG Summer | G | NOLLER Rich (NZL) |
Kohekohe Senior Women | 56 | 22 | BLAKELOCK Genesis | G | MAIR Howard (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | MAIR Howard (NZL) |
Umpire | NOLLER Rich (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | JENKINS Connor (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 11 Aug 2024 14:30 | WDHC P2W v KKHC-P2W (11th, 12th) | AVONDALE - Avondale 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 21 Jul 2024 16:00 | WDHC P2W v KKHC-P2W (IC Round Robin) | AVONDALE - Avondale 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Women
Senior Womens Outdoor |
---|---|
Match # | I125 |
Date/Time | 2024-08-11 14:30 |
Title | 11th, 12th |
Venue |
Avondale College - Avondale 1 |
Match Awards
Award | Player | Team |
---|