2024 AHA-CMHA-NHHA P2 Women
IC Round Robin, AHA Local
Auckland University P2 Women
1 - 8
Official '
Auckland Masters Women
1st Quarter
Auckland University P2 Women
Auckland Masters Women
17'
2nd Quarter
Auckland University P2 Women
Auckland Masters Women
34'
3rd Quarter
Auckland University P2 Women
Auckland Masters Women
51'
4th Quarter
Auckland University P2 Women
Auckland Masters Women
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
15 | GILBERT Anais (P2) | 9 | ||||
15 | MOLLOY Lara (P2) (GK) | X | ||||
16 | BENNETT Suzu (P2) | X | ||||
21 | DAWSON Amara (P3) | X | ||||
23 | BHONSLE Rhea (P3) | X | ||||
24 | BOYD Jin | 9 | ||||
26 | TIPPETT Briar (P2) | X | 61 | |||
27 | JACK Sally | 5 | ||||
28 | FORD Sam (P3) | X | ||||
31 | MCDOUGALL Gemma (P3) | X | ||||
33 | FERNANDO Hiranya (P3) | X | ||||
35 | SPENCER Pieter | 9 | ||||
36 | COOK Emma | X | ||||
44 | COLLETT Rebecca | X | ||||
45 | YOUNG Emilia (P2) | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | UDEN Grace | X | 50 | |||
3 | HUCKER Phillippa | 7 | ||||
5 | JOUBERT Magrietjie | X | ||||
6 | STEELE Allanah | X | 27 | 60 | ||
8 | DAWSON Julia | 9 | ||||
9 | DE NOBREGA Tachiana | X | ||||
10 | VENTER Elizabeth | X | 58 | |||
11 | OLDER Rachel | X | 32 | 39 | ||
12 | ATTWOOD Angela | X | ||||
13 | DAWSON Aimee | X | ||||
14 | ADAMS Nicola (C) | X | ||||
15 | HOOPER Claire | 9 | ||||
16 | WATERS Ashton | X | 21 | 56 | ||
21 | HENDERSON Cheryl (GK) | X | ||||
COACH | DAWSON Mike | |||||
MANAGER | JOUBERT Magrietjie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland Masters Women | 21 | 16 | WATERS Ashton | Penalty Corner | 0 - 1 |
Auckland Masters Women | 27 | 6 | STEELE Allanah | Field Goal | 0 - 2 |
Auckland Masters Women | 32 | 11 | OLDER Rachel | Field Goal | 0 - 3 |
Auckland Masters Women | 39 | 11 | OLDER Rachel | Penalty Corner | 0 - 4 |
Auckland Masters Women | 50 | 2 | UDEN Grace | Penalty Corner | 0 - 5 |
Auckland Masters Women | 56 | 16 | WATERS Ashton | Field Goal | 0 - 6 |
Auckland Masters Women | 58 | 10 | VENTER Elizabeth | Field Goal | 0 - 7 |
Auckland Masters Women | 60 | 6 | STEELE Allanah | Field Goal | 0 - 8 |
Auckland University P2 Women | 61 | 26 | TIPPETT Briar (P2) | Field Goal | 1 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WIJFFLES Ana (NZL) |
Umpire | MORRIS Pippa (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | THOMAS Val (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Women | Senior Womens Outdoor | 23 Jun 2024 14:30 | AKL UNI P2W v AM P2W (IC Round Robin, AHA Local) | LEP - LEP 1 | Official | 1 - 8 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Women
Senior Womens Outdoor |
---|---|
Match # | A89 |
Date/Time | 2024-06-23 14:30 |
Title | IC Round Robin, AHA Local |
Venue |
Lloyd Elsmore Park - LEP 1 |
Match Awards
Award | Player | Team |
---|