2022 Inter-City Women
Round Robin
Just Hockey HDF
0 - 3
Official '
Somerville Hockey Club 
1st Quarter
Just Hockey HDF
Somerville Hockey Club
17'
2nd Quarter
Just Hockey HDF
Somerville Hockey Club
34'
3rd Quarter
Just Hockey HDF
Somerville Hockey Club
51'
4th Quarter
Just Hockey HDF
Somerville Hockey Club
68'
Just Hockey HDF
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HOLT Bella (GK) | |||||
| 2 | WILLIAMSON Madeleine (GK) | X | ||||
| 2 | BROWNE Bella | X | ||||
| 3 | WORRALL Ruby | 7 | ||||
| 4 | BROWNE Chloe | 7 | ||||
| 5 | LEUTHARD Samantha (P2) | 7 | ||||
| 6 | POLOVNIKOFF Samantha | 7 | ||||
| 7 | ROBINSON Tori | X | ||||
| 8 | WINTERBOTTOM Courtney | X | ||||
| 9 | MOFFITT Kathryn | X | ||||
| 10 | IVORY Kate | 6 | ||||
| 13 | NORMAN Beth | X | ||||
| 15 | DICKENS Stephanie | X | ||||
| 16 | WILLIAMSON Hannah (C) | X | ||||
| 17 | GOODSELL-MATTHEWS Tyla | X | ||||
| 18 | CALDER Anneka | 9 | ||||
| 21 | JONES Jemma | X | ||||
| 22 | WILLIAMSON Carly | X | ||||
| COACH | WOOD Daniel | |||||
| MANAGER | GOAD Erin | |||||
Somerville Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | WILLIAMSON Francesca (P2) | X | ||||
| 9 | BOTTING Lily | 9 | ||||
| 11 | BANNATYNE Anna | 7 | ||||
| 15 | NORTON Kalea (GK) | |||||
| 16 | LOVERIDGE Arabella (GK) | X | ||||
| 24 | WILSON Monique | X | 63 | |||
| 28 | KING Julia | X | ||||
| 34 | STEELE Phoebe (C) | X | ||||
| 35 | RITCHIE Deanna | X | 4 9 | |||
| 36 | IRWIN Emma | X | ||||
| 38 | STUART Miranda | X | ||||
| 39 | MCCANN Rachel (I) | X | ||||
| 50 | ROLLO Stella (P2) | 7 | ||||
| 51 | THOMPSON Emma | X | ||||
| 72 | HILTON-JONES Holly | 11 | ||||
| 76 | WILSON Annabelle | X | ||||
| COACH | PATEL Hitendra | |||||
| MANAGER | NORTON Suella | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Somerville Hockey Club | 4 | 35 | RITCHIE Deanna | Field Goal | 0 - 1 |
| Somerville Hockey Club | 9 | 35 | RITCHIE Deanna | Field Goal | 0 - 2 |
| Somerville Hockey Club | 63 | 24 | WILSON Monique | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HAYES Nikki (NZL) |
| Umpire | STUCKEY Kirsten (NZL) |
| Reserve Umpire | |
| Scoring Judge | WARDLE Grant (NZL) |
| Timing Judge | |
| Technical Officer | MCKISSOCK Stewart (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Women | AKL I-C Womens Outdoor | 19 Apr 2026 15:45 | HDF v SHC (Inter-City) | HARBOUR - Cello 1 | Official | 2 - 2 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Women | AKL I-C Womens Outdoor | 11 Apr 2026 16:30 | HDF v SHC (Pool B) | HARBOUR - Cello 1 | Official | 1 - 7 | Lineup |
| 2023 AHA-NHHA Premier Women | AKL I-C Womens Outdoor | 29 Apr 2023 13:00 | HDF v SOMERVILLE (IC Round Robin) | AGS - AGS 1 | Official | 3 - 2 | Lineup |
| 2022 Inter-City Women | AKL I-C Womens Outdoor | 2 Jul 2022 16:00 | HDF v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 0 - 0 | Lineup |
| 2022 Inter-City Women | AKL I-C Womens Outdoor | 18 May 2022 19:00 | HDF v SOMERVILLE (Round Robin) | HARBOUR - Miller 3 | Official | 0 - 3 | Lineup |
| 2021 Inter-City Women | AKL I-C Womens Outdoor | 7 Aug 2021 16:00 | HDF v SOMERVILLE (Semi-Final 1, Game A) | AGS - AGS 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
| 2021 Inter-City Women | AKL I-C Womens Outdoor | 17 Jul 2021 15:00 | HDF v SOMERVILLE (Round Robin) | HARBOUR - Cello 1 | Official | 2 - 3 | Lineup |
| 2021 Inter-City Women | AKL I-C Womens Outdoor | 8 May 2021 12:55 | HDF v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 1 - 3 | Lineup |
Match Details
| Competition | 2022 Inter-City Women
AKL I-C Womens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 18-05-2022 19:00 |
| Title | Round Robin |
| Venue |
North Harbour Hockey - Miller 3 |
Match Awards
| Award | Player | Team |
|---|

