2021 Inter-City Men
Conference A, Combined
(A) North Shore United
1 - 3
Official '
(A) Somerville Hockey Club
1st Quarter
(A) North Shore United
(A) Somerville Hockey Club
17'
2nd Quarter
(A) North Shore United
(A) Somerville Hockey Club
34'
3rd Quarter
(A) North Shore United
(A) Somerville Hockey Club
51'
4th Quarter
(A) North Shore United
(A) Somerville Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JAVINS Greyson (GK) | X | ||||
2 | THORN Johnny (C) | X | ||||
4 | STEVENSON Dylan | X | 34 | |||
6 | SARIKAYA Aiden (I) | X | ||||
7 | ELDER Nick | 6 | ||||
11 | KIESER Kyle | 7 | ||||
14 | ROBERTS Noel | X | ||||
17 | READ Brad | X | ||||
18 | VOS Myles | 7 | ||||
22 | SYMONDS Matthew | X | ||||
23 | MILICICH Stirling (I) | X | ||||
25 | DOWLEY Connor | 6 | ||||
28 | BANKS Adam | X | ||||
30 | HUMPHRIES Ryan | X | ||||
32 | FRISKNEY Thomas | 6 | ||||
41 | THOMAS Jordon | X | ||||
66 | WIIG Stefan | 6 | ||||
98 | CAO Minh (P3) (GK) | |||||
COACH | DOWD Steve | |||||
MANAGER | HUMPHRIES Malcolm |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | READY Max (GK) | X | ||||
2 | BORREN Guy | X | ||||
3 | MISKIMMIN Harry (I) | X | ||||
5 | FINLAYSON Nick | X | ||||
6 | MACINTYRE Ollie (I) | X | ||||
7 | STUART Robbie | 7 | ||||
8 | BIRCHALL Cam | 6 | 57 | |||
11 | VAUGHAN Matthew | X | ||||
12 | STABLES James | X | ||||
13 | GOVIND Hamesh | 11 | ||||
14 | WELLS Marshall | X | ||||
15 | STABLES Will (C) | X | ||||
16 | JACOBS Damian (P2) | 8 | 43 | |||
17 | BAKER Sam (GK) | 35 | ||||
18 | ARCHIBALD Ryan | 11 | ||||
20 | NORTON Sam (D1) | 5 | 30 | |||
37 | GILCHRIST Conor | X | ||||
40 | PATERSON Oliver | X | ||||
COACH | ARCHIBALD Ryan | |||||
MANAGER | WILLIAMS John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
(A) Somerville Hockey Club | 30 | 20 | NORTON Sam (D1) | Field Goal | 0 - 1 |
(A) North Shore United | 34 | 4 | STEVENSON Dylan | Penalty Corner | 1 - 1 |
(A) Somerville Hockey Club | 43 | 16 | JACOBS Damian (P2) | Field Goal | 1 - 2 |
(A) Somerville Hockey Club | 57 | 8 | BIRCHALL Cam | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Cameron (NZL) |
Umpire | BOND Tim (NZL) |
Reserve Umpire | |
Scoring Judge | MICHELSEN Wendy (NZL) |
Timing Judge | |
Technical Officer | RANGI Tricia (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 5 Aug 2023 15:30 | NSU v SOMERVILLE (Game C) | HARBOUR - Tiger Turf 2 | Official | 4 - 3 | Lineup |
2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 29 Apr 2023 14:30 | NSU v SOMERVILLE (IC Round Robin) | AGS - AGS 1 | Official | 4 - 2 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 6 Aug 2022 15:30 | NSU v SOMERVILLE (Finals 5th & 6th) | HARBOUR - Tiger Turf 2 | Official | 5 - 1 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 9 Jul 2022 15:00 | NSU v SOMERVILLE (Round Robin, Conference A) | HARBOUR - Cello 1 | Official | 4 - 3 | Lineup |
2022 Inter-City Men | AKL I-C Mens Outdoor | 26 Mar 2022 14:15 | NSU v SOMERVILLE (Round Robin) | LEP - LEP 2 | Official | 3 - 4 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 14 Aug 2021 14:45 | NSU v SOMERVILLE (7th/8th) | AGS - AGS 1 | Official | 5 - 5 (4 - 2 SO) | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 24 Jul 2021 14:30 | NSU v SOMERVILLE (Conference A, Combined) | AGS - AGS 1 | Official | 1 - 3 | Lineup |
2021 Inter-City Men | AKL I-C Mens Outdoor | 29 Mar 2021 19:45 | NSU v SOMERVILLE (Conference A, Combined) | HARBOUR - Cello 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2021 Inter-City Men
AKL I-C Mens Outdoor |
---|---|
Match # | 113 |
Date/Time | 2021-07-24 14:30 |
Title | Conference A, Combined |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|