2020 Inter-City Men
Round Robin
HDF Hockey Club
2 - 3
Official '
Somerville Hockey Club
1st Quarter
HDF Hockey Club
Somerville Hockey Club
17'
2nd Quarter
HDF Hockey Club
Somerville Hockey Club
34'
3rd Quarter
HDF Hockey Club
Somerville Hockey Club
51'
4th Quarter
HDF Hockey Club
Somerville Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ODGERS Tim (GK) | |||||
4 | CRAIGIE Taylor (P2) (GK) | X | ||||
4 | JERAM Kalyan | X | ||||
5 | WEI Kevin | 58 | ||||
6 | WILSON Nick | 5 | ||||
7 | VICKERS Dane | 13 | ||||
9 | FRASER Aiden | X | 49 | |||
10 | BATES David | 4 | ||||
11 | WILD Warren | X | 64 | |||
12 | OTTOW Mitchell | X | ||||
13 | NILES Jason | 4 | 48 | |||
15 | HAYDE Mitch (C) | X | ||||
16 | WILD Brendan | X | ||||
17 | NEILD Tim (I) | X | ||||
18 | GREENTREE Connor | X | ||||
19 | HAYDE Cam | X | ||||
20 | WYNDAM-SMITH Maks | X | ||||
21 | BATES Johnathon | 5 | ||||
COACH | BARTHOLOMEW Sam |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | THOMAS Paul (GK) | |||||
2 | BORREN Guy (P2) | 7 | 43 | |||
3 | MISKIMMIN Harry (I) | X | ||||
4 | VAN RIJN Jerome | 7 | ||||
5 | IRWIN Josh | X | ||||
6 | MACINTYRE Ollie (I) | X | 46 | |||
7 | STUART Robbie (P2) | 5 | 33 | |||
10 | PATERSON Oliver (P2) | X | ||||
11 | RITCHIE Michael (P2) | 6 | ||||
12 | STABLES James | X | 46 | |||
14 | WELLS Marshall (P2) | 5 | 61 | |||
15 | STABLES Will (P2) | 6 | ||||
16 | FINLAYSON Nick | X | ||||
17 | HOUSTON Samuel | X | ||||
18 | ARCHIBALD Ryan (C) | X | ||||
19 | SMITH Jacob | X | 15 | 50 | ||
34 | HAYWARD Leon (I) (GK) | X | ||||
37 | GILCHRIST Conor | X | ||||
COACH | KOOREY Liam | |||||
MANAGER | WILLIAMS John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 15 | 19 | SMITH Jacob | Field Goal | 0 - 1 |
Somerville Hockey Club | 33 | 7 | STUART Robbie (P2) | Field Goal | 0 - 2 |
Somerville Hockey Club | 46 | 6 | MACINTYRE Ollie (I) | Penalty Corner | 0 - 3 |
HDF Hockey Club | 49 | 9 | FRASER Aiden | Penalty Corner | 1 - 3 |
HDF Hockey Club | 64 | 11 | WILD Warren | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Somerville Hockey Club | 43 | 2 | BORREN Guy (P2) | G | BROWNSEY Bruce (NZL) |
Somerville Hockey Club | 46 | 12 | STABLES James | G | BROWNSEY Bruce (NZL) |
HDF Hockey Club | 48 | 13 | NILES Jason | G | PERRY Caleb (NZL) |
Somerville Hockey Club | 50 | 19 | SMITH Jacob | G | PERRY Caleb (NZL) |
Somerville Hockey Club | 61 | 14 | WELLS Marshall (P2) | G | BROWNSEY Bruce (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BROWNSEY Bruce (NZL) |
Umpire | PERRY Caleb (NZL) |
Reserve Umpire | |
Scoring Judge | COLENSO Helen (NZL) |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 4 Aug 2024 14:45 | HDF-P2M v SHC P2M (5th to 8th) | AGS - AGS 1 | Official | 0 - 3 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 14 Jul 2024 14:15 | HDF-P2M v SHC P2M (IC Round Robin) | HARBOUR - Cello 1 | Official | 0 - 4 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 13 Apr 2024 13:00 | HDF v SOMERVILLE (IC Round Robin) | AGS - AGS 1 | Official | 6 - 2 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 10 Oct 2020 16:45 | HDF v SOMERVILLE (3rd/4th (Top 6 Game G)) | HARBOUR - Cello 1 | Official | 7 - 5 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 19 Jul 2020 16:00 | HDF v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 2 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 23 Mar 2019 13:00 | HDF v SOMERVILLE (Round Robin) | Harbour 2 | Official | 2 - 2 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 19 May 2018 13:00 | HDF v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2020 Inter-City Men
Senior Mens Outdoor |
---|---|
Match # | 49 |
Date/Time | 2020-07-19 16:00 |
Title | Round Robin |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|