2026 AHA-NHHA Inter-City Premier Men
Pool B
ABC P1 Men
3 - 1
Official '
Somerville IPM 
1st Quarter
ABC P1 Men
Somerville IPM
17'
2nd Quarter
ABC P1 Men
Somerville IPM
34'
3rd Quarter
ABC P1 Men
Somerville IPM
51'
4th Quarter
ABC P1 Men
Somerville IPM
68'
ABC P1 Men
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GANLEY Hayden (GK) | X | ||||
| 2 | POSTLES Archie | X | ||||
| 12 | RUSSEL Jarryd (C) | X | 6 | 67 | ||
| 17 | MORRIS Peter | X | ||||
| 20 | KEARNEY Taine | 6 | ||||
| 31 | BAYLER Travis | 6 | 53 | |||
| 32 | SUKHA Alesh | X | ||||
| 35 | SCHWASS Ben | 6 | 34 | |||
| 38 | CLARK Luka | X | 17 | |||
| 40 | CHAMBERS Olly | X | ||||
| 44 | HENSMEN Nohan | 7 | ||||
| 46 | KENDAL Hamish | 6 | ||||
| 56 | CHAMBERS Eddy | X | ||||
| 58 | PARR Ryan | X | ||||
| 59 | PRINGLE David | X | ||||
| 87 | GORDON Sam | X | ||||
| COACH | BISHOP Garry | |||||
| MANAGER | SUKHA Rasmika | |||||
Somerville IPM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | MORAR Shakeel | X | ||||
| 0 | KLOUWENS Lochie (GK) | 52 | ||||
| 12 | van VUUREN Daniel | X | ||||
| 22 | POOLEY Connor (D1) | 18 | ||||
| 42 | TICKNER Sam | X | ||||
| 56 | TAYLOR Daniel | X | ||||
| 60 | SCHNAUER Ollie | 6 | ||||
| 66 | YOUNG Mitchell | X | ||||
| 67 | PUNGA Armani (C) | X | ||||
| 93 | LAL Jayden | 9 | ||||
| 99 | READY Max (GK) | X | ||||
| 102 | LINDBERG Sam (P2) | 7 | ||||
| 108 | GREENWOOD Ethan | X | ||||
| 112 | HARRIS Raniera | X | ||||
| 162 | WALTER Caleb | 7 | 61 67 | |||
| 172 | IRVINE Ben | X | ||||
| 181 | IRVINE Toby | X | 39 | |||
| 184 | NORRISH Ethan | 18 | ||||
| COACH | MCDADE Thornton | |||||
| MANAGER | CLARKE Glyn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| ABC P1 Men | 6 | 12 | RUSSEL Jarryd | Penalty Corner | 1 - 0 |
| ABC P1 Men | 17 | 38 | CLARK Luka | Field Goal | 2 - 0 |
| ABC P1 Men | 53 | 31 | BAYLER Travis | Field Goal | 3 - 0 |
| Somerville IPM | 67 | 162 | WALTER Caleb | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| ABC P1 Men | 34 | 35 | SCHWASS Ben | G | ROGERS Ken (NZL) |
| Somerville IPM | 39 | 181 | IRVINE Toby | G | DORAN Sam (NZL) |
| Somerville IPM | 61 | 162 | WALTER Caleb | G | DORAN Sam (NZL) |
| ABC P1 Men | 67 | 12 | RUSSEL Jarryd | G | DORAN Sam (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DORAN Sam (NZL) |
| Umpire | ROGERS Ken (NZL) |
| Reserve Umpire | |
| Scoring Judge | PURVIS Lachlan (NZL) |
| Timing Judge | |
| Technical Officer | ETHERINGTON John (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 9 Aug 2026 13:00 | ABC v SHC (11th / 12th) | AGS - AGS 1 | Official | 1 - 3 | Lineup |
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 28 Jun 2026 15:45 | ABC v SHC (Inter-City) | HARBOUR - Cello 1 | Official | 0 - 0 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 11 Apr 2026 16:00 | ABC v SHC (Pool B) | AGS - AGS 1 | Official | 3 - 1 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 29 Jul 2023 14:30 | ABC v SOMERVILLE (IC Round Robin) | AGS - AGS 1 | Official | 6 - 2 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 16 Jul 2022 14:30 | ABC v SOMERVILLE (Round Robin, Conference A) | HARBOUR - Cello 1 | Official | 1 - 2 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 28 May 2022 13:00 | ABC v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 2 - 2 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 10 Jul 2021 17:30 | ABC v SOMERVILLE (Conference A, Combined) | AGS - AGS 1 | Official | 1 - 2 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 3 May 2021 19:45 | ABC v SOMERVILLE (Conference A, Combined) | HARBOUR - Cello 1 | Official | 4 - 3 | Lineup |
Match Details
| Competition | 2026 AHA-NHHA Inter-City Premier Men
AKL I-C Mens Outdoor |
|---|---|
| Match # | I5 |
| Date/Time | 11-04-2026 16:00 |
| Title | Pool B |
| Venue |
Auckland Grammar School - AGS 1 |
Match Awards
| Award | Player | Team |
|---|

