2025 AHA-NHHA Inter-City Premier Men
Inter-city
ABC Hockey Club
2 - 3
Official '
Somerville Hockey Club 
1st Quarter
ABC Hockey Club
Somerville Hockey Club
17'
2nd Quarter
ABC Hockey Club
Somerville Hockey Club
34'
3rd Quarter
ABC Hockey Club
Somerville Hockey Club
51'
4th Quarter
ABC Hockey Club
Somerville Hockey Club
68'
ABC Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GRASSICK Calum (GK) | X | ||||
8 | DEMPSTER Callum (C) | X | 46 | |||
11 | SCHWASS Ben | 4 | ||||
12 | RUSSEL Jarryd | X | ||||
17 | MORRIS Peter | X | ||||
20 | BOWDEN Josh | X | ||||
22 | SIMCOCK Theo (GK) | |||||
24 | PATEL Eshaan | 5 | ||||
27 | PATEL Milan | X | 5 | |||
28 | POSTLES Archie | 6 | ||||
36 | LYDIARD Steven | X | ||||
49 | KEARNEY Taine | X | ||||
49 | HARRISON Ryan | X | ||||
50 | PARR Ryan | X | ||||
53 | CHAMBERS Olly | X | ||||
55 | HARRISON Brodie | 4 | ||||
56 | SHOOTER Sam | 7 | 55 | |||
61 | CHAMBERS Eddy | 4 | ||||
COACH | BISHOP Garry | |||||
MANAGER | TURNER Luke |
Somerville Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
12 | PATEL Raynish (P2) | 7 | ||||
42 | TICKNER Sam | 9 | ||||
59 | HOHEPA Nopera | X | 14 | 18 | ||
60 | PUNGA Armani | X | ||||
65 | LOWE Joshua | X | 51 | |||
66 | PATON Lachlan | X | 34 | |||
67 | LINDBERG Sam (P2) | 7 | ||||
91 | CLARK Alex | X | ||||
99 | KLOUWENS Lochie (GK) | X | ||||
108 | SCHNAUER Ollie | X | ||||
112 | HARRIS Raniera (P2) | 7 | 20 | |||
118 | MUDALIAR Krishan | X | ||||
162 | PATEL Jayan | X | ||||
165 | JOHNSON Tarquin (P2) | 12 | ||||
181 | STABLES James | X | ||||
184 | STABLES Will (C) | X | ||||
COACH | MCDADE Thornton | |||||
MANAGER | ASPINALL Grayson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 18 | 59 | HOHEPA Nopera | Field Goal | 0 - 1 |
Somerville Hockey Club | 20 | 144 | HARRIS Raniera (P2) | Field Goal | 0 - 2 |
ABC Hockey Club | 46 | 8 | DEMPSTER Callum | Field Goal | 1 - 2 |
Somerville Hockey Club | 51 | 65 | LOWE Joshua | Field Goal | 1 - 3 |
ABC Hockey Club | 55 | 56 | SHOOTER Sam | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
ABC Hockey Club | 5 | 27 | PATEL Milan | G | BOND Tim (NZL) |
Somerville Hockey Club | 14 | 59 | HOHEPA Nopera | G | BOND Tim (NZL) |
Somerville Hockey Club | 34 | 66 | PATON Lachlan | Y (10') | BOND Tim (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BOND Tim (NZL) |
Umpire | LANEY Tom (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | ETHERINGTON John (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 18 May 2025 13:00 | ABC RM v SHC RM (IC Round Robin) | AGS - AGS 1 | Upcoming | - | Lineup |
2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 25 Mar 2025 20:00 | ABC v SOMERVILLE (Inter-city) | AGS - AGS 1 | Official | 2 - 3 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 8 Jun 2024 14:30 | ABC v SOMERVILLE (IC Round Robin) | AGS - AGS 1 | Official | 2 - 2 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 19 May 2024 14:00 | ABC-P2M v SHC P2M (IC Round Robin) | HARBOUR - Tiger Turf 2 | Official | 2 - 3 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 8 Aug 2020 13:30 | ABC v SOMERVILLE (Round Robin) | HARBOUR - Tiger Turf 2 | Official | 0 - 4 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 6 Apr 2019 14:30 | ABC v SOMERVILLE (Round Robin) | AGS | Official | 2 - 3 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 14 Jul 2018 16:15 | ABC v SOMERVILLE (Bottom 8) | HARBOUR - Cello 1 | Upcoming | - | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 9 Jun 2018 16:00 | ABC v SOMERVILLE (Round Robin) | AGS - AGS 1 | Official | 1 - 5 | Lineup |
Match Details
Competition | 2025 AHA-NHHA Inter-City Premier Men
Senior Mens Outdoor |
---|---|
Match # | I13 |
Date/Time | 2025-03-25 20:00 |
Title | Inter-city |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|