2024 AHA-CMHA-NHHA P2 Men
IC Round Robin
Somerville P2 Men
3 - 2
Official '
Pukekohe Indian Sports Club P2 Men
1st Quarter
Somerville P2 Men
Pukekohe Indian Sports Club P2 Men
17'
2nd Quarter
Somerville P2 Men
Pukekohe Indian Sports Club P2 Men
34'
3rd Quarter
Somerville P2 Men
Pukekohe Indian Sports Club P2 Men
51'
4th Quarter
Somerville P2 Men
Pukekohe Indian Sports Club P2 Men
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | KLOUWENS Lochie (GK) | X | ||||
6 | MILLER Jamie | X | ||||
7 | MANAGH Liam | X | 8 | |||
8 | WALTER Caleb | |||||
10 | READY Sam | X | ||||
36 | MAJOEWSKY Martijn | X | 20 | |||
92 | SOMA Rakesh | |||||
105 | CHING Maxim | X | ||||
122 | TICKNER Sam | |||||
133 | MUDALIAR Krishan (C) | X | ||||
180 | SMALL Simon | X | 55 | |||
181 | STABLES Will | X | 48 | |||
182 | ROPER Toby | X | ||||
185 | ARMSTRONG Josh | X | ||||
COACH | MACKARELL Sam | |||||
MANAGER | READY Ash |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BHANA Bhavesh | X | ||||
2 | PATEL Vimal | X | 57 | |||
3 | CLEARKIN Hugh | X | ||||
4 | BHANA Janardin | X | ||||
5 | SOMA Kieran | X | ||||
7 | UKA Akshay | X | ||||
8 | SOMA Nathan | X | ||||
9 | WILCOX Grady | X | ||||
10 | PATEL Krishan | X | ||||
11 | PARSOT Divan (P2) | 25 | 44 | |||
12 | POTTER Ryan | X | ||||
13 | REID Liam | X | ||||
14 | POTTER Logan | |||||
101 | JERAM Vinay | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville P2 Men | 8 | 7 | MANAGH Liam | Field Goal | 1 - 0 |
Somerville P2 Men | 20 | 36 | MAJOEWSKY Martijn | Penalty Corner | 2 - 0 |
Pukekohe Indian Sports Club P2 Men | 25 | 11 | PARSOT Divan (P2) | Penalty Corner | 2 - 1 |
Pukekohe Indian Sports Club P2 Men | 44 | 11 | PARSOT Divan (P2) | Field Goal | 2 - 2 |
Somerville P2 Men | 55 | 180 | SMALL Simon | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Somerville P2 Men | 48 | 181 | STABLES Will | G | HAYTER Scott (NZL) |
Pukekohe Indian Sports Club P2 Men | 57 | 2 | PATEL Vimal | G | WILSON Cameron (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Cameron (NZL) |
Umpire | HAYTER Scott (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 5 May 2024 17:30 | SHC P2M v PISC-P2M (IC Round Robin) | AGS - AGS 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2024 AHA-CMHA-NHHA P2 Men
Senior Mens Outdoor |
---|---|
Match # | I49 |
Date/Time | 2024-05-05 17:30 |
Title | IC Round Robin |
Venue |
Auckland Grammar School - AGS 1 |
Match Awards
Award | Player | Team |
---|