2018 Intercity Men
Round Robin
North Shore United
6 - 1
Official '
Southern Districts Hockey Club 
First Half
North Shore United
Southern Districts Hockey Club
35'
Second Half
North Shore United
Southern Districts Hockey Club
70'
North Shore United
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| CRAIGIE Taylor (P2) (GK) | X | |||||
| JOYCE Richard (GK) | X | |||||
| 2 | THORN Johnny (C) | X | ||||
| 3 | BRAMIE Cameron | X | ||||
| 4 | STEVENSON Dylan | X | ||||
| 5 | PETRIE Connor | X | ||||
| 6 | LAMBOURNE Michael | X | ||||
| 7 | ELDER Nick | X | ||||
| 8 | DAVIDSON Lachlan | X | 5 5 | |||
| 9 | Phillips Hayden | X | ||||
| 10 | LAMPP Nick | X | 5 | |||
| 11 | BRAMLEY Liam | X | ||||
| 12 | KING Reagan (P2) | X | 5 | |||
| 14 | ROBERTS Noel | X | ||||
| 15 | DAYAL Jaylin (P2) | X | ||||
| 16 | HARRIS Daniel | X | 5 5 5 | |||
| 17 | READ Brad | X | ||||
| 18 | MISKIMMIN Harry (I) | X | ||||
| COACH | ||||||
| MANAGER | HUMPHRIES Malcolm | |||||
Southern Districts Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| GOVIND Bijay (P2) (GK) | X | |||||
| 2 | PANCHIA Jared | X | ||||
| 3 | CHHIBA Kieren | X | ||||
| 4 | HARVIE Arron | X | ||||
| 5 | ISWAR Shae | X | ||||
| 6 | LEATHAM Kaileish | X | ||||
| 9 | RADOVONICH Ben | X | 5 | |||
| 11 | JOHNSTON Haydon (P2) | X | ||||
| 12 | PANCHIA Arun | X | 5 | |||
| 13 | BATES Johnathon | X | ||||
| 14 | CHILD Marcus | X | ||||
| 15 | KINGSTONE Kieran (P2) | X | ||||
| 16 | KINGSTONE Kim (C) | X | ||||
| 17 | TALAVOU Julius | X | ||||
| 48 | JASMET Jaden | X | ||||
| COACH | ||||||
| MANAGER | KINGSTONE Rowan | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North Shore United | 5 | 12 | KING Reagan (P2) | Field Goal | 1 - 0 |
| North Shore United | 5 | 8 | DAVIDSON Lachlan | Field Goal | 2 - 0 |
| North Shore United | 5 | 10 | LAMPP Nick | Field Goal | 3 - 0 |
| North Shore United | 5 | 16 | HARRIS Daniel | Field Goal | 4 - 0 |
| North Shore United | 5 | 16 | HARRIS Daniel | Field Goal | 5 - 0 |
| North Shore United | 5 | 8 | DAVIDSON Lachlan | Field Goal | 6 - 0 |
| Southern Districts Hockey Club | 5 | 9 | RADOVONICH Ben | Field Goal | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Southern Districts Hockey Club | 5 | 12 | PANCHIA Arun | G | |
| North Shore United | 5 | 16 | HARRIS Daniel | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 AHA-CMHA-NHHA PR Men | Senior Mens Outdoor | 11 May 2025 17:30 | NSU RM v SDHC RM (IC Round Robin) | KOLMAR - Kolmar 1 | Official | 1 - 5 | Lineup |
| 2025 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 5 Apr 2025 16:30 | NSU v SOUTHERN (Inter-city) | HARBOUR - Cello 1 | Official | 2 - 5 | Lineup |
| 2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 26 May 2024 14:15 | NSU-P2 v SDHC P2M (IC Round Robin) | HARBOUR - Cello 1 | Official | 0 - 0 | Lineup |
| 2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 11 May 2024 17:30 | NSU v SOUTHERN (IC Round Robin) | KOLMAR - Kolmar 1 | Official | 1 - 5 | Lineup |
| 2020 Inter-City Men | Senior Mens Outdoor | 20 Jun 2020 14:30 | NSU v SOUTHERN (Round Robin) | KOLMAR - Kolmar 1 | Official | 2 - 3 | Lineup |
| 2019 Inter-city Men | Senior Mens Outdoor | 22 Jun 2019 17:30 | NSU v SOUTHERN (Top 6) | KOLMAR - Kolmar 1 | Official | 4 - 2 | Lineup |
| 2019 Inter-city Men | Senior Mens Outdoor | 30 Mar 2019 16:30 | NSU v SOUTHERN (Round Robin) | Harbour 1 | Official | 2 - 0 | Lineup |
| 2018 Intercity Men | Senior Mens Outdoor | 9 Jun 2018 14:30 | NSU v SOUTHERN (Round Robin) | KOLMAR - Kolmar 1 | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2018 Intercity Men
Senior Mens Outdoor |
|---|---|
| Match # | 75 |
| Date/Time | 09-06-2018 14:30 |
| Title | Round Robin |
| Venue |
Kolmar - Kolmar 1 |
Match Awards
| Award | Player | Team |
|---|

