2022 Inter-City Men
Round Robin, Conference A
Somerville Hockey Club
1 - 5
Official '
MitoQ Takapuna 
1st Quarter
Somerville Hockey Club
MitoQ Takapuna
17'
2nd Quarter
Somerville Hockey Club
MitoQ Takapuna
34'
3rd Quarter
Somerville Hockey Club
MitoQ Takapuna
51'
4th Quarter
Somerville Hockey Club
MitoQ Takapuna
68'
Somerville Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | VAUGHAN Matthew | X | ||||
| 4 | PATERSON Oliver | X | ||||
| 5 | AYERS Glenn | X | ||||
| 6 | MACINTYRE Ollie (I) | X | 13 | |||
| 7 | WELLS Marshall | X | ||||
| 9 | JACOBS Damian | 10 | ||||
| 10 | POOLEY Jacob | 9 | ||||
| 11 | THOMAS Dylan | X | ||||
| 12 | PUNGA Armani | X | ||||
| 14 | FINLAYSON Nick | X | ||||
| 15 | PATON Campbell (C) | X | 55 | |||
| 19 | PATON Lachlan | X | 59 | |||
| 20 | HARRIS Raniera | 13 | ||||
| 33 | ASPINALL Hamish | |||||
| 99 | HAYWARD Leon (I) (GK) | X | ||||
| COACH | OSCROFT Charlie | |||||
| MANAGER | HEARD Kerry | |||||
MitoQ Takapuna
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | WINGATE Finlay (GK) | |||||
| 1 | ELMES Luke (GK) | X | ||||
| 7 | LUDOLPH Rocco | 5 | 44 | |||
| 8 | LUM Richmond | X | 38 | |||
| 22 | WILL Henry | X | 64 | |||
| 23 | HUMPHRIES Jackson | X | 24 | |||
| 29 | LALA Sanjay | X | ||||
| 31 | GREEN David | X | ||||
| 38 | MUIR George | X | 30 | |||
| 57 | BRYDON David | X | ||||
| 72 | WALLACE Karl | X | ||||
| 76 | BARTHOLOMEW Elliot | 5 | 68 | |||
| 78 | BUXTON Luke | X | ||||
| 80 | FORDHAM Paul | 7 | ||||
| 95 | HICKSON James | X | 17 | |||
| 97 | GUY Xavier (C) | 9 | ||||
| COACH | KOSOOF Dave | |||||
| MANAGER | NEILL Ray | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Somerville Hockey Club | 13 | 6 | MACINTYRE Ollie (I) | Penalty Stroke | 1 - 0 |
| MitoQ Takapuna | 17 | 95 | HICKSON James | Field Goal | 1 - 1 |
| MitoQ Takapuna | 30 | 38 | MUIR George | Penalty Corner | 1 - 2 |
| MitoQ Takapuna | 38 | 8 | LUM Richmond | Field Goal | 1 - 3 |
| MitoQ Takapuna | 64 | 22 | WILL Henry | Field Goal | 1 - 4 |
| MitoQ Takapuna | 68 | 76 | BARTHOLOMEW Elliot | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| MitoQ Takapuna | 24 | 23 | HUMPHRIES Jackson | G | PERRY Caleb (NZL) |
| MitoQ Takapuna | 44 | 7 | LUDOLPH Rocco | G | ELLIS-JACK Hamish (NZL) |
| Somerville Hockey Club | 55 | 15 | PATON Campbell | G | PERRY Caleb (NZL) |
| Somerville Hockey Club | 59 | 19 | PATON Lachlan | G | PERRY Caleb (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ELLIS-JACK Hamish (NZL) |
| Umpire | PERRY Caleb (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | RANGI Tricia (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 14 Jun 2026 14:30 | SHC v TAK (Inter-City) | AGS - AGS 1 | Official | 0 - 9 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 2 May 2026 13:30 | SHC v TAK (Pool B) | HARBOUR - Cello 1 | Official | 2 - 6 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 17 Jun 2023 14:30 | SOMERVILLE v TAK (IC Round Robin) | AGS - AGS 1 | Official | 3 - 3 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 2 Jul 2022 17:30 | SOMERVILLE v TAK (Round Robin, Conference A) | AGS - AGS 1 | Official | 1 - 5 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 30 May 2022 19:45 | SOMERVILLE v TAK (Round Robin) | HARBOUR - Cello 1 | Official | 2 - 7 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 7 Aug 2021 13:30 | SOMERVILLE v TAK (Game I) | HARBOUR - Cello 1 | Official | 0 - 6 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 27 Apr 2021 19:45 | SOMERVILLE v TAK (Combined) | HARBOUR - Cello 1 | Official | 3 - 3 | Lineup |
Match Details
| Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
|---|---|
| Match # | 84 |
| Date/Time | 02-07-2022 17:30 |
| Title | Round Robin, Conference A |
| Venue |
Auckland Grammar School - AGS 1 |
Match Awards
| Award | Player | Team |
|---|

