2022 Inter-City Men
Round Robin
ABC Hockey Club
1 - 1
Official '
Auckland Indian Sports Club 
1st Quarter
ABC Hockey Club
Auckland Indian Sports Club
17'
2nd Quarter
ABC Hockey Club
Auckland Indian Sports Club
34'
3rd Quarter
ABC Hockey Club
Auckland Indian Sports Club
51'
4th Quarter
ABC Hockey Club
Auckland Indian Sports Club
68'
ABC Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GRASSICK Calum (GK) | X | ||||
| 9 | PEEL Matthew | X | 51 | |||
| 14 | KEARNEY Taine (P2) | 6 | ||||
| 15 | GRAY Ryan | 7 | ||||
| 16 | SELLAR Ben | X | 24 | |||
| 17 | MORRIS Peter | 7 | ||||
| 20 | HARRISON Ryan | X | ||||
| 21 | WHITE Nick | X | ||||
| 30 | HOULBROOKE Isaac | X | ||||
| 34 | HARRISON Brodie (P2) | 7 | ||||
| 44 | HENSMEN Nohan | X | ||||
| 46 | KENDAL Hamish | X | ||||
| 49 | IVERSEN Taimana (C) | X | ||||
| 52 | PARR Ryan | X | ||||
| 53 | PATEL Eshaan (P2) | 8 | ||||
| 57 | SPARG Nick (P2) | X | 58 | |||
| COACH | COUGHLAN James | |||||
| MANAGER | SUKHA Rasmika | |||||
Auckland Indian Sports Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | DIXON Dom (GK) | X | ||||
| 1 | PATEL Deelan (P2) (GK) | |||||
| 2 | DAYHA Jayden (P2) | X | ||||
| 3 | PATEL Miten | 10 | ||||
| 5 | GOSHA Jaiden | X | ||||
| 6 | PANCHA Arjun (P2) | 10 | ||||
| 15 | GREENWOOD Hamish | X | 38 | |||
| 17 | NARSAI Devan | X | ||||
| 19 | PATEL Prashant (C) | X | ||||
| 21 | PATEL Miheer (P2) | X | ||||
| 22 | PATEL Malay | 8 | ||||
| 23 | PARSOTAM Preetesh | X | ||||
| 24 | PATEL Vinay (P2) | 9 | ||||
| 30 | BHANA Jayman (P2) | 10 | ||||
| 33 | DAHYA Dipesh | X | ||||
| 36 | PATEL Aarun | X | 60 | |||
| 37 | JENNESS Stephen | 58 | ||||
| 40 | PREMA Peter | X | ||||
| COACH | JENNESS Stephen | |||||
| MANAGER | PANCHIA Raj | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland Indian Sports Club | 38 | 15 | GREENWOOD Hamish | Field Goal | 0 - 1 |
| ABC Hockey Club | 51 | 9 | PEEL Matthew | Penalty Stroke | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| ABC Hockey Club | 24 | 16 | SELLAR Ben | G | UNKA Aleesha (NZL) |
| ABC Hockey Club | 58 | 57 | SPARG Nick (P2) | G | RODGER Nyel (NZL) |
| Auckland Indian Sports Club | 60 | 36 | PATEL Aarun | G | RODGER Nyel (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | UNKA Aleesha (NZL) |
| Umpire | RODGER Nyel (NZL) |
| Reserve Umpire | |
| Scoring Judge | BASCOMBE Nick (NZL) |
| Timing Judge | |
| Technical Officer | MICHELSEN Wendy (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 AHA-CMHA-NHHA PR Men | AKL I-C Mens Outdoor | 21 Jun 2026 14:30 | ABC v AISC (Inter-City) | AVONDALE - Avondale 1 | Official | 1 - 2 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 23 May 2026 12:00 | ABC v AISC (IC-CF1 5th to 8th) | HARBOUR - Cello 1 | Official | 0 - 1 | Lineup |
| 2026 AHA-NHHA Inter-City Premier Men | AKL I-C Mens Outdoor | 2 May 2026 13:00 | ABC v AISC (Pool B) | AVONDALE - Avondale 1 | Official | 3 - 5 | Lineup |
| 2023 AHA-NHHA Premier Men | AKL I-C Mens Outdoor | 26 Jul 2023 19:45 | ABC v AISC (IC Round Robin) | HARBOUR - Tiger Turf 2 | Official | 5 - 5 | Lineup |
| 2022 Inter-City Men | AKL I-C Mens Outdoor | 11 Jun 2022 16:00 | ABC v AISC (Round Robin) | AVONDALE - Avondale 1 | Official | 1 - 1 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 7 Aug 2021 15:30 | ABC v AISC (Game K) | HARBOUR - Tiger Turf 2 | Official | 3 - 1 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 3 Jul 2021 15:00 | ABC v AISC (Conference A, Combined) | HARBOUR - Cello 1 | Official | 5 - 0 | Lineup |
| 2021 Inter-City Men | AKL I-C Mens Outdoor | 16 Jun 2021 20:15 | ABC v AISC (Combined) | AVONDALE - Avondale 1 | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2022 Inter-City Men
AKL I-C Mens Outdoor |
|---|---|
| Match # | 65 |
| Date/Time | 11-06-2022 16:00 |
| Title | Round Robin |
| Venue |
Avondale College - Avondale 1 |
Match Awards
| Award | Player | Team |
|---|

