2018 Intercity Men
Round Robin
Somerville Hockey Club
2 - 6
Official '
Roskill-Eden Hockey Club
First Half
Somerville Hockey Club
Roskill-Eden Hockey Club
35'
Second Half
Somerville Hockey Club
Roskill-Eden Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
CLARKE Joel (GK) | X | |||||
OADES William | X | |||||
2 | BORREN Guy | X | ||||
3 | ROWSELL Dwayne (C) | X | 5 5 5 5 | |||
4 | RITCHIE Michael | X | 5 | |||
5 | IRWIN Josh | X | ||||
6 | POOLE Ben | X | ||||
7 | MELVILLE Liam | |||||
8 | VAN RIJN Jerome | X | ||||
9 | FRIEDMAN Dion | X | ||||
10 | HOUSTON Samuel | X | ||||
11 | WILSON Clay | X | ||||
14 | WELLS Marshall | X | ||||
16 | STUART Robbie | X | ||||
17 | COSGROVE Brad | X | ||||
18 | POWELL Leonard | X | ||||
20 | NORTON Sam (D1) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BEZUIDENHOUT Ruan (GK) | X | |||||
CURTIS Adam (P2) (GK) | X | |||||
2 | SUKHA Hamish (P2) | X | ||||
4 | HANKS Joe | X | 5 | |||
6 | PATEL Nayan (P2) | X | 5 | |||
7 | HIHA Sam | X | ||||
10 | BENTLEY Rik | |||||
11 | BHATNAGER Aniru | X | ||||
12 | MCGEORGE Hamish | X | 5 | |||
13 | LAWSON Harrison | X | ||||
18 | SHAW Alex | X | 5 | |||
19 | AH-YUK Zane | X | ||||
21 | DOWLEY Connor | X | 5 | |||
22 | GRAY Ryan | X | ||||
23 | LALA Shahil | X | ||||
31 | EDWARDS Steven | X | ||||
34 | HAAMI-JONES Tarrant | X | 5 | |||
38 | THOMAS Dylan R-E | X | 5 5 5 | |||
COACH | ||||||
MANAGER | CHESTER Grant |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Roskill-Eden Hockey Club | 5 | 38 | THOMAS Dylan R-E | Field Goal | 0 - 1 |
Somerville Hockey Club | 5 | 3 | ROWSELL Dwayne | Field Goal | 1 - 1 |
Roskill-Eden Hockey Club | 5 | 38 | THOMAS Dylan R-E | Field Goal | 1 - 2 |
Roskill-Eden Hockey Club | 5 | 34 | HAAMI-JONES Tarrant | Field Goal | 1 - 3 |
Roskill-Eden Hockey Club | 5 | 38 | THOMAS Dylan R-E | Field Goal | 1 - 4 |
Roskill-Eden Hockey Club | 5 | 6 | PATEL Nayan (P2) | Field Goal | 1 - 5 |
Somerville Hockey Club | 5 | 3 | ROWSELL Dwayne | Field Goal | 2 - 5 |
Roskill-Eden Hockey Club | 5 | 4 | HANKS Joe | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Somerville Hockey Club | 5 | 3 | ROWSELL Dwayne | G | |
Somerville Hockey Club | 5 | 3 | ROWSELL Dwayne | G | |
Roskill-Eden Hockey Club | 5 | 12 | MCGEORGE Hamish | G | |
Roskill-Eden Hockey Club | 5 | 18 | SHAW Alex | G | |
Roskill-Eden Hockey Club | 5 | 21 | DOWLEY Connor | G | |
Somerville Hockey Club | 5 | 4 | RITCHIE Michael | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 25 Aug 2024 15:00 | SHC P2M v REHC P2M (AHA Local) | LEP - LEP 1 | Official | 1 - 3 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 30 Jul 2024 20:10 | SOMERVILLE v ROSKILLEDEN (AHA Local) | LEP - LEP 1 | Official | 0 - 6 | Lineup |
2024 AHA-NHHA Inter-City Premier Men | Senior Mens Outdoor | 9 Apr 2024 20:00 | SOMERVILLE v ROSKILLEDEN (AHA Local, IC Round Robin) | MRGS - MRGS 1 | Official | 2 - 1 | Lineup |
2024 AHA-CMHA-NHHA P2 Men | Senior Mens Outdoor | 17 Mar 2024 13:00 | SHC P2M v REHC P2M (AHA Local, IC Round Robin) | MRGS - MRGS 1 | Official | 1 - 3 | Lineup |
2020 Inter-City Men | Senior Mens Outdoor | 4 Jul 2020 14:30 | SOMERVILLE v ROSKILLEDEN (Round Robin) | AGS - AGS 1 | Official | 5 - 3 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 22 Jun 2019 13:00 | SOMERVILLE v ROSKILLEDEN (Top 6) | AGS - AGS 1 | Official | 1 - 6 | Lineup |
2019 Inter-city Men | Senior Mens Outdoor | 8 Jun 2019 16:00 | SOMERVILLE v ROSKILLEDEN (Round Robin) | AGS | Official | 1 - 2 | Lineup |
2018 Intercity Men | Senior Mens Outdoor | 12 May 2018 14:30 | SOMERVILLE v ROSKILLEDEN (Round Robin) | MRGS - MRGS 1 | Official | 2 - 6 | Lineup |
Match Details
Competition | 2018 Intercity Men
Senior Mens Outdoor |
---|---|
Match # | 52 |
Date/Time | 2018-05-12 14:30 |
Title | Round Robin |
Venue |
Mount Roskill Grammar School - MRGS 1 |
Match Awards
Award | Player | Team |
---|