2021 Inter-City Women
Round Robin
Somerville Hockey Club
5 - 3
Official '
Auckland University Hockey Club
1st Quarter
Somerville Hockey Club
Auckland University Hockey Club
17'
2nd Quarter
Somerville Hockey Club
Auckland University Hockey Club
34'
3rd Quarter
Somerville Hockey Club
Auckland University Hockey Club
51'
4th Quarter
Somerville Hockey Club
Auckland University Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BANNATYNE Lucy | 8 | ||||
2 | TYNAN Rose | X | 35 | 66 | ||
8 | PARKINSON Rose | 13 | ||||
10 | HILTON-JONES Holly | 7 | 52 | |||
11 | BANNATYNE Anna | X | ||||
12 | ROBINSON Amy | X | ||||
16 | LOVERIDGE Arabella (GK) | X | ||||
17 | IRWIN Emma | X | ||||
19 | STEELE Phoebe (C) | X | 17 | |||
23 | BUCHANAN Clementine (P2) | 7 | ||||
26 | WILSON Monique | X | 64 | |||
28 | IRWIN Kate | 5 | ||||
31 | DOWE Maddison | X | ||||
40 | TALBOT Lucy | X | ||||
62 | BESTALL Jessica | 19 | ||||
74 | STUART Miranda | X | ||||
76 | RITCHIE Deanna | X | 15 | |||
COACH | BUTCHER Jason | |||||
MANAGER | BRADLEY Wendy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MAHONEY Michelle (GK) | X | ||||
2 | MATTHEWS Cartier | 11 | ||||
3 | FEHL Anna | X | ||||
4 | MORRISON Ella | X | ||||
5 | SLACK Leah | X | ||||
6 | MURPHY Kate | 19 | ||||
7 | CHILD Emma | X | 27 | |||
8 | WEATHERLY Tayla | X | ||||
10 | BAKER Rebecca (I) | X | 50 | 65 | ||
11 | SURRIDGE Pieta | X | 54 | |||
12 | CLAYTON Morgan (C) | X | ||||
14 | HOLLAND Grace | X | ||||
18 | COSTELLO Lily | X | ||||
21 | MCDOUGALL Sofia (P2) | 19 | ||||
25 | DONALDSON Caitlin | 11 | ||||
COACH | AH SAM Josephina | |||||
MANAGER | MACCULLOCH Jane |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Somerville Hockey Club | 15 | 76 | RITCHIE Deanna | Field Goal | 1 - 0 |
Somerville Hockey Club | 17 | 19 | STEELE Phoebe | Penalty Corner | 2 - 0 |
Auckland University Hockey Club | 27 | 7 | CHILD Emma | Penalty Corner | 2 - 1 |
Somerville Hockey Club | 35 | 2 | TYNAN Rose | Penalty Corner | 3 - 1 |
Auckland University Hockey Club | 50 | 10 | BAKER Rebecca (I) | Field Goal | 3 - 2 |
Somerville Hockey Club | 64 | 26 | WILSON Monique | Field Goal | 4 - 2 |
Auckland University Hockey Club | 65 | 10 | BAKER Rebecca (I) | Penalty Corner | 4 - 3 |
Somerville Hockey Club | 66 | 2 | TYNAN Rose | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Somerville Hockey Club | 52 | 10 | HILTON-JONES Holly | G | MEYER Elize (NZL) |
Auckland University Hockey Club | 54 | 11 | SURRIDGE Pieta | G | CHARLESWORTH Morgan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | MEYER Elize (NZL) |
Umpire | CHARLESWORTH Morgan (NZL) |
Reserve Umpire | |
Scoring Judge | LEIGHTON-ANDERSON Kaidan (NZL) |
Timing Judge | |
Technical Officer | RANGI Tricia (NZL) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
AKL I-C Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 AHA-NHHA Premier Women | AKL I-C Womens Outdoor | 27 May 2023 14:30 | SOMERVILLE v AUCK UNI (AHA Local, IC Round Robin) | LEP - LEP 2 | Official | 9 - 0 | Lineup |
2023 AHA-NHHA Premier Women | AKL I-C Womens Outdoor | 15 Apr 2023 13:00 | SOMERVILLE v AUCK UNI (AHA Local) | AGS - AGS 1 | Official | 6 - 0 | Lineup |
2022 Inter-City Women | AKL I-C Womens Outdoor | 26 Jul 2022 18:30 | SOMERVILLE v AUCK UNI (Round Robin) | AGS - AGS 1 | Official | 6 - 0 | Lineup |
2022 Inter-City Women | AKL I-C Womens Outdoor | 2 Apr 2022 14:45 | SOMERVILLE v AUCK UNI (Round Robin) | LEP - LEP 2 | Official | 13 - 0 | Lineup |
2021 Inter-City Women | AKL I-C Womens Outdoor | 29 May 2021 12:55 | SOMERVILLE v AUCK UNI (Round Robin) | LEP - LEP 1 | Official | 5 - 3 | Lineup |
2021 Inter-City Women | AKL I-C Womens Outdoor | 10 Apr 2021 14:40 | SOMERVILLE v AUCK UNI (Round Robin) | AGS - AGS 1 | Official | 11 - 0 | Lineup |
Match Details
Competition | 2021 Inter-City Women
AKL I-C Womens Outdoor |
---|---|
Match # | 61 |
Date/Time | 2021-05-29 12:55 |
Title | Round Robin |
Venue |
Lloyd Elsmore Park - LEP 1 |
Match Awards
Award | Player | Team |
---|