2020 Inter-City Women
Auckland
14 Mar - 15 Aug 2020
Local Time 2025-01-31 17:56:13
Senior Womens Outdoor
Bottom 5 RR
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Western Districts Hockey Club | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 10 |
2 | Roskill-Eden Hockey Club | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
3 | Southern Districts Hockey Club | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 |
4 | Auckland University Hockey Club | 4 | 0 | 3 | 1 | 6 | 10 | -4 | 3 |
5 | North Shore United | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
Mahu Rd 1 & 2
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HDF Hockey Club | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | ABC Hockey Club | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
3 | Mahurangi | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |
NOT PLAYED
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland University Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Southern Districts Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Robin
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Somerville Hockey Club | 10 | 8 | 1 | 1 | 35 | 7 | 28 | 25 |
2 | ABC Hockey Club | 10 | 7 | 1 | 2 | 30 | 20 | 10 | 22 |
3 | Howick Pakuranga Hockey Club | 10 | 7 | 0 | 3 | 16 | 9 | 7 | 21 |
4 | HDF Hockey Club | 10 | 6 | 2 | 2 | 32 | 10 | 22 | 20 |
5 | East Coast Bays | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 |
6 | Takapuna Hockey Club | 10 | 5 | 1 | 4 | 18 | 19 | -1 | 16 |
7 | Southern Districts Hockey Club | 10 | 4 | 1 | 5 | 25 | 22 | 3 | 13 |
8 | Western Districts Hockey Club | 10 | 3 | 2 | 5 | 17 | 27 | -10 | 11 |
9 | Roskill-Eden Hockey Club | 10 | 2 | 1 | 7 | 10 | 28 | -18 | 7 |
10 | North Shore United | 10 | 1 | 2 | 7 | 4 | 20 | -16 | 5 |
11 | Auckland University Hockey Club | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 |
T6 NON-COMP
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Somerville Hockey Club | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Takapuna Hockey Club | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Howick Pakuranga Hockey Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | ABC Hockey Club | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
5 | HDF Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | East Coast Bays | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Top 6A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Somerville Hockey Club | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | HDF Hockey Club | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
3 | Takapuna Hockey Club | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Top 6B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ABC Hockey Club | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
2 | East Coast Bays | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
3 | Howick Pakuranga Hockey Club | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |