2026 AHA-NHHA Inter-City Premier Women
Auckland
11 Apr - 6 Jun 2026
Local Time 2026-09-29 09:43:05
AKL I-C Womens Outdoor
Pool Standings
AHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern IPW | 8 | 6 | 1 | 1 | 20 | 10 | 10 | 19 |
| 2 | Somerville IPW | 8 | 6 | 0 | 2 | 29 | 13 | 16 | 18 |
| 3 | Western IPW | 8 | 3 | 1 | 4 | 14 | 18 | -4 | 10 |
| 4 | Roskill Eden IPW | 8 | 2 | 2 | 4 | 11 | 19 | -8 | 8 |
| 5 | Howick Pak IPW | 8 | 0 | 2 | 6 | 9 | 23 | -14 | 2 |
NHHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABC P1 Women | 9 | 7 | 1 | 1 | 37 | 12 | 25 | 22 |
| 2 | Onsite Takapuna IPW | 9 | 6 | 2 | 1 | 41 | 12 | 29 | 20 |
| 3 | ECB P1 Women | 9 | 5 | 1 | 3 | 37 | 17 | 20 | 16 |
| 4 | HDF P1 Women | 9 | 2 | 0 | 7 | 12 | 19 | -7 | 6 |
| 5 | NSU P1 Women | 8 | 0 | 0 | 8 | 3 | 70 | -67 | 0 |
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Onsite Takapuna IPW | 4 | 3 | 1 | 0 | 18 | 3 | 15 | 10 |
| 2 | Southern IPW | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
| 3 | Roskill Eden IPW | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 |
| 4 | Western IPW | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
| 5 | NSU P1 Women | 4 | 0 | 0 | 4 | 1 | 29 | -28 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABC P1 Women | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 2 | Somerville IPW | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
| 3 | ECB P1 Women | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
| 4 | Howick Pak IPW | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
| 5 | HDF P1 Women | 4 | 0 | 1 | 3 | 5 | 16 | -11 | 1 |
Pool Bye
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECB P1 Women | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
| 2 | Onsite Takapuna IPW | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | ABC P1 Women | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | HDF P1 Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Roskill Eden IPW | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Somerville IPW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Southern IPW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Western IPW | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | Howick Pak IPW | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10 | NSU P1 Women | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |





