2020 Inter-City Men

Auckland

14 Mar - 15 Aug 2020

Local Time 2024-04-26 15:24:41
Senior Mens Outdoor

ECB
TAK
1 - 2
Round Robin
HOWPAK
AISC
8 - 0
Round Robin
ABC
NSU
1 - 2
Round Robin
WDHC
SOUTHERN
1 - 8
Round Robin
SOMERVILLE
AUCK UNI
3 - 0
Round Robin
NHI
HDF
0 - 3
Round Robin
NHI
ABC
0 - 1
Round Robin
NSU
SOMERVILLE
2 - 1
Round Robin
SOUTHERN
ROSKILLEDEN
4 - 3
Round Robin
HDF
ECB
1 - 1
Round Robin
TAK
WDHC
7 - 0
Round Robin
AUCK UNI
HOWPAK
3 - 6
Round Robin
WDHC
HDF
2 - 7
Round Robin
AISC
AUCK UNI
1 - 6
Round Robin
ROSKILLEDEN
TAK
2 - 1
Round Robin
HOWPAK
NSU
5 - 0
Round Robin
ECB
ABC
5 - 0
Round Robin
ECB
WDHC
7 - 0
Round Robin
ABC
HOWPAK
1 - 5
Round Robin
ROSKILLEDEN
NHI
13 - 3
Round Robin
NSU
SOUTHERN
2 - 3
Round Robin
TAK
AUCK UNI
6 - 2
Round Robin
HDF
AISC
7 - 1
Round Robin
ABC
WDHC
3 - 1
Round Robin
NSU
AISC
4 - 0
Round Robin
HDF
ROSKILLEDEN
3 - 7
Round Robin
TAK
SOUTHERN
3 - 3
Round Robin
ECB
SOMERVILLE
3 - 3
Round Robin
NHI
HOWPAK
1 - 4
Round Robin
HDF
TAK
2 - 5
Round Robin
NHI
AUCK UNI
3 - 5
Round Robin
SOMERVILLE
ROSKILLEDEN
5 - 3
Round Robin
WDHC
HOWPAK
1 - 3
Round Robin
ABC
SOUTHERN
1 - 4
Round Robin
ECB
AISC
10 - 0
Round Robin
SOUTHERN
SOMERVILLE
4 - 1
Round Robin
AUCK UNI
ECB
2 - 3
Round Robin
NSU
NHI
8 - 1
Round Robin
ROSKILLEDEN
HOWPAK
1 - 4
Round Robin
TAK
ABC
4 - 0
Round Robin
AISC
WDHC
1 - 1
Round Robin
AISC
ABC
1 - 3
Round Robin
ROSKILLEDEN
ECB
3 - 2
Round Robin
TAK
NSU
5 - 1
Round Robin
HOWPAK
SOMERVILLE
3 - 2
Round Robin
AUCK UNI
HDF
3 - 5
Round Robin
SOUTHERN
NHI
3 - 1
Round Robin
NHI
ECB
2 - 3
Round Robin
TAK
HOWPAK
4 - 2
Round Robin
HDF
SOMERVILLE
2 - 3
Round Robin
SOUTHERN
AISC
10 - 0
Round Robin
NSU
WDHC
5 - 1
Round Robin
SOMERVILLE
TAK
2 - 2
Round Robin
AISC
ROSKILLEDEN
0 - 9
Round Robin
NSU
ECB
2 - 5
Round Robin
AUCK UNI
WDHC
3 - 0
Round Robin
HOWPAK
SOUTHERN
5 - 3
Round Robin
ABC
HDF
1 - 7
Round Robin
ROSKILLEDEN
ABC
7 - 1
Round Robin
WDHC
SOMERVILLE
0 - 7
Round Robin
AISC
NHI
6 - 3
Round Robin
HOWPAK
ECB
1 - 0
Round Robin
SOUTHERN
HDF
4 - 5
Round Robin
AUCK UNI
ROSKILLEDEN
3 - 1
Round Robin
WDHC
NHI
3 - 3
Round Robin
AISC
TAK
1 - 8
Round Robin
SOMERVILLE
ABC
4 - 0
Round Robin
ROSKILLEDEN
NSU
5 - 3
Round Robin
SOUTHERN
AUCK UNI
3 - 1
Round Robin
HOWPAK
HDF
3 - 8
Round Robin
SOMERVILLE
NHI
13 - 1
Round Robin
NHI
TAK
1 - 3
Round Robin
WDHC
ROSKILLEDEN
2 - 7
Round Robin
SOMERVILLE
AISC
6 - 2
Round Robin
ABC
AUCK UNI
1 - 2
Round Robin
HDF
NSU
5 - 2
Round Robin
ECB
SOUTHERN
3 - 1
Round Robin
AUCK UNI
NSU
0 - 0
Not Played
WDHC
NHI
2 - 3
Bottom 7D
HDF
ROSKILLEDEN
7 - 2
Top 6 - Game C
SOUTHERN
SOMERVILLE
3 - 5
Top 6 - Game B
HOWPAK
TAK
4 - 2
Top 6 - Game A
AISC
ABC
3 - 3
Bottom 7C
AUCK UNI
NSU
3 - 5
Bottom 7D
ABC
ECB
1 - 3
Bottom 7C
NSU
NHI
3 - 1
Bottom 7D
HOWPAK
HDF
4 - 1
Top 6 Game D
TAK
SOMERVILLE
2 - 1
Top 6 Game E
WDHC
AUCK UNI
1 - 3
Bottom 7D
NSU
WDHC
5 - 1
Bottom 7D
ECB
AISC
9 - 0
Bottom 7C
SOUTHERN
ROSKILLEDEN
5 - 1
5th/6th (Top 6 Game F)
NHI
AUCK UNI
1 - 4
Bottom 7D
HOWPAK
TAK
2 - 2 (3 - 1 SO)
1st/2nd (Top 6 Game H)
HDF
SOMERVILLE
7 - 5
3rd/4th (Top 6 Game G)
ECB
NSU
2 - 1
7th/8th Match
TAK
NSU
3 - 0
NHHA PM SF1
HDF
ECB
5 - 2
NHHA PM SF2
AISC
NHI
4 - 8
11th/12th
ABC
AUCK UNI
3 years ago
Not Played
TAK
HDF
3 - 0
NHHA PM Final
Goal Scorers
Day 24 after 100 games played - October 17
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Roskill-Eden Hockey Club 38 THOMAS Dylan R-E 13 14 0 27
Takapuna Hockey Club 57 ULRICH Charl 1 15 0 16
HDF Hockey Club 6 WILSON Nick 16 0 0 16
East Coast Bays 21 BENNETT Cory 1 14 0 15
Howick Pakuranga Hockey Club 12 LANE Sam (I) 10 5 0 15
Southern Districts Hockey Club 6 KAILEA Adam 4 9 0 13
Somerville Hockey Club 6 MACINTYRE Ollie (I) 1 11 0 12
Howick Pakuranga Hockey Club 16 RUSSELL Kane 2 8 1 11
Southern Districts Hockey Club 25 CHILD Simon 9 1 0 10
HDF Hockey Club 9 FRASER Aiden 0 9 1 10
Auckland Indian Sports Club 20 JENNESS Stephen (I) 7 3 0 10
Somerville Hockey Club 19 SMITH Jacob 8 1 1 10
Somerville Hockey Club 40 ROWSELL Dwayne 1 8 0 9
HDF Hockey Club 21 BATES Johnathon 7 1 0 8
Takapuna Hockey Club 13 CAPIZZI Robbie 4 4 0 8
HDF Hockey Club 18 GREENTREE Connor 3 5 0 8
Takapuna Hockey Club 60 GUY Xavier 1 7 0 8
HDF Hockey Club 4 JERAM Kalyan 6 2 0 8
Auckland University Hockey Club 18 KEANEY Jonty 6 2 0 8
East Coast Bays 20 WOODS Nicholas (I) 2 6 0 8
Southern Districts Hockey Club 35 BELL-KAKE Jacob 3 4 0 7
Somerville Hockey Club 16 FINLAYSON Nick 5 2 0 7
HDF Hockey Club 19 HAYDE Cam 7 0 0 7
North Harbour Indians 11 MCKEOWN David 1 5 1 7
North Shore United 23 MILICICH Stirling (I) 3 4 0 7
Somerville Hockey Club 11 RITCHIE Michael (P2) 6 1 0 7
North Harbour Indians 7 TATTLEY Josh 4 3 0 7
Takapuna Hockey Club 5 BARTHOLOMEW Elliot 6 0 0 6
Roskill-Eden Hockey Club 12 EDWARDS Steven 6 0 0 6
North Shore United 7 ELDER Nick 4 2 0 6
East Coast Bays 9 FOUHY Nathan 4 2 0 6
Roskill-Eden Hockey Club 4 HANKS Joe 2 4 0 6
Southern Districts Hockey Club 20 JOHNSTON Haydon (P2) 4 2 0 6
Takapuna Hockey Club 9 JONES Craig 3 3 0 6
Takapuna Hockey Club 29 LUM Richmond 6 0 0 6
Auckland University Hockey Club 7 ROSS Nick 4 1 1 6
East Coast Bays 10 ATKINSON Martin 5 0 0 5
North Shore United 13 BUYS Byron 4 0 1 5
Southern Districts Hockey Club 18 CHILD Marcus 4 1 0 5
East Coast Bays 19 DOWLEY Connor 5 0 0 5
North Shore United 16 HARRIS Daniel 5 0 0 5
Roskill-Eden Hockey Club 7 HIHA Sam 5 0 0 5
Somerville Hockey Club 3 MISKIMMIN Harry (I) 5 0 0 5
Howick Pakuranga Hockey Club 9 MOLCSAN Nick 4 1 0 5
Howick Pakuranga Hockey Club 22 NEWMAN Dominic 4 1 0 5
Howick Pakuranga Hockey Club 11 O'CONNOR Kieran 3 2 0 5
Southern Districts Hockey Club 10 PANCHIA Jared 3 2 0 5
Western Districts Hockey Club 15 SELTNER-JONES Tilo (P2) 0 5 0 5
East Coast Bays 15 WOODS Zac 3 0 2 5
Auckland University Hockey Club 3 BAXTER Sam 4 0 0 4
Auckland University Hockey Club 8 CROOKS Joe 4 0 0 4
North Harbour Indians 16 DEY Jack 2 2 0 4
ABC Hockey Club 75 HOULBROOKE Isaac 3 1 0 4
Roskill-Eden Hockey Club 1 KAYES Blake (P2) 3 1 0 4
North Harbour Indians 14 PETERSON Jan 3 1 0 4
East Coast Bays 11 SOO CHOON Jacob (I) 4 0 0 4
North Shore United 41 THOMAS Jordon 4 0 0 4
Howick Pakuranga Hockey Club 18 YEOMAN Murray 3 1 0 4
Roskill-Eden Hockey Club 9 ASHTON Chris (P2) 2 1 0 3
HDF Hockey Club 10 BATES David 2 1 0 3
North Harbour Indians 4 CHHIBA Sachin 1 2 0 3
Auckland Indian Sports Club 2 DAHYA Jayden 2 1 0 3
Auckland University Hockey Club 9 EASTON Daniel 0 3 0 3
HDF Hockey Club 15 HAYDE Mitch 0 3 0 3
Takapuna Hockey Club 26 MUIR George 2 1 0 3
Takapuna Hockey Club 58 NEUMANN Theo 2 1 0 3
North Shore United 17 READ Brad 0 3 0 3
Auckland University Hockey Club 23 SIMA Jitesh 0 3 0 3
ABC Hockey Club 66 SUKHA Netesh 0 3 0 3
North Shore United 22 SYMONDS Matthew 1 2 0 3
Roskill-Eden Hockey Club 25 THAMBOOR Pratik (P2) 3 0 0 3
North Shore United 2 THORN Johnny 2 1 0 3
Takapuna Hockey Club 24 WIIG Stefan 3 0 0 3
HDF Hockey Club 11 WILD Warren 3 0 0 3
East Coast Bays 16 WILLIAMS Liam 3 0 0 3
East Coast Bays 13 ALDRED Luke 0 2 0 2
Roskill-Eden Hockey Club 12 ALEXANDER-PARKER Brennan 2 0 0 2
North Shore United 28 BANKS Adam 2 0 0 2
Auckland Indian Sports Club 10 BILKEY Jonathan 1 1 0 2
Takapuna Hockey Club 19 BRYDON David 2 0 0 2
Howick Pakuranga Hockey Club 13 BUSCHL Malachi 2 0 0 2
ABC Hockey Club 18 COUGHLAN James 1 1 0 2
ABC Hockey Club 22 CRACROFT-WILSON Luke 1 1 0 2
Roskill-Eden Hockey Club 15 CURLEY Malcolm 1 1 0 2
East Coast Bays 18 EDWARDS Benji 0 2 0 2
Auckland University Hockey Club 6 FISHER Thomas 2 0 0 2
Southern Districts Hockey Club 22 HANNON Alex 2 0 0 2
Howick Pakuranga Hockey Club 7 HARRIS-WALLACE Dean 1 1 0 2
Somerville Hockey Club 17 HOUSTON Samuel 2 0 0 2
Howick Pakuranga Hockey Club 35 INGLIS Hugo 1 0 1 2
Southern Districts Hockey Club 19 ISWAR Shae 2 0 0 2
ABC Hockey Club 92 IVERSEN Kiharoa 2 0 0 2
North Harbour Indians 8 JONES-MOORE Cameron (P2) 2 0 0 2
Southern Districts Hockey Club 29 KINGSTONE Kim 1 1 0 2
Auckland University Hockey Club 8 MATTHEWS Shaun 1 1 0 2
HDF Hockey Club 17 NEILD Tim (I) 1 1 0 2
Somerville Hockey Club 20 NORTON Sam (P2) 2 0 0 2
Howick Pakuranga Hockey Club 8 O'CONNOR Steve 2 0 0 2
Auckland Indian Sports Club 36 PATEL Prashant 1 1 0 2
Somerville Hockey Club 10 PATERSON Oliver (P2) 2 0 0 2
Auckland University Hockey Club 2 PIKE Ellis (P2) 2 0 0 2
Western Districts Hockey Club 9 ROSE Lewis (P2) 2 0 0 2
Southern Districts Hockey Club 24 STEINBERG Alex (P2) 2 0 0 2
Howick Pakuranga Hockey Club 23 TARRANT Blair 1 1 0 2
Roskill-Eden Hockey Club 32 WATSON Damian 2 0 0 2
HDF Hockey Club 5 WEI Kevin 2 0 0 2
HDF Hockey Club 20 WYNDAM-SMITH Maks 2 0 0 2
North Harbour Indians 17 BHIKHA Keenan (P2) 1 0 0 1
Somerville Hockey Club 8 BIRCHALL Cam 1 0 0 1
Auckland University Hockey Club 22 BOREN Hugo 1 0 0 1
Auckland University Hockey Club 11 BRYDON Jeremy 0 1 0 1
North Harbour Indians 21 BURNETT-BROWN Hamish (P2) 1 0 0 1
Western Districts Hockey Club 7 BURT Royden 1 0 0 1
Auckland University Hockey Club 34 CHILD Joshua 0 1 0 1
Roskill-Eden Hockey Club 27 CLEAL Charles 1 0 0 1
Western Districts Hockey Club 12 CRANSTON Matt 0 1 0 1
Auckland Indian Sports Club 13 DARIN George 1 0 0 1
Western Districts Hockey Club 17 DUFFIN Ethan 0 1 0 1
North Harbour Indians 26 FAIRBROTHER Stefan 1 0 0 1
Roskill-Eden Hockey Club 24 FRASER Zander 0 1 0 1
East Coast Bays 12 GOOD Travis 1 0 0 1
Auckland Indian Sports Club 5 GOSHA Jaiden 1 0 0 1
Auckland University Hockey Club 13 GRENFELL Sam 0 1 0 1
Southern Districts Hockey Club 2 HARVIE Arron 1 0 0 1
Howick Pakuranga Hockey Club 21 HAYWARD Andy 1 0 0 1
North Shore United 15 HEMPEL Luke (P2) 1 0 0 1
Western Districts Hockey Club 18 HENDERSON Jack 1 0 0 1
Roskill-Eden Hockey Club 29 HENDRICKS Ken 1 0 0 1
Howick Pakuranga Hockey Club 24 HOLMES Luke (P2) 1 0 0 1
ABC Hockey Club 69 IVERSEN Herewini 1 0 0 1
ABC Hockey Club 16 IVERSEN Taimana 1 0 0 1
HDF Hockey Club 8 KANJI Jayant 1 0 0 1
North Shore United 11 KIESER Kyle 0 1 0 1
North Shore United 12 KING Reagan (P2) 0 1 0 1
ABC Hockey Club 53 LACEY Will 1 0 0 1
Takapuna Hockey Club 8 LALA Sanjay 0 1 0 1
North Shore United 6 LAMBOURNE Michael 1 0 0 1
Western Districts Hockey Club 5 LETHBRIDGE Robert 0 0 1 1
Western Districts Hockey Club 14 MCKINNEY James 1 0 0 1
Roskill-Eden Hockey Club 8 MITAI-WELLS Leo 1 0 0 1
Auckland University Hockey Club 19 MUKHERKJEE Abir 1 0 0 1
Western Districts Hockey Club 12 MURRAY Mitchell 1 0 0 1
Southern Districts Hockey Club 29 NARANDAS Rajiv (P2) 1 0 0 1
East Coast Bays 14 NEAL Shay 1 0 0 1
HDF Hockey Club 13 NILES Jason 1 0 0 1
North Harbour Indians 27 NIXON Jared 1 0 0 1
HDF Hockey Club 12 OTTOW Mitchell 1 0 0 1
Southern Districts Hockey Club 22 PANCHIA Arun 0 1 0 1
Auckland University Hockey Club 14 PARSOTAM Milan (P2) 1 0 0 1
Auckland Indian Sports Club 23 PARSOTAM Preetesh 0 1 0 1
ABC Hockey Club 46 PEEL Matthew 1 0 0 1
North Harbour Indians 2 PETRIE Connor 0 1 0 1
North Shore United 14 ROBERTS Noel 1 0 0 1
Western Districts Hockey Club 19 ROGERS Jack 1 0 0 1
North Shore United 9 RUFFELL Peter (P2) 1 0 0 1
Howick Pakuranga Hockey Club 3 SARIKAYA Aiden (I) 1 0 0 1
Western Districts Hockey Club 8 SHROSBREE Zane 0 1 0 1
Southern Districts Hockey Club 12 SINGH Gurleen 1 0 0 1
Howick Pakuranga Hockey Club 6 SINGH Sahib (P2) 1 0 0 1
Somerville Hockey Club 12 STABLES James 1 0 0 1
Somerville Hockey Club 15 STABLES Will (P2) 0 1 0 1
Somerville Hockey Club 7 STUART Robbie (P2) 1 0 0 1
East Coast Bays 4 TANNER Ben 1 0 0 1
North Shore United 18 VOS Myles 1 0 0 1
Somerville Hockey Club 14 WELLS Marshall (P2) 1 0 0 1
East Coast Bays 17 WINTER Andrew 1 0 0 1
      369 229 10 608
Cards
Day 24 after 100 games played - October 17
Team # Player Red Yellow Green
ABC Hockey Club 18 COUGHLAN James 0 0 1
ABC Hockey Club 26 MORRIS Peter 0 0 1
ABC Hockey Club 31 WHITE Nick (P2) 0 0 1
ABC Hockey Club 46 PEEL Matthew 0 0 2
ABC Hockey Club 69 IVERSEN Herewini 0 1 0
ABC Hockey Club 75 HOULBROOKE Isaac 0 0 2
Auckland Indian Sports Club 3 PATEL Miten (D1) 0 0 1
Auckland Indian Sports Club 5 GOSHA Jaiden 0 0 1
Auckland Indian Sports Club 9 PATEL Krishan 0 0 1
Auckland Indian Sports Club 19 KWAN Alan 0 1 0
Auckland Indian Sports Club 20 JENNESS Stephen (I) 0 1 1
Auckland Indian Sports Club 28 FONG Miles 0 1 1
Auckland Indian Sports Club 35 KWAN Jason (D1) 0 0 1
Auckland University Hockey Club 1 FOXALL-SMITH Rob 0 1 0
Auckland University Hockey Club 2 PIKE Ellis (P2) 0 0 1
Auckland University Hockey Club 8 MATTHEWS Shaun 0 0 1
Auckland University Hockey Club 9 EASTON Daniel 0 1 1
Auckland University Hockey Club 11 BRYDON Jeremy 0 0 1
Auckland University Hockey Club 18 KEANEY Jonty 0 1 3
Auckland University Hockey Club 19 MUKHERKJEE Abir 0 0 1
Auckland University Hockey Club 20 WEBER Mitch 0 0 1
Auckland University Hockey Club 23 SIMA Jitesh 0 1 0
East Coast Bays 3 AYERS Glenn (I) 0 1 1
East Coast Bays 6 BINKS Nick 0 0 1
East Coast Bays 10 ATKINSON Martin 0 0 2
East Coast Bays 15 WOODS Zac 0 0 2
East Coast Bays 16 WILLIAMS Liam 0 1 0
East Coast Bays 17 WINTER Andrew 0 0 1
East Coast Bays 19 DOWLEY Connor 0 0 1
East Coast Bays 20 WOODS Nicholas (I) 0 0 1
East Coast Bays 21 BENNETT Cory 0 0 1
HDF Hockey Club 4 JERAM Kalyan 0 1 1
HDF Hockey Club 8 KANJI Jayant 0 1 0
HDF Hockey Club 9 FRASER Aiden 0 0 1
HDF Hockey Club 12 OTTOW Mitchell 0 0 1
HDF Hockey Club 13 NILES Jason 0 0 1
HDF Hockey Club 15 HAYDE Mitch 0 0 1
HDF Hockey Club 17 NEILD Tim (I) 0 0 1
HDF Hockey Club 18 GREENTREE Connor 0 0 2
HDF Hockey Club 19 HAYDE Cam 0 0 2
HDF Hockey Club 20 WYNDAM-SMITH Maks 0 0 2
Howick Pakuranga Hockey Club 3 SARIKAYA Aiden (I) 0 0 1
Howick Pakuranga Hockey Club 8 O'CONNOR Steve 0 0 1
Howick Pakuranga Hockey Club 9 MOLCSAN Nick 0 1 2
Howick Pakuranga Hockey Club 11 O'CONNOR Kieran 0 0 1
Howick Pakuranga Hockey Club 13 BUSCHL Malachi 0 0 1
Howick Pakuranga Hockey Club 14 HOOD-EDWARDS Owen (P2) 0 0 1
Howick Pakuranga Hockey Club 22 NEWMAN Dominic 0 0 2
Howick Pakuranga Hockey Club 24 HOLMES Luke (P2) 0 0 1
North Harbour Indians 4 CHHIBA Sachin 0 0 2
North Harbour Indians 6 DHANJEE Jayvant 0 0 1
North Harbour Indians 7 TATTLEY Josh 0 0 1
North Harbour Indians 11 MCKEOWN David 0 0 3
North Harbour Indians 14 PETERSON Jan 0 0 2
North Harbour Indians 30 SINGH Harman (P2) 0 0 1
North Shore United 2 THORN Johnny 0 2 0
North Shore United 6 LAMBOURNE Michael 0 0 2
North Shore United 7 ELDER Nick 0 1 1
North Shore United 14 ROBERTS Noel 0 0 2
North Shore United 18 VOS Myles 0 0 1
North Shore United 22 SYMONDS Matthew 0 0 1
North Shore United 28 BANKS Adam 0 0 1
Roskill-Eden Hockey Club 9 ASHTON Chris (P2) 0 0 2
Roskill-Eden Hockey Club 12 EDWARDS Steven 0 0 1
Roskill-Eden Hockey Club 13 LAWSON Harrison 0 0 1
Roskill-Eden Hockey Club 25 THAMBOOR Pratik (P2) 0 0 1
Roskill-Eden Hockey Club 29 HENDRICKS Ken 0 2 1
Roskill-Eden Hockey Club 38 THOMAS Dylan R-E 0 0 1
Somerville Hockey Club 2 BORREN Guy (P2) 0 1 3
Somerville Hockey Club 3 MISKIMMIN Harry (I) 0 0 1
Somerville Hockey Club 4 VAN RIJN Jerome 0 0 1
Somerville Hockey Club 6 MACINTYRE Ollie (I) 0 0 1
Somerville Hockey Club 7 STUART Robbie (P2) 0 0 1
Somerville Hockey Club 10 PATERSON Oliver (P2) 0 1 0
Somerville Hockey Club 11 RITCHIE Michael (P2) 0 0 1
Somerville Hockey Club 12 STABLES James 0 0 1
Somerville Hockey Club 14 WELLS Marshall (P2) 0 0 1
Somerville Hockey Club 16 FINLAYSON Nick 0 1 0
Somerville Hockey Club 19 SMITH Jacob 0 0 3
Somerville Hockey Club 20 NORTON Sam (P2) 0 0 1
Somerville Hockey Club 40 ROWSELL Dwayne 0 1 0
Southern Districts Hockey Club 6 KAILEA Adam 0 1 2
Southern Districts Hockey Club 10 PANCHIA Jared 0 0 2
Southern Districts Hockey Club 20 JOHNSTON Haydon (P2) 0 0 1
Southern Districts Hockey Club 22 HANNON Alex 0 0 1
Southern Districts Hockey Club 24 STEINBERG Alex (P2) 0 0 1
Southern Districts Hockey Club 25 CHILD Simon 0 0 1
Southern Districts Hockey Club 27 TALAVOU Julius 0 0 1
Southern Districts Hockey Club 28 PANCHIA Daniel 0 1 2
Southern Districts Hockey Club 30 GUTHRIE Daniel 0 1 1
Southern Districts Hockey Club 35 BELL-KAKE Jacob 0 0 1
Takapuna Hockey Club 6 FORDHAM Paul 0 1 3
Takapuna Hockey Club 9 JONES Craig 0 1 3
Takapuna Hockey Club 13 CAPIZZI Robbie 0 1 1
Takapuna Hockey Club 19 BRYDON David 0 0 1
Takapuna Hockey Club 24 WIIG Stefan 0 0 1
Takapuna Hockey Club 26 MUIR George 0 0 3
Takapuna Hockey Club 28 COSLETT Scott 0 0 1
Takapuna Hockey Club 29 LUM Richmond 0 1 4
Takapuna Hockey Club 51 HUMPHRIES Jackson 0 0 2
Takapuna Hockey Club 60 GUY Xavier 0 1 1
Takapuna Hockey Club 99 SWANEPOEL Warren 0 1 0
Western Districts Hockey Club 3 BASCOMBE Mitchell 0 0 1
Western Districts Hockey Club 4 LUNN Scott 0 0 1
Western Districts Hockey Club 5 LETHBRIDGE Robert 0 0 1
Western Districts Hockey Club 7 BURT Royden 0 0 2
Western Districts Hockey Club 8 SHROSBREE Zane 0 1 2
Western Districts Hockey Club 9 ROSE Lewis (P2) 0 0 1
Western Districts Hockey Club 10 HALL James 0 0 1
Western Districts Hockey Club 12 MURRAY Mitchell 0 0 1
Western Districts Hockey Club 13 ROWLAND Samuel 0 0 3
      0 32 139