2025 AHA-NHHA Inter-City Premier Women
Auckland
15 Mar - 14 Jun 2025
Local Time 2026-09-28 10:53:20
Senior Womens Outdoor
Pool Standings
AHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Districts Hockey Club | 11 | 10 | 0 | 1 | 48 | 6 | 42 | 30 |
| 2 | Somerville Hockey Club | 11 | 8 | 0 | 2 | 28 | 10 | 18 | 27 |
| 3 | Roskill-Eden Hockey Club | 11 | 4 | 1 | 5 | 21 | 19 | 2 | 13 |
| 4 | Western Districts Hockey Club | 11 | 3 | 2 | 6 | 21 | 16 | 5 | 11 |
| 5 | Howick Pakuranga Hockey Club | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
| 6 | Auckland University Hockey Club | 10 | 0 | 1 | 9 | 3 | 66 | -63 | 1 |
Inter-City
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerville Hockey Club | 10 | 9 | 1 | 0 | 34 | 5 | 29 | 28 |
| 2 | Takapuna Hockey Club | 10 | 8 | 1 | 1 | 40 | 9 | 31 | 25 |
| 3 | Southern Districts Hockey Club | 10 | 8 | 0 | 2 | 39 | 7 | 32 | 24 |
| 4 | ABC Hockey Club | 10 | 6 | 3 | 1 | 35 | 8 | 27 | 21 |
| 5 | HDF Hockey Club | 10 | 5 | 1 | 4 | 18 | 16 | 2 | 16 |
| 6 | Western Districts Hockey Club | 10 | 4 | 2 | 4 | 25 | 20 | 5 | 14 |
| 7 | East Coast Bays | 10 | 4 | 0 | 6 | 19 | 29 | -10 | 12 |
| 8 | Roskill-Eden Hockey Club | 10 | 3 | 1 | 6 | 17 | 18 | -1 | 10 |
| 9 | Howick Pakuranga Hockey Club | 10 | 2 | 1 | 7 | 12 | 20 | -8 | 7 |
| 10 | North Shore United | 10 | 1 | 0 | 9 | 6 | 40 | -34 | 3 |
| 11 | Auckland University Hockey Club | 10 | 0 | 0 | 10 | 3 | 76 | -73 | 0 |
NHHA Local
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABC Hockey Club | 9 | 7 | 2 | 0 | 36 | 8 | 28 | 23 |
| 2 | Takapuna Hockey Club | 9 | 5 | 3 | 1 | 25 | 6 | 19 | 18 |
| 3 | HDF Hockey Club | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 14 |
| 4 | East Coast Bays | 9 | 2 | 1 | 6 | 13 | 19 | -6 | 7 |
| 5 | North Shore United | 8 | 0 | 0 | 8 | 0 | 44 | -44 | 0 |






