2023 AHA-NHHA Premier Men
Auckland
25 Mar - 26 Aug 2023
Local Time 2024-11-21 21:47:30
AKL I-C Mens Outdoor
AHA Local
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howick Pakuranga Hockey Club | 12 | 10 | 1 | 1 | 44 | 15 | 29 | 31 |
2 | Southern Districts Hockey Club | 12 | 7 | 4 | 1 | 43 | 19 | 24 | 25 |
3 | Roskill-Eden Hockey Club | 12 | 7 | 2 | 3 | 54 | 19 | 35 | 23 |
4 | Somerville Hockey Club | 12 | 5 | 3 | 4 | 28 | 29 | -1 | 18 |
5 | Auckland Indian Sports Club | 12 | 3 | 1 | 8 | 16 | 51 | -35 | 10 |
6 | Auckland University Hockey Club | 12 | 2 | 4 | 6 | 21 | 33 | -12 | 10 |
7 | Western Districts Hockey Club | 12 | 0 | 1 | 11 | 14 | 54 | -40 | 1 |
IC Round Robin
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East Coast Bays | 12 | 10 | 2 | 0 | 45 | 20 | 25 | 32 |
2 | Southern Districts Hockey Club | 12 | 8 | 4 | 0 | 44 | 19 | 25 | 28 |
3 | Roskill-Eden Hockey Club | 12 | 8 | 2 | 2 | 43 | 20 | 23 | 26 |
4 | HDF Hockey Club | 12 | 8 | 0 | 4 | 63 | 28 | 35 | 24 |
5 | North Shore United | 12 | 7 | 1 | 4 | 32 | 29 | 3 | 22 |
6 | Howick Pakuranga Hockey Club | 12 | 6 | 3 | 3 | 42 | 19 | 23 | 21 |
7 | Takapuna Hockey Club | 12 | 4 | 2 | 6 | 38 | 50 | -12 | 14 |
8 | Somerville Hockey Club | 12 | 4 | 1 | 7 | 27 | 35 | -8 | 13 |
9 | ABC Hockey Club | 12 | 3 | 4 | 5 | 34 | 38 | -4 | 13 |
10 | Auckland Indian Sports Club | 12 | 2 | 3 | 7 | 23 | 61 | -38 | 9 |
11 | North Harbour Indians | 12 | 2 | 2 | 8 | 24 | 33 | -9 | 8 |
12 | Auckland University Hockey Club | 12 | 1 | 3 | 8 | 18 | 38 | -20 | 6 |
13 | Western Districts Hockey Club | 12 | 1 | 1 | 10 | 16 | 59 | -43 | 4 |
NHHA Local
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East Coast Bays | 10 | 7 | 2 | 1 | 31 | 17 | 14 | 23 |
2 | HDF Hockey Club | 10 | 7 | 0 | 3 | 52 | 25 | 27 | 21 |
3 | ABC Hockey Club | 10 | 5 | 1 | 4 | 38 | 28 | 10 | 16 |
4 | North Shore United | 10 | 4 | 2 | 4 | 24 | 27 | -3 | 14 |
5 | Takapuna Hockey Club | 10 | 2 | 2 | 6 | 28 | 57 | -29 | 8 |
6 | North Harbour Indians | 10 | 1 | 1 | 8 | 14 | 33 | -19 | 4 |